Published on: 2026-07-29
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on July 29, 2026 made the following decisions:
1. Define:
- 30.07.2026 as the start date of trading in the placement process,
- 30.07.2026 as the date of the start of trading in the circulation process after full payment of the following securities
| Name of the security | structured interest-bearing discount bearer non-convertible bonds secured by collateral series CIB-SN-BND-001S-636 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Intended for professional investors | Yes |
| Registration number from the date of registration | 6-636-01793-A-001P dated 22.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity date | 06/08/2027 |
| Trade code | RU000A10F280 |
| ISIN code | RU000A10F280 |
| Listing Level | Third level |
| Placement method | Closed subscription |
| Listing price | 100% of the nominal value |
| Scheduled end date of the placement | 31.07.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2. Define:
- 30.07.2026 as the start date of trading in the placement process,
- 30.07.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, interest-bearing, non-convertible, non-documentary, series 001R-03 | ||||||||||||||||||||||||||||||||||||||||
| Full name of the organization | Joint-stock company “A Space” | ||||||||||||||||||||||||||||||||||||||||
| Type of securities | Exchange-traded bond | ||||||||||||||||||||||||||||||||||||||||
| Registration number from the date of registration | 4B02-03-17159-A-001P dated 15.07.2026 | ||||||||||||||||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||||||||||||||||
| Currency of nominal value | Ruble | ||||||||||||||||||||||||||||||||||||||||
| Number of securities in the issue | 500,000 pieces | ||||||||||||||||||||||||||||||||||||||||
| Maturity date | 01/10/2030 | ||||||||||||||||||||||||||||||||||||||||
| Information about partial early repayment |
|
||||||||||||||||||||||||||||||||||||||||
| Trade code | RU000A10FSG6 | ||||||||||||||||||||||||||||||||||||||||
| ISIN code | RU000A10FSG6 | ||||||||||||||||||||||||||||||||||||||||
| Listing level | Third level | ||||||||||||||||||||||||||||||||||||||||
| Sector | Growth Sector | ||||||||||||||||||||||||||||||||||||||||
| Placement method | Open subscription | ||||||||||||||||||||||||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||||||||||||||||||||||||
| Scheduled end date of placement | 13.08.2026 | ||||||||||||||||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||||||||||||||||
| Name | LLC “Renaissance Broker” | ||||||||||||||||||||||||||||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0089500000 | ||||||||||||||||||||||||||||||||||||||||
| Short name in the trading system of PJSC Moscow Exchange | RenessBroker |
3. Define:
- 30.07.2026 as the start date of trading in the placement process,
- 30.07.2026 as the date of commencement of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible uncertificated bonds of series KS-4-1255 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange-traded bond |
| Registration number and date of registration | 4B02-1255-01000-B-005P dated 15.07.2026 |
| Nominal value | 1,000 |
| Face value currency | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 31.07.2026 |
| Trade Code | RU000A10FSC5 |
| ISIN code | RU000A10FSC5 |
| Listing Level | Third level |
| Placement method | Open subscription |
| Listing price | The issuer’s authorized management body decides on the placement price before the start of the placement of exchange bonds. The placement price is uniform for all purchasers of exchange bonds. |
| Scheduled end date of placement | The start date and the end date of the listing of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Abbreviated name in the trading system of PJSC Moscow Exchange | VTB RF |
4. Define:
- 30.07.2026 as the start date of trading in the placement process,
- 30.07.2026 as the start date of trading during the circulation after full payment of the following securities
| Name of the security | Exchange bonds interest non-convertible non-documentary series BO-01 |
| Full name of the organization | Limited Liability Company “Metall Trade” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-01-00284-L dated 06.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 250,000 pieces |
| Maturity date | 07/09/2030 |
| Trade code | RU000A10FSE1 |
| ISIN code | RU000A10FSE1 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Planned end date of placement | 28.09.2026 |
| Underwriter | |
| Name | JSC “Investment Company Yuniservice Capital” |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0573700000 |
| Short name in the Public Joint Stock Company Moscow Exchange Trading System | UniService |
5. Define:
- 30.07.2026 as the start date of trading in the placement process,
- 30.07.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds interest non-convertible uncertificated series IOS_RMFS-PRT-CS-3Y1M-001P-806R |
| Full name of the organization | Public Joint Stock Company “Sberbank of Russia” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-835-01481-B-001P dated 19.06.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity date | 30.08.2029 |
| Trade code | RU000A10FH59 |
| ISIN code | RU000A10FH59 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 30.07.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Trading Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the trading system of PJSC Moscow Exchange | Sberbank CIB |
6. To define:
- 30.07.2026 as the start date of trading during the placement process,
- 30.07.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, interest-bearing, non-convertible, uncertificated, series IOS-YDEX-BNR-1Y-001R-808R |
| Full name of the organization | Public joint-stock company “Sberbank of Russia” |
| Type of securities | Exchange bond |
| Registration number and date of registration | 4B02-838-01481-B-001P dated 25.06.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 100,000 pieces |
| Maturity date | 30.07.2027 |
| Trade code | RU000A10FJE0 |
| ISIN code | RU000A10FJE0 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of face value |
| Scheduled end date of the placement | 30.07.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant ID in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
7. Define:
- 30.07.2026 as the start date of trading in the placement process,
- 30.07.2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | Exchange-traded bonds, interest-bearing, non-convertible, uncertificated, series IOS-USDRUB-BNR-1Y-001P-812R |
| Full name of the organization | Public Joint Stock Company “Sberbank of Russia” |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-841-01481-B-001P dated 17.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity date | 05.08.2027 |
| Trade Code | RU000A10FQ74 |
| ISIN code | RU000A10FQ74 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 30.07.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
8. Define:
- July 30, 2026, as the start date of trading in the placement process,
- 30.07.2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | exchange-traded bonds interest non-convertible non-documentary series PBO-002R-K736 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-299-00004-T-002P dated 28.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 50,000,000 units |
| Maturity Date | 20.08.2026 |
| Trade code | RU000A10FB63 |
| ISIN code | RU000A10FB63 |
| Listing level | First level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of the placement | 03.08.2026 |
| Underwriter | |
| Name | VEB.RF |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the PJSC Moscow Exchange Trading System | VEB.RF |
Please note; This information is raw content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.