Published on: 2026-07-03
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 02.07.2026 made the following decisions:
1.Define:
- 03.07.2026 as the trading start date in the placement process,
- 03.07.2026 as the date of the start of trading during the circulation process after full payment of the following securities
| Name of the security | non-documentary interest-bearing non-convertible bonds of series T2-CR-07 |
| Full name of the organization | JOINT-STOCK COMPANY “ALFA-BANK” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 4-20-01326-B dated 13.05.2026 |
| Nominal value | 100,000,000 |
| Currency of the nominal value | Ruble |
| Number of securities in the issue | 100 pieces |
| Maturity date | 26.06.2033 |
| Trade code | RU000A10F9H4 |
| ISIN code | RU000A10F9H4 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Listing price | 100% of face value |
| Scheduled end date of placement | The end date for the placement of Bonds coincides with the start date for the placement of Bonds. |
| Underwriter | |
| Name | JSC “ALFA-BANK” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0000500000 |
| Short name in the trading system of PJSC Moscow Exchange | Alpha |
2.Define:
- 03.07.2026 as the start date of trading in the placement process,
- 03.07.2026 as the trading start date in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, interest-bearing, non-convertible, uncertificated, series 001P-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name of the organization | JOINT-STOCK COMPANY “PERVOURALSKBANK” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of securities | Exchange-traded bond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration number and date of registration | 4B02-03-00965-B-001P dated 23.04.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face value | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency of nominal value | Ruble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of securities in the issue | 400,000 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity date | 17.06.2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information on partial early repayment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade code | RU000A10FKD0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code | RU000A10FKD0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing level | Third level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement method | Open subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheduled placement end date | 09.07.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | JSC Bank Sinara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | EC0106000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short name in the trading system of PJSC Moscow Exchange | BankSinara |
3.Define:
- 03.07.2026 as the start date of trading in the placement process,
- 03.07.2026 as the start date of trading during the circulation process after full payment for the following securities
| Name of the security | Exchange-traded discount non-convertible uncertificated bonds series KS-4-1236 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange-traded bond |
| Registration number and registration date | 4B02-1236-01000-B-005P dated 30.04.2026 |
| Nominal value | 1,000 |
| Nominal currency value | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 07/04/2026 |
| Trade code | RU000A10FKA6 |
| ISIN code | RU000A10FKA6 |
| Listing level | Third level |
| Placement method | Open subscription |
| Listing price | The authorized management body of the issuer makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all buyers of the exchange-traded bonds. |
| Scheduled end date of placement | The start date and end date of the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant ID in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
4.Define:
- 03.07.2026 as the date of the start of trading in the placement process,
- 03.07.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | exchange-traded bonds interest-bearing non-convertible uncertificated series 001P-01 |
| Full name of the organization | Limited Liability Company “Cloud Technologies” |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-01-00272-L-001P dated 26.06.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 10,000,000 pieces |
| Maturity date | 22.06.2028 |
| Trade code | RU000A10FJS0 |
| ISIN code | RU000A10FJS0 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of the face value |
| Scheduled end date of placement | 08.07.2026 |
| Underwriter | |
| Name | JSC IFC “Solid” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0131900000 |
| Short name in the trading system of PJSC Moscow Exchange | Solid IFC |
5.Define:
- 03.07.2026 as the start date of trading in the placement process,
- 03.07.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | exchange-traded bonds interest-bearing non-convertible uncertificated series PBO-002R-K723 |
| Full name of the organization | state development corporation “VEB.RF” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-286-00004-T-002P dated 28.05.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 31.07.2026 |
| Trade code | RU000A10FAT7 |
| ISIN code | RU000A10FAT7 |
| Listing Level | First level |
| Placement method | Open subscription |
| Placement price | 100% of nominal value |
| Scheduled end date of placement | 07/07/2026 |
| Underwriter | |
| Name | VEB.RF |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Abbreviated name in the Trading System of PJSC Moscow Exchange | VEB RF |
Please note; This information is raw content obtained directly from the information source. It is an accurate account of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.