Published on: 2026-06-04
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 04.06.2026 adopted the following decisions:
1.Define:
- 05.06.2026 as the start date of trading in the placement process,
- 05.06.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | bonds structured interest discount non-documentary non-convertible secured series CIB-SN-CRFX-001S-510 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-510-01793-A-001P dated 02.02.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 650,000 pieces |
| Maturity date | 07.06.2028 |
| Trade code | RU000A10E8Q8 |
| ISIN code | RU000A10E8Q8 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 06/08/2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2.Define:
- 05.06.2026 as the start date of trading in the placement process,
- 05.06.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | structured interest discount non-documentary non-convertible bonds secured series CIB-SN-BND-001S-626 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-626-01793-A-001P of 22.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity date | 14.09.2026 |
| Trade code | RU000A10EYA0 |
| ISIN code | RU000A10EYA0 |
| Listing Level | Third level |
| Placement method | Closed subscription |
| Placement price | 100 % of the nominal value |
| Scheduled end date of placement | 08.06.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
3.Define:
- 05.06.2026 as the start date of trading in the placement process,
- 05.06.2026 as the date of the start of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded bonds non-convertible interest-bearing uncertificated series 001P-05 | ||||||||||
| Full name of the organization | Limited Liability Company “KALUZHSKIY LIKER-VODOCHNY ZAVOD KRISTALL” | ||||||||||
| Type of security | Stock bond | ||||||||||
| Registration number from the date of registration | 4B02-05-00093-L-001P dated 07.05.2026 | ||||||||||
| Nominal value | 1,000 | ||||||||||
| Currency of face value | Rubles | ||||||||||
| Number of securities in the issue | 200,000 pieces | ||||||||||
| Maturity date | 01.06.2029 | ||||||||||
| Information on partial early repayment |
|
||||||||||
| Trade Code | RU000A10FBR9 | ||||||||||
| ISIN code | RU000A10FBR9 | ||||||||||
| Listing level | Third level | ||||||||||
| Sector | Sector of companies with increased investment risk | ||||||||||
| Method of placement | Open subscription | ||||||||||
| Placement price | 100% of the nominal value | ||||||||||
| Scheduled completion date of placement | 07.07.2026 | ||||||||||
| Underwriter | |||||||||||
| Name | JSC “AB “ROSSIA” | ||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | PC0043300000 | ||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | Russia |
4.Define:
- 05.06.2026 as the start date of trading in the process of placement,
- 05.06.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded discounted non-convertible bearer bond series KS-4-1217 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange-traded bond |
| Registration number from the date of registration | 4B02-1217-01000-B-005P dated 30.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in issue | 100,000,000 pieces |
| Maturity date | 06.06.2026 |
| Trade code | RU000A10FBQ1 |
| ISIN code | RU000A10FBQ1 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all buyers of the exchange-traded bonds. |
| Scheduled date of completion of placement | The start date and end date of the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
5.Define:
- 05.06.2026 as the start date of trading in the placement process,
- 05.06.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bonds series 001P-02 |
| Full name of the organization | Limited Liability Company “Arlift Interneshnl” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-02-00148-L-001P from 27.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subtle |
| Number of securities issued | 630,000 pieces |
| Maturity date | 20.05.2029 |
| Trade Code | RU000A10FBK4 |
| ISIN code | RU000A10FBK4 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 10.06.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
6.Define:
- 05.06.2026 as the start date of trading during the placement process,
- 05.06.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded bonds, interest-bearing, non-convertible, uncertificated series PBO-002R-K705 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-266-00004-T-002P from 20.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Рубль |
| Number of securities in issue | 50,000,000 pieces |
| Maturity Date | 03.07.2026 |
| Trade code | RU000A10EP68 |
| ISIN code | RU000A10EP68 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 09.06.2026 |
| Underwriter | |
| Name | WEB.RF |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | WEB RF |
Please note; This information is raw content, obtained directly from the source of information. It is an exact report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.