Published on: 2026-05-26
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Board of Directors on 26.05.2026 adopted the following decisions:
1.Define:
- 27.05.2026 as the start date of trading in the listing process,
- 27.05.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | structured non-documentary bonds series CIB-CO-946 non-convertible with collateral secured interest |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-946-01793-A from 17.10.2024 |
| Nominal value | 1,000 |
| Currency of nominal value | Рубль |
| Number of securities in the issue | 5,000,000 pieces |
| Maturity Date | 28.06.2033 |
| Trade code | RU000A109V47 |
| ISIN code | RU000A109V47 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 47.7% of the nominal value |
| Scheduled completion date of placement | 28.05.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2.Define:
- 27.05.2026 as the trading start date during the placement process,
- 27.05.2026 as the date of the start of trading during the process of circulation after full payment of the following securities
| Name of the security | structured bonds interest discount non-documentary non-convertible secured series CIB-SN-BND-001S-621 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Тип ценной бумаги | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the registration date | 6-621-01793-A-001P dated 22.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity Date | 03/09/2027 |
| Trade Code | RU000A10EYK9 |
| ISIN code | RU000A10EYK9 |
| Listing level | Third level |
| Method of placement | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 28.05.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader ID in the trading system of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank KIB |
3.Define:
- 27.05.2026 as the start date of trading in the placement process,
- 27.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | structured interest discount non-documentary non-convertible bonds with collateral series CIB-SN-CRO-001S-239 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-239-01793-A-001P from 30.07.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Chinese yuan |
| Number of securities in the issue | 50,000 pieces |
| Maturity Date | 29.05.2029 |
| Trade code | RU000A10CA83 |
| ISIN code | RU000A10CA83 |
| Listing level | Third level |
| Method of placement | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 28.05.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
4.Determine:
- 27.05.2026 as the trading start date during the circulation process of the following securities
| Name of the security | Investment shares of the Closed-End Combined Investment Fund “PARUS – Meeting Place” |
| Full name of the organization | Limited Liability Company “PARUS Asset Management” |
| Type of security | Closed-end fund share |
| Intended for qualified investors | Yes |
| Registration number from the registration date | 7728-SD dated 13.04.2026 |
| Trade code | RU000A10EVE8 |
| ISIN code | RU000A10EVE8 |
| Listing level | Third level |
5.Define:
- 27.05.2026 as the trading start date in the placement process,
- 27.05.2026 as the date of the start of trading during the circulation process after full payment for the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bond series BO-03 | ||||||||||
| Full name of the organization | Joint-stock company “Sergiev Posad Meat Processing Plant” | ||||||||||
| Type of security | Exchange bond | ||||||||||
| Registration number from the registration date | 4B02-03-09137-A from 30.04.2026 | ||||||||||
| Nominal value | 1,000 | ||||||||||
| Currency of nominal value | Submarine | ||||||||||
| Number of securities in the issue | 500,000 pieces | ||||||||||
| Maturity date | 07.11.2029 | ||||||||||
| Information about partial early repayment |
|
||||||||||
| Trade Code | RU000A10F8G8 | ||||||||||
| ISIN code | RU000A10F8G8 | ||||||||||
| Listing level | Third level | ||||||||||
| Method of placement | Open subscription | ||||||||||
| Placement price | 100% of the nominal value | ||||||||||
| Scheduled completion date of installation | 31.08.2026 | ||||||||||
| Underwriter | |||||||||||
| Name | LLC “IK Dialot” | ||||||||||
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0550500000 | ||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | DIALOT |
6.Define:
- 27.05.2026 as the start date of trading in the placement process,
- 27.05.2026 as the start date of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded discounted non-convertible bearer bond series KS-4-1210 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-1210-01000-B-005P dated 30.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Сублі |
| Number of securities in issue | 100,000,000 pieces |
| Maturity date | 28.05.2026 |
| Trade code | RU000A10F8C7 |
| ISIN code | RU000A10F8C7 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange bonds. The placement price is the same for all buyers of exchange bonds. |
| Planned completion date of posting | The start date and the end date of the listing of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
7.Define:
- 27.05.2026 as the start date of trading in the placement process,
- 27.05.2026 as the date of the start of trading during the circulation process after full payment for the following securities
| Name of the security | non-convertible unsecured interest-bearing bonds with collateral secured by cash claims of class “A1” |
| Full name of the organization | Limited Liability Company “Specialized Financial Company TB-8” |
| Type of security | Corporate bond |
| Registration number from the date of registration | 4-01-00978-R of 16.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 24,000,000 pieces |
| Maturity date | 06.06.2030 |
| Trade code | RU000A10F397 |
| ISIN code | RU000A10F397 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100 % of nominal value |
| Scheduled end date of placement | 27.05.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
8.Define:
- 27.05.2026 as the start date of trading in the listing process,
- 27.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded interest non-convertible bearer bond series 005P-09R |
| Full name of the organization | Public Joint Stock Company “Gazprom Neft” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-09-00146-A-004P dated 22.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | US Dollar |
| Number of securities in the issue | 200,000 pieces |
| Maturity Date | 16.05.2028 |
| Trade code | RU000A10F8F0 |
| ISIN code | RU000A10F8F0 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of posting | 01.06.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
9.Define:
- 27.05.2026 as the start date of trading during the placement process,
- 27.05.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded interest non-convertible bearer bond series BO-002R-13 |
| Full name of the organization | Public Joint Stock Company “MegaFon” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-13-00822-J-002P from 20.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 15,000,000 pieces |
| Maturity Date | 17.01.2028 |
| Trade code | RU000A10F827 |
| ISIN code | RU000A10F827 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 01.06.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
10.Define:
- 27.05.2026 as the date of the start of trading during the placement process,
- 27.05.2026 as the trading start date in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing, non-documentary series IOS_RMFS-PRT-CS-3Y1M-001A-797R |
| Full name of the organization | Public Joint Stock Company “Sberbank of Russia” |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-824-01481-B-001P dated 05.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity Date | 27.06.2029 |
| Trade Code | RU000A10F4G7 |
| ISIN code | RU000A10F4G7 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100 % of the nominal value |
| Scheduled completion date of placement | 27.05.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
11.Define:
- 27.05.2026 as the start date of trading in the placement process,
- 27.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing book-entry bond series PBO-002L-K715 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-276-00004-T-002P dated 20.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subtle |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 10.06.2026 |
| Trading Code | RU000A10EPG5 |
| ISIN code | RU000A10EPG5 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 29.05.2026 |
| Underwriter | |
| Name | WEB.RF |
| Trader ID in the trading system of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | WEB RFID |
Please note; This information is raw content obtained directly from the source of the information. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.