Published on: 2026-05-19
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 19.05.2026 adopted the following decisions:
1.Determine:
- 20.05.2026 as the start date of trading during the listing process,
- 20.05.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds interest non-convertible uncertificated series 001P-02 | ||||||||||||||||||||||||||
| Full name of the organization | Joint-stock company “Yuzhnouralsky Leasing Center” | ||||||||||||||||||||||||||
| Type of security | Exchange bond | ||||||||||||||||||||||||||
| Registration number from the date of registration | 4B02-02-06344-K-001P dated 15.05.2026 | ||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||
| Currency of nominal value | Ruble | ||||||||||||||||||||||||||
| Number of securities in the issue | 250,000 pieces | ||||||||||||||||||||||||||
| Maturity date | 04.05.2029 | ||||||||||||||||||||||||||
| Information about partial early repayment |
|
||||||||||||||||||||||||||
| Trade code | RU000A10F710 | ||||||||||||||||||||||||||
| ISIN code | RU000A10F710 | ||||||||||||||||||||||||||
| Listing Level | Third level | ||||||||||||||||||||||||||
| Method of placement | Open subscription | ||||||||||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||||||||||
| Scheduled end date of placement | 19.06.2026 | ||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||
| Name | LLC “Renaissance Broker” | ||||||||||||||||||||||||||
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0089500000 | ||||||||||||||||||||||||||
| Short name in the trading system of PJSC Moscow Exchange | RenessBroker |
2.Define:
- 20.05.2026 as the trading start date in the placement process,
- 20.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1205 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Security type | Stock exchange bond |
| Registration number and date of registration | 4B02-1205-01000-B-005P from 30.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity Date | 21.05.2026 |
| Trade Code | RU000A10F702 |
| ISIN code | RU000A10F702 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of stock exchange bond placement. The placement price is uniform for all buyers of stock exchange bonds. |
| Scheduled end date of placement | The start date and the end date of placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
3.Define:
- 20.05.2026 as the date of the start of trading in the placement process,
- 20.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange bonds secured by interest, non-convertible, unsecured series BO-003R-22 |
| Full name of the organization | Limited Liability Company “Gazprom Capital” |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-22-36400-R-003P from 14.01.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Chinese yuan |
| Number of securities in the issue | 3,000,000 pieces |
| Maturity Date | 29.04.2030 |
| Trading code | RU000A10F728 |
| ISIN code | RU000A10F728 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Price of placement | 100% of the nominal value |
| Scheduled date of completion of placement | 25.05.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Abbreviated name in the Trading System of PJSC Moscow Exchange | GPB Bank |
4.Define:
- 20.05.2026 as the start date of trading in the placement process,
- 20.05.2026 as the trading start date in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded bonds, interest non-convertible, bearer series PBO-002R-K713 |
| Full name of the organization | State Corporation for Development “VEB.RF” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-274-00004-T-002P dated 20.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 03.06.2026 |
| Trade code | RU000A10EPE0 |
| ISIN code | RU000A10EPE0 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 22.05.2026 |
| Underwriter | |
| Name | WEB.RF |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | WEB RFA |
Please note; this information is raw content obtained directly from the information source. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.