Published on: 2026-10-19
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
The Moscow Exchange has updated the weights of the crypto exchanges whose data will be used to calculate foreign digital currency indices.
List of crypto exchanges and their weights in the indices, effective from October 20, 2026:
| Index | Market shares of crypto exchanges | |||
| Binance | Bybit | OKX | Bitget | |
| Moscow Exchange Bitcoin Index | 50% | 20% | 20% | 10% |
| Moscow Exchange Ether Index | 50% | 20% | 20% | 10% |
| Solana MOEX Index | 50% | 20% | 20% | 10% |
| Moscow Exchange Ripple Index | 50% | 20% | 20% | 10% |
| MOEX Tron Index | 50% | 20% | 20% | 10% |
| Moscow Exchange Binance Coin Index | 50% | 20% | 20% | 10% |
Please note; This information is raw content directly obtained from the source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.