Published on: 2026-09-15
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Board on 15.09.2026 made the following decisions:
1. Define:
- September 16, 2026 as the start date of trading during the placement process,
- 16.09.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | bonds structured, interest-bearing, discount, non-documentary, non-convertible, secured, series CIB-SN-EQ-001S-532 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Designed for professional investors | Yes |
| Registration number from the date of registration | 6-532-01793-A-001P dated 22.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 500,000 pieces |
| Maturity Date | 23.09.2027 |
| Trade Code | RU000A10EZ25 |
| ISIN code | RU000A10EZ25 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement Price | 100% of the nominal value |
| Scheduled end date of placement | 17.09.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2. To define:
- 16.09.2026 as the start date of trading in the placement process,
- 16.09.2026 as the commencement date of trading during circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, discounted, non-convertible, uncertificated, series KS-4-1289 |
| Full name of the organization | VTB Bank (Public Joint-Stock Company) |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-1289-01000-B-005P dated 15.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity Date | 17.09.2026 |
| Trade code | RU000A10G2S5 |
| ISIN code | RU000A10G2S5 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The issuer’s authorized management body makes a decision on the placement price before the start of the placement of exchange bonds. The placement price is uniform for all purchasers of exchange bonds. |
| Scheduled end date of placement | The start date and end date of the placement of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
3. Define:
- 16.09.2026 as the start date of trading in the placement process,
- 16.09.2026 as the start date of trading in the secondary market after full payment of the following securities
| Name of the security | Exchange bonds, interest-bearing, non-convertible, uncertificated, series PBO-002R-K751 |
| Full name of the organization | state development corporation “VEB.RF” |
| Type of securities | Exchange-traded bond |
| Registration number from the registration date | 4B02-315-00004-T-002P dated 24.07.2026 |
| Nominal Value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 30.09.2026 |
| Trade Code | RU000A10FS31 |
| ISIN code | RU000A10FS31 |
| Listing level | Third level |
| Placement method | Open subscription |
| Listing price | 100% of the nominal value |
| Scheduled placement completion date | 18.09.2026 |
| Underwriter | |
| Name | VEB.RF |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Abbreviated name in the trading system of PJSC Moscow Exchange | VEB RF |
Please note; This information is raw content obtained directly from the source of information. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.