Published on: 2026-08-20
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 20.08.2026 made the following decisions:
1. Define:
- 21.08.2026 as the start date of trading during the placement process,
- 21.08.2026 as the starting date of trading in the process of circulation after full payment of the following securities
| Name of the security | structured bonds, interest-bearing, discount, non-documentary, non-convertible, secured, series CIB-SN-CRO-001S-232 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-232-01793-A-001P dated 30.07.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 7,000,000 pieces |
| Maturity date | 21.08.2028 |
| Trade code | RU000A10D1M3 |
| ISIN code | RU000A10D1M3 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 24.08.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2. Define:
- August 21, 2026 as the trading start date in the placement process,
- 08/21/2026 as the trading start date in the circulation process after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing, uncertificated, series 001P-02 |
| Full name of the organization | Joint-stock company “ALIUM” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-02-20749-H-001P dated 11.08.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,700,000 pieces |
| Maturity date | 10.08.2028 |
| Trade Code | RU000A10FWZ8 |
| ISIN code | RU000A10FWZ8 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 26.08.2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
3. Define:
- 21.08.2026 as the start date of trading during the placement process,
- 21.08.2026 as the start date of trading during the circulation period after full payment of the following securities
| Name of the security | Discounted non-convertible book-entry exchange bonds series KS-4-1271 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-1271-01000-B-005P dated 15.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity Date | 22.08.2026 |
| Trade code | RU000A10FWX3 |
| ISIN code | RU000A10FWX3 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized management body of the issuer makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of the exchange-traded bonds. |
| Scheduled end date of placement | The start date and end date of the placement of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant ID in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the trading system of PJSC Moscow Exchange | VTB RF |
4. Define:
- August 21, 2026, as the start date of trading in the placement process,
- 21.08.2026 as the date of commencement of trading during the circulation process after full payment for the following securities
| Name of the security | Exchange bonds, interest-bearing, non-convertible, uncertificated, series BO-02 |
| Full name of the organization | Limited Liability Company “ASG TRANSFORMATOREN” |
| Type of securities | Exchange-traded bond |
| Registration number from the registration date | 4B02-02-00256-L dated 07.08.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 100,000 pieces |
| Maturity date | 05.08.2029 |
| Trade code | RU000A10FX42 |
| ISIN code | RU000A10FX42 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the face value |
| Scheduled placement completion date | 09/04/2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the trading system of PJSC Moscow Exchange | Sovcombank |
5. Define:
- August 21, 2026 as the trading start date during the placement process,
- 21.08.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | exchange-traded bonds, interest-bearing, non-convertible, dematerialized, series 001P-08 |
| Full name of the organization | Limited Liability Company “VUSH” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-08-00075-L-001P dated 07.08.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,000,000 pieces |
| Redemption Date | 04.10.2029 |
| Trade code | RU000A10FWY1 |
| ISIN code | RU000A10FWY1 |
| Listing Level | Second level |
| Sector | Innovation and investment market sector |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of posting | 30.09.2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Participant ID in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the trading system of PJSC Moscow Exchange | Sovcombank |
6. Define:
- 21.08.2026 as the start date of trading during the placement process,
- 21.08.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | exchange-traded bonds interest non-convertible uncertificated series 001P-02 |
| Full name of the organization | Public Joint Stock Company “FABRIKA PO” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-02-08954-G-001P dated 17.08.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 1,200,000 pieces |
| Maturity date | 10.08.2028 |
| Trade code | RU000A10FX26 |
| ISIN code | RU000A10FX26 |
| Listing level | Second level |
| Sector | Innovation and Investment Market Sector |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 26.08.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the PJSC Moscow Exchange Trading System | GPB Bank |
7. Define:
- 21.08.2026 as the trading start date in the placement process,
- 21.08.2026 as the start date of trading in the secondary market after full payment for the following securities
| Name of the security | exchange-traded bonds interest non-convertible uncertificated series 001R-01 |
| Full name of the organization | Public Joint Stock Company “FABRIKA PO” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-01-08954-G-001P dated 17.08.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 3,500,000 pieces |
| Maturity Date | 10.08.2028 |
| Trade code | RU000A10FX18 |
| ISIN code | RU000A10FX18 |
| Listing level | Second level |
| Sector | Innovation and Investment Market Sector |
| Placement method | Open subscription |
| Placement Price | 100% of nominal value |
| Planned end date of placement | 26.08.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the trading system of PJSC Moscow Exchange | GPB Bank |
Please note; This information is raw content obtained directly from the information source. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.