Published on: 2026-08-05
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
Participants in the auction
We inform you that in accordance with Part II, Stock Market Section of the Rules for Trading on the Stock Market and the Deposit and Credit Markets of the Public Joint Stock Company “Moscow Exchange MICEX-RTS”, approved by the Supervisory Board decision on January 23, 2026 (Protocol No. 11), and in connection with the publication by PJSC “EuroTrans” of a notice regarding the issuer’s failure to fulfill obligations to the holders of its issued securities, it has been established that from August 6, 2026, for the securities of PJSC “EuroTrans”:
| No. | Trade Code | Name |
| 1 | RU000A1061K1 | Exchange bond BO-001R-03 of PJSC “EuroTrans” |
| 2 | RU000A1082G5 | Corporate bond 002P-01 of PJSC “EuroTrans” |
| 3 | RU000A108D81 | Corporate bond 002R-02 of PJSC “EuroTrans” |
| 4 | RU000A10A133 | Exchange Bond BO-001R-04 of PJSC “EuroTrans” |
| 5 | RU000A10A141 | Exchange bond BO-001R-05 of PJSC “EuroTrans” |
| 6 | RU000A10ATS0 | Exchange-traded bond BO-001P-06 of PJSC “EuroTrans” |
| 7 | RU000A10BB75 | Exchange bond BO-001R-07 of PJSC “EuroTrans” |
| 8 | RU000A10BVW6 | Corporate Bond 01 of PJSC “EuroTrans” |
| 9 | RU000A10CZB9 | Exchange bond BO-001P-08 of PJSC “EuroTrans” |
| 10 | RU000A10E4X3 | Exchange bond BO-001R-09 of PJSC “EuroTrans” |
the following trading modes will be defined:
Calculations – Ruble:
- Trading mode “Bonds D – Main trading mode”;
- Trading mode “Bonds D – RPS”;
- Trading mode “Bonds D – RPS with CC”.
From August 6, 2026, Table 1-O (Bonds D) “Trading modes available for bonds and CSU when concluding transactions in the Stock Market Section and the REPO Market Section” of the appendix to the Additional terms of trading on the stock market, approved by Order No. MB-P-2026-2519 dated 19.06.2026 (with amendments and additions), will be supplemented with the following lines (while excluding the corresponding lines from Table 1 (Bonds T+)):
| № p/p | Trade code | Name | Registration number | Conducting bidding | Features | ||
| D-RPS Bonds with Central Counterparty | D-Mode Main Trading Bonds | D-RPS Bonds | |||||
| Permissible calculation codes for individual trading modes | |||||||
| Y0-Y7 | Y1 | T0, B0-B30, Z0 | |||||
| 1 | RU000A1061K1 | Exchange bond BO-001R-03 of PJSC “EuroTrans” | 4B02-03-80110-H-001P dated 29.03.2023 | RUB | RUB | RUB | 1; 5; 7; 8; Accrued interest is not calculated |
| 2 | RU000A1082G5 | Corporate bond 002R-01 of PJSC “EuroTrans” | 4-01-80110-H-001P dated 15.02.2024 | RUB | RUB | RUB | 1; 5; 7; 8; Accrued interest is not calculated |
| 3 | RU000A108D81 | Corporate bond 002Р-02 of PJSC “EuroTrans” | 4-02-80110-H-001P dated 11.04.2024 | RUB | RUB | RUB | 1; 5; 7; 8 Accrued interest is not calculated |
| 4 | RU000A10A133 | Exchange-traded bond BO-001R-04 of PJSC “EuroTrans” | 4B02-04-80110-H-001P dated 31.10.2024 | RUB | RUB | RUB | 1; 5; 7; 8; Accrued Interest (AI) is not calculated |
| 5 | RU000A10A141 | Exchange bond BO-001R-05 of PJSC “EuroTrans” | 4B02-05-80110-H-001P dated 31.10.2024 | RUB | RUB | RUB | 1; 5; 7; 8; Accrued interest is not calculated |
| 6 | RU000A10ATS0 | Exchange bond BO-001R-06 of PJSC “EuroTrans” | 4B02-06-80110-H-001P dated 03.02.2025 | RUB | RUB | RUB | 1; 5; 7; 8; Accrued interest is not calculated |
| 7 | RU000A10BB75 | Exchange-traded bond BO-001P-07 of PJSC “EuroTrans” | 4B02-07-80110-H-001P dated 02.04.2025 | RUB | RUB | RUB | 1; 5; 7; 8; Accrued interest is not calculated |
| 8 | RU000A10BVW6 | Corporate Bond 01 of PJSC “EuroTrans” | 4-02-80110-H of 10.06.2025 | RUB | RUB | RUB | No accrued interest is calculated for 1; 5; 7; 84 |
| 9 | RU000A10CZB9 | Exchange bond BO-001R-08 of PJSC “EuroTrans” | 4B02-08-80110-H-001P dated 25.09.2025 | RUB | RUB | RUB | 1; 5; 7; 8; No accrued interest is calculated |
| 10 | RU000A10E4X3 | Exchange bond BO-001R-09 of PJSC “EuroTrans” | 4B02-09-80110-H-001P dated 15.01.2026 | RUB | RUB | RUB | 1; 5; 7; 8; ACB is not calculated |
1 – Trading does not take place on the bond redemption date.
5 – Evening additional trading session.
7 – Morning additional trading session.
8 – Additional weekend trading session.
Please note; This information is raw content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.