Published on: 2026-09-08
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
To the auction participants
We inform you that in accordance with Part II, Stock Market Section of the Rules for conducting trading on the stock market and in the deposits and credit market of the Public Joint Stock Company “Moscow Exchange MICEX-RTS”, approved by the Supervisory Board decision on January 23, 2026 (Protocol No. 11), and due to the failure of LLC “Oil Resource” to fulfill obligations to the holders of its issued securities, it has been established that from September 8, 2026, for the securities of LLC “Oil Resource”:
| No. | Trade Code | Name |
| 1 | RU000A108B83 | Exchange bond BO-01 of LLC “Oil Resource” |
| 2 | RU000A10C8H9 | Exchange bond 001P-02 LLC “Oil Resource” |
| 3 | RU000A10DB16 | Exchange bond 001P-03 LLC “Oil Resource” |
| 4 | RU000A10AHU1 | Exchange bond 001P-01 LLC “Oil Resource” |
the following trading modes will be defined:
Calculations – Ruble:
- Trading mode “Bonds D – Main trading mode”;
- Trading mode “Bonds D – RPS”;
- Trading mode “Bonds D – RPS with CC”.
Starting from September 08, 2026, Table 1-O (D Bonds) “Trading modes available for bonds and CSUs when concluding transactions in the Stock Market Section and the REPO Market Section” of the appendix to the Additional Conditions for Trading on the Stock Market, approved by Order No. MB-P-2026-2519 dated 19.06.2026 (with amendments and additions), will be supplemented with the following rows (at the same time, the corresponding rows will be removed from Table 1 (T+ Bonds)):
| No. | Trade code | Name | Registration number | Conducting auctions | Features | ||
| D-RPS bonds with CC | D-Mode Main Trading Bonds | D-RPS Bonds | |||||
| Permissible settlement codes for individual trading modes | |||||||
| Y0-Y7 | Y1 | T0, B0-B30, Z0 | |||||
| 1 | RU000A108B83 | Exchange bond BO-01 of LLC “Oil Resource” | 4B02-01-00146-L dated 11.04.2024 | RUB | RUB | RUB | 1; 5; 7; 8; ACB is not calculated |
| 2 | RU000A10C8H9 | Exchange bond 001P-02 LLC “Oil Resource” | 4B02-02-00146-L-001P dated 29.07.2025 | RUB | RUB | RUB | 1; 5; 7; 8; Accrued interest is not calculated; Permissible are settlement codes that provide for the execution of transactions no later than 15.07.2028, after the end of the 36th coupon (16.07.2028) – no later than 10.07.2029;; All settlement codes allowed for this type of securities are available from 11.07.2029. |
| 3 | RU000A10DB16 | Exchange bond 001P-03 LLC “Oil Resource” | 4B02-03-00146-L-001P dated 24.10.2025 | RUB | RUB | RUB | 1; 5; 7; 8; Accrued interest is not calculated |
| 4 | RU000A10AHU1 | Exchange bond 001P-01 LLC “Oil Resource” | 4B02-01-00146-L-001P dated 26.12.2024 | RUB | RUB | RUB | 1; 5; 7; 8; ACD is not calculated; Permissible settlement codes are those providing for transaction execution no later than 12.12.2027; from the end date of the 36th coupon (13.12.2027) – no later than 06.12.2028, from the end date of the 48th coupon (07.12.2028) all settlement codes intended for this type of securities are allowed. |
1 – Trading is not conducted on the bond redemption date.
5 – Evening additional trading session.
7 – Morning additional trading session.
8 – Additional weekend trading session.
Please note; This information is raw content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.