Published on: 2026-08-05
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 05.08.2026 made the following decisions:
1. To define:
- 06.08.2026 as the start date of trading during the placement process,
- 06.08.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | structured non-documentary bonds series CIB-SO-1033 non-convertible with collateral interest |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-1033-01793-A dated 28.04.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity Date | 07.08.2028 |
| Trade code | RU000A10BKZ2 |
| ISIN code | RU000A10BKZ2 |
| Listing Level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 07.08.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the PJSC Moscow Exchange Trading System | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2. Define:
- 06.08.2026 as the start date of trading in the process of circulation of the following securities
| Name of the security | Investment shares of the Interval Combined Mutual Investment Fund “T-Capital Secured Assets” |
| Full name of the organization | Limited Liability Company “T-Capital” |
| Type of securities | Interval Mutual Fund Unit |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 7951-CD dated 07/09/2026 |
| Trade code | XSECUR |
| ISIN code | RU000A10FNH5 |
| Listing level | Third level |
3. To define:
- 06.08.2026 as the trading start date during the circulation process of the following securities
| Name of the security | Investment units of the Interval Unit Investment Combined Fund “Aton – Issuer’s Choice” |
| Full name of the organization | Limited Liability Company “Management Company “Aton-Management” |
| Type of securities | Share of interval mutual fund |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 7604-СД dated 02/18/2026 |
| Trade code | RU000A10ECJ7 |
| ISIN code | RU000A10ECJ7 |
| Listing level | Third level |
4. To define:
- 06.08.2026 as the starting date of trading in the placement process,
- 06.08.2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | Exchange bonds, non-convertible interest-bearing, uncertificated series BO-01 | ||||||||||
| Full name of the organization | Limited Liability Company Professional Collection Agency “Filbert” | ||||||||||
| Type of securities | Exchange-traded bond | ||||||||||
| Designed for qualified investors | Yes | ||||||||||
| Registration number from the date of registration | 4B02-01-00280-L dated 29.05.2026 | ||||||||||
| Nominal value | 1,000 | ||||||||||
| Currency of nominal value | Ruble | ||||||||||
| Number of securities in the issue | 500,000 units | ||||||||||
| Maturity date | 11.07.2031 | ||||||||||
| Information about partial early repayment |
|
||||||||||
| Trade code | RU000A10FTM2 | ||||||||||
| ISIN code | RU000A10FTM2 | ||||||||||
| Listing Level | Third level | ||||||||||
| Placement method | Closed subscription | ||||||||||
| Listing price | 100% of the nominal value | ||||||||||
| Scheduled placement end date | 05.10.2026 | ||||||||||
| Underwriter | |||||||||||
| Name | JSC “Investment Company Yuniservice Capital” | ||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0573700000 | ||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | UniService |
5. Determine:
- 06.08.2026 as the start date of trading during the placement process,
- 06.08.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange bonds discount non-convertible non-documentary series KS-4-1260 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-1260-01000-B-005P dated 15.07.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 07.08.2026 |
| Trade code | RU000A10FTP5 |
| ISIN code | RU000A10FTP5 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The issuer’s authorized management body makes a decision on the placement price before the start of the exchange bond placement. The placement price is uniform for all purchasers of the exchange bonds. |
| Scheduled completion date of placement | The start date and end date of the placement of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
6. Define:
- 06.08.2026 as the start date of trading during the placement process,
- 06.08.2026 as the date of the start of trading in the circulation process after full payment of the following securities
| Name of the security | exchange-traded bonds with collateral, interest-bearing, non-convertible, non-documentary series BO-P14 |
| Full name of the organization | Limited Liability Company “VIS FINANCE” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-14-00554-R-001P dated 03.08.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 2,000,000 pieces |
| Maturity date | 01/22/2029 |
| Trade code | RU000A10FTR1 |
| ISIN code | RU000A10FTR1 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 11.08.2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the trading system of PJSC Moscow Exchange | Sovcombank |
7. Define:
- 06.08.2026 as the start date of trading during the placement process,
- 06.08.2026 as the date of the start of trading during circulation after full payment of the following securities
| Name of the security | exchange bonds interest-bearing non-convertible non-documentary series BO-002P-14 |
| Full name of the organization | Public Joint Stock Company “MegaFon” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-14-00822-J-002P dated 03.08.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 23,000,000 pieces |
| Repayment date | 23.03.2029 |
| Trade code | RU000A10FTQ3 |
| ISIN code | RU000A10FTQ3 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of nominal value |
| Scheduled end date of placement | 11.08.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Trader Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the trading system of PJSC Moscow Exchange | GPB Bank |
8. Define:
- 06.08.2026 as the start date of trading in the placement process,
- 06.08.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | exchange-traded bonds interest non-convertible uncertificated series PBO-002R-K738 |
| Full name of the organization | state development corporation “VEB.RF” |
| Type of securities | Exchange-traded bond |
| Registration number from the registration date | 4B02-301-00004-T-002P dated 28.05.2026 |
| Nominal value | 1,000 |
| Currency of face value | Ruble |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 27.08.2026 |
| Trade code | RU000A10FB89 |
| ISIN code | RU000A10FB89 |
| Listing level | First level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 10.08.2026 |
| Underwriter | |
| Name | VEB.RF |
| Trading Participant Identifier in the PJSC Moscow Exchange Trading System | MC0046000000 |
| Short name in the trading system of PJSC Moscow Exchange | VEB.RF |
9. Define:
- 06.08.2026 as the start date of trading during the placement process,
- 06.08.2026 as the date of commencement of trading in the circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, interest-bearing, non-convertible, uncertificated, series PBO-002P-K653 |
| Full name of the organization | state development corporation “VEB.RF” |
| Type of securities | Exchange-traded bond |
| Registration number from the registration date | 4B02-208-00004-T-002P dated 18.07.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 10,000,000 pieces |
| Maturity Date | 01.02.2027 |
| Trade Code | RU000A10C857 |
| ISIN code | RU000A10C857 |
| Listing level | Third level |
| Placement method | Open subscription |
| Posting price | 100% of the nominal value |
| Scheduled end date of the placement | 10.08.2026 |
| Underwriter | |
| Name | VEB.RF |
| Trading Participant Identifier in the PJSC Moscow Exchange Trading System | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | VEB.RF |
Please note; This information is raw content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.