Published on: 2026-07-27
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 27.07.2026 adopted the following decisions:
1. Define:
- 28.07.2026 as the start date of trading during the placement process,
- 28.07.2026 as the trading start date during the circulation process after full payment of the following securities
| Name of the security | exchange-traded bonds interest non-convertible bearer series 001P-09 |
| Full name of the organization | Joint-stock company “Sinara – Transport Machines” |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-09-55323-E-001P dated 23.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| The number of securities in the issue | 5,000,000 pieces |
| Maturity date | 02.07.2031 |
| Trade code | RU000A10FRD5 |
| ISIN code | RU000A10FRD5 |
| Listing level | Second level |
| Posting method | Open subscription |
| Listing price | 100% of the nominal value |
| Scheduled end date of placement | 29.07.2026 |
| Underwriter | |
| Name | JSC Bank Sinara |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | EC0106000000 |
| Short name in the Trading System of PJSC Moscow Exchange | BankSinara |
2. Define:
- 28.07.2026 as the date of the start of trading in the placement process,
- 28.07.2026 as the start date of trading in the course of circulation after full payment for the following securities
| Name of the security | Discount non-convertible unsecured exchange bonds series KS-4-1253 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-1253-01000-B-005P dated 15.07.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 29.07.2026 |
| Trade Code | RU000A10FRC7 |
| ISIN code | RU000A10FRC7 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized management body of the issuer makes a decision on the placement price before the start of the placement of exchange bonds. The placement price is uniform for all purchasers of the exchange bonds. |
| Scheduled end date of placement | The start date and end date for placing exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the trading system of PJSC Moscow Exchange | VTB RF |
3. Define:
- 28.07.2026 as the starting date of trading in the placement process,
- 28.07.2026 as the date the securities trading will commence in the circulation process after full payment
| Name of the security | exchange-traded bonds interest non-convertible uncertificated series 001R-10 |
| Full name of the organization | Public Joint Stock Company “SIBUR Holding” |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-10-65134-D-001P dated 24.07.2026 |
| Nominal value | 1,000 |
| Nominal value currency | United States dollar |
| Number of securities in the issue | 250,000 pieces |
| Maturity date | 12.07.2029 |
| Trade Code | RU000A10FRF0 |
| ISIN code | RU000A10FRF0 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | The placement price of Exchange Bonds is set at 1,000 (One Thousand) US dollars, which equals 100% of the nominal value of the Exchange Bond. |
| Scheduled end date of placement | The end date for the placement of Exchange Bonds shall be the earliest of the following dates: a) the 3rd (Third) business day from the start date of the placement of the Exchange Bonds; b) the placement date of the last Exchange Bond of the Issue. |
| Underwriter | |
| Name | JSC IFC “Solid” |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0131900000 |
| Short name in the Trading System of PJSC Moscow Exchange | Solid IFC |
Please note; This information is raw content received directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.