Published on: 2026-07-09
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 09.07.2026 made the following decisions:
1. To define:
- 10.07.2026 as the start date of trading during the placement process,
- 10.07.2026 as the date of the start of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange bonds secured, interest-bearing, non-convertible, uncertificated, series 003R-03 | ||||||||||||||||||||||||||
| Full name of the organization | Microfinance company “Bystrodengi” (Limited Liability Company) | ||||||||||||||||||||||||||
| Security type | Exchange-traded bond | ||||||||||||||||||||||||||
| Intended for qualified investors | Yes | ||||||||||||||||||||||||||
| Registration number from the date of registration | 4B02-03-00487-R-003P dated 22.06.2026 | ||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||
| Currency of nominal value | Ruble | ||||||||||||||||||||||||||
| Number of securities in the issue | 500,000 pieces | ||||||||||||||||||||||||||
| Redemption Date | 19.06.2030 | ||||||||||||||||||||||||||
| Information on partial early repayment |
|
||||||||||||||||||||||||||
| Trade code | RU000A10FMR6 | ||||||||||||||||||||||||||
| ISIN code | RU000A10FMR6 | ||||||||||||||||||||||||||
| Listing level | Third level | ||||||||||||||||||||||||||
| Sector | High Investment Risk Companies Sector | ||||||||||||||||||||||||||
| Placement method | Closed subscription | ||||||||||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||||||||||
| Scheduled completion date of placement | 24.07.2026 | ||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||
| Name | LLC “Renaissance Broker” | ||||||||||||||||||||||||||
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0089500000 | ||||||||||||||||||||||||||
| Abbreviated name in the trading system of PJSC Moscow Exchange | RenessBroker |
2. Determine:
- 10.07.2026 as the start date of trading in the placement process,
- 10.07.2026 as the start date of trading in the secondary market after full payment for the following securities
| Name of the security | structured bonds, interest-bearing, discount, non-documentary, non-convertible, secured, series CIB-SN-EQ-001S-540 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-540-01793-A-001P dated 22.04.2026 |
| Par value | 1,000 |
| Nominal currency value | Ruble |
| Number of securities in the issue | 5,000,000 pieces |
| Maturity date | 16.07.2027 |
| Trade code | RU000A10EZA7 |
| ISIN code | RU000A10EZA7 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 5.75% of face value |
| Scheduled date for completion of placement | 13.07.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trading Participant Identifier in the PJSC Moscow Exchange Trading System | MC0005500000 |
| Abbreviated name in the trading system of PJSC Moscow Exchange | Sberbank CIB |
3. To define:
- 07/10/2026 as the start date of trading in the placement process,
- 10.07.2026 as the start date of trading during the circulation process after full payment for the following securities
| Name of the security | structured bond interest discount non-documentary non-convertible secured series CIB-SN-EQ-001S-541 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-541-01793-A-001P dated 22.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 5,000,000 pieces |
| Maturity date | 09.07.2027 |
| Trade code | RU000A10EZB5 |
| ISIN code | RU000A10EZB5 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 5.75% of the nominal value |
| Scheduled end date of placement | 13.07.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the PJSC Moscow Exchange Trading System | Sberbank CIB |
4. Define:
- 10.07.2026 as the start date of trading in the placement process,
- July 10, 2026 as the start date for trading in the secondary market following full payment of the following securities
| Name of the security | Exchange-traded green bonds, interest-bearing, non-convertible, uncertificated, series 002R-01 |
| Full name of the organization | Public Joint Stock Company “GLORAX” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-01-16806-A-002P dated 02.07.2026 |
| Face value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 6,100,000 pieces |
| Maturity date | 21.12.2029 |
| Trade Code | RU000A10FMQ8 |
| ISIN code | RU000A10FMQ8 |
| Listing level | Second level |
| Sector | Sustainable Development Bonds Segment of the Sustainable Development Sector |
| Placement method | Open subscription |
| Placement price | 100% of face value |
| Scheduled end date of placement | 15.07.2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Participant ID in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
5. Define:
- 10.07.2026 as the trading start date in the placement process,
- 10.07.2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | Exchange bonds discounted non-convertible non-documentary series KS-4-1241 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange bond |
| Registration number and date of registration | 4B02-1241-01000-B-005P dated 30.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 100,000,000 units |
| Maturity date | 11.07.2026 |
| Trade code | RU000A10FMP0 |
| ISIN code | RU000A10FMP0 |
| Listing level | Third level |
| Placement method | Open subscription |
| Listing price | The authorized management body of the issuer makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled placement end date | The start date and the end date of the listing of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB of Russia |
Please note; This information is raw content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.