Published on: 2026-06-09
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Board on 09.06.2026 adopted the following decisions:
1.Define:
- 10.06.2026 as the start date of trading in the placement process,
- 10.06.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bond series BO-04 | ||||||||
| Full name of the organization | Limited Liability Company “Sibirskoye Steklo” | ||||||||
| Type of security | Exchange bond | ||||||||
| Designed for qualified investors | Yes | ||||||||
| Registration number from the date of registration | 4B02-04-00373-R from 05.06.2026 | ||||||||
| Nominal value | 1,000 | ||||||||
| Currency of nominal value | Publishing | ||||||||
| Number of securities in the issue | 250,000 pieces | ||||||||
| Maturity date | 25.05.2029 | ||||||||
| Information about partial early repayment |
|
||||||||
| Trade code | RU000A10FD04 | ||||||||
| ISIN code | RU000A10FD04 | ||||||||
| Listing level | Third level | ||||||||
| Sector | Sector Rost | ||||||||
| Method of placement | Closed subscription | ||||||||
| Price of placement | 100% of the nominal value | ||||||||
| Scheduled completion date of placement | 10.08.2026 | ||||||||
| Underwriter | |||||||||
| Name | JSC “Investment Company Yuniservice Capital” | ||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0573700000 | ||||||||
| Short name in the Trading System of PJSC Moscow Exchange | Uniservice |
2.Determine:
- 10.06.2026 as the start date of trading in the placement process,
- 10.06.2026 as the date of the start of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded interest-bearing non-convertible bearer bond series 002P-06 | ||||||
| Full name of the organization | Limited Liability Company “Red Soft” | ||||||
| Type of security | Stock bond | ||||||
| Registration number from the registration date | 4B02-06-00372-R-002P dated 01.06.2026 | ||||||
| Nominal value | 1,000 | ||||||
| Currency of nominal value | Sub | ||||||
| Number of securities in the issue | 450,000 pieces | ||||||
| Maturity date | 26.12.2028 | ||||||
| Information about partial early repayment |
|
||||||
| Trade code | RU000A10FD46 | ||||||
| ISIN code | RU000A10FD46 | ||||||
| Listing level | Third level | ||||||
| Sector | Sector Rost | ||||||
| Method of placement | Open subscription | ||||||
| Placement Price | 100% of the nominal value | ||||||
| Scheduled end date of placement | 15.06.2026 | ||||||
| Underwriter | |||||||
| Name | GPB Bank (JSC) | ||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 | ||||||
| Abbreviated name in the trading system of PJSC Moscow Exchange | GPB Bank |
3.Define:
- 10.06.2026 as the trading start date in the placement process,
- 10.06.2026 as the start date of trading during the circulation after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1220 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-1220-01000-B-005P from 30.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | The suburbs |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 11.06.2026 |
| Trade Code | RU000A10FCZ0 |
| ISIN code | RU000A10FCZ0 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | The authorized body of the issuer’s management decides on the placement price before the start of the placement of exchange bonds. The placement price is uniform for all purchasers of exchange bonds. |
| Scheduled end date of posting | The start and end dates of the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
4.Define:
- 10.06.2026 as the start date of trading in the placement process,
- 10.06.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds interest non-convertible bearer series PBO-002R-K719 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-280-00004-T-002P from 20.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 24.06.2026 |
| Trade code | RU000A10EPL5 |
| ISIN code | RU000A10EPL5 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled date of posting completion | 15.06.2026 |
| Underwriter | |
| Name | WEB.RF |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | WEB RF |
5.Determine:
- 10.06.2026 as the start date of trading in the placement process,
- 10.06.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bond series PBO-002R-60 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Security Type | Exchange bond |
| Registration number from the date of registration | 4B02-303-00004-T-002P dated 05.06.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in issuance | 10,000,000 pieces |
| Maturity date | 07.06.2028 |
| Trade code | RU000A10FD20 |
| ISIN code | RU000A10FD20 |
| Listing level | First level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 15.06.2026 |
| Underwriter | |
| Name | WEB.RF |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | WEB RFP |
6.Define:
- 10.06.2026 as the start date of trading in the placement process,
- 10.06.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing uncertificated bond series BO-P24 | ||||||||
| Full name of the organization | Limited Liability Company “Baltic Leasing” | ||||||||
| Security type | Exchange bond | ||||||||
| Registration number from the date of registration | 4B02-24-36442-R-001P dated 25.02.2026 | ||||||||
| Nominal value | 1,000 | ||||||||
| Currency of nominal value | Subtle | ||||||||
| Number of securities in the issue | 2,200,000 pieces | ||||||||
| Redemption date | 25.05.2029 | ||||||||
| Information about partial early repayment |
|
||||||||
| Trading code | RU000A10EEE4 | ||||||||
| ISIN code | RU000A10EEE4 | ||||||||
| Listing level | Second level | ||||||||
| Placement method | Open subscription | ||||||||
| Placement price | 100 % of the nominal value | ||||||||
| Scheduled end date of posting | 15.06.2026 | ||||||||
| Underwriter | |||||||||
| Name | JSC Bank Sinara | ||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | EC0106000000 | ||||||||
| Short name in the Trading System of PJSC Moscow Exchange | BankSinara |
Note; This information is raw content obtained directly from the information source. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.