Published on: 2026-05-25
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
To the participants of trading
We inform you that in accordance with Part II. The Stock Market Section of the Rules for conducting trading on the stock market and the deposit market and the credit market of the Public Joint Stock Company “Moscow Exchange MMVB-RTS”, approved by the decision of the Supervisory Board on January 23, 2026 (Protocol No. 11), and in connection with the publication of the LLC “SOBI-LIZING” message about the non-fulfillment of the issuer’s obligations to the owners of its emission securities, it is established that from May 26, 2026, for the securities of LLC “SOBI-LIZING”:
| No. p/p | Trade code | Name |
|---|---|---|
| 1 | RU000A1078H1 | Exchange bond 001P-03 LLC “SOBI-LIZING” |
| 2 | RU000A108KK5 | Exchange bond 001P-05 LLC “SOBI-LIZING” |
| 3 | RU000A10BT00 | Stock exchange bond 001P-06 LLC “SOBI-LIZING” |
| 4 | RU000A10C8B2 | Exchange bond 001P-07 LLC “SOBI-LIZING” |
| 5 | RU000A10DK80 | Exchange bond 001P-08 LLC “SOBI-LIZING” |
| 6 | RU000A107EE3 | Exchange bond 001P-04 LLC “SOBI-LIZING” |
The following trading modes will be defined:
Calculations – Ruble:
- Trading mode “Bonds D – Basic trading mode”;
- Trading mode “Bonds D – RPS” ;
- Trading mode “Bonds D – RPS with SC”.
From May 26, 2026, Table 1-O (Bonds D) “Trading regimes available for bonds and CCUs when concluding transactions in the Stock Market Section and the REPO Market Section” of the appendix to the Additional conditions for trading on the stock market, approved by Order №MB-P-2026-954 of 16.03.2026 (with amendments and additions) and Order №MB-P-2026-1010 of 18.03.2026 (with amendments and additions), will be supplemented with lines of the following content (while the corresponding lines from Table 1 (Bonds T+) will be excluded):
| No. | Trading code | Name | Registration number | Conducting trades | Features | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-RPCS Bonds with CS | D-Regime Bonds Main Trade | D-RPSC Bonds | ||||||||||
| Permissible calculation codes for individual trading modes | ||||||||||||
| Y0-Y7 | Y1 | T0, V0-V30, Z0 | ||||||||||
| 1 | RU000A1078H1 | Stock exchange bond 001P-03 LLC “SOBI-LIZING” | 4B02-03-00632-R-001P from 05.10.2023 | RUB | RUB | RUB | 1; 5; 7; 8; NCD is not counted |
|||||
| 2 | RU000A108KK5 | Exchange bond 001P-05 LLC “SOBI-LIZING” | 4B02-05-00632-R-001P dated 20.05.2024 | RUB | RUB | RUB | 1; 5; 7; 8; NKD is not counted |
|||||
| 3 | RU000A10BT00 | Stock Bond 001P-06 LLC “SOBI-LIZING” | 4B02-06-00632-R-001P dated 22.05.2025 | RUB | RUB | RUB | 1; 5; 7; 8; NKD is not expected |
|||||
| 4 | RU000A10C8B2 | Exchange bond 001P-07 LLC “SOBI-LIZING” | 4B02-07-00632-R-001P from 22.07.2025 | RUB | RUB | RUB | 1; 5; 7; 8; NCD is not calculated |
|||||
| 5 | RU000A10DK80 | Exchange bond 001P-08 LLC “SOBI-LIZING” | 4B02-08-00632-R-001P of 27.10.2025 | RUB | RUB | RUB | 1; 5; 7; 8; NCD is not counted |
|||||
| 6 | RU000A107EE3 | Exchange bond 001P-04 LLC “SOBI-LIZING” | 4B02-04-00632-R-001P dated 06.12.2023 | RUB | RUB | RUB | 1; 5; 7; 8; NCD does not apply |
|||||
1 – No trading occurs on the bond maturity date.
5 – Evening additional trading session.
7 – Morning additional trading session.
8 – Additional trading session of one day.
Please note; This information is raw content obtained directly from the information source. It represents an exact report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.