Published on: 2026-04-28
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 27.04.2026 adopted the following decisions:
1.Define:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | structured bonds interest discount non-documentary non-convertible with collateral series CIB-SN-BND-001S-404 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the registration date | 6-404-01793-A-001P from 21.10.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in issue | 1,000,000 pieces |
| Maturity date | 04.02.2027 |
| Trading code | RU000A10D8N6 |
| ISIN code | RU000A10D8N6 |
| Listing level | Third level |
| Method of placement | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled date of completion of placement | 29.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2.Define:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bonds series 001P-01 |
| Full name of the organization | Limited Liability Company “Idelneftemash” |
| Security type | Exchange bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 4B02-01-00270-L-001P dated 23.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subl |
| Number of securities in the issue | 250,000 pieces |
| Maturity date | 02.04.2031 |
| Trade code | RU000A10EYT0 |
| ISIN code | RU000A10EYT0 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 12.05.2026 |
| Underwriter | |
| Name | LLC IC “Ivolga Capital” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0478600000 |
| Abbreviated name in the Trading System of PJSC Moscow Exchange | IVOLGAKAP |
3.Determine:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the start date of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded interest non-convertible bearer bond series 001P-02 |
| Full name of the organization | Joint-stock company “Medscan” |
| Security Type | Exchange bond |
| Registration number from the date of registration | 4B02-02-00305-G-001P from 20.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in issue | 3,500,000 pieces |
| Maturity date | 17.05.2028 |
| Trade code | RU000A10EYY0 |
| ISIN code | RU000A10EYY0 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 04.05.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
4.Define:
- 28.04.2026 as the date of the start of trading in the placement process,
- 28.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible, non-documentary series 003P-04 |
| Full name of the organization | Joint Stock Company “First Freight Company” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-04-55521-E-003P dated 20.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rule |
| Number of securities in the issue | 20,000,000 pieces |
| Maturity date | 09.09.2029 |
| Trade code | RU000A10EYV6 |
| ISIN code | RU000A10EYV6 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 30.04.2026 |
| Underwriter | |
| Name | OOO IK “Tabula Rasa” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0727600000 |
| Short name in the Trading System of PJSC Moscow Exchange | Tabula Rasa |
5.Determine:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the date of the start of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible coupon bearer series 003P-05 |
| Full name of the organization | Joint Stock Company “First Freight Company” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-05-55521-E-003P from 20.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 2,200,000 pieces |
| Maturity date | 14.10.2028 |
| Trading Code | RU000A10EYW4 |
| ISIN code | RU000A10EYW4 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 30.04.2026 |
| Underwriter | |
| Name | OOO IK “Tabula Rasa” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0727600000 |
| Short name in the Trading System of PJSC Moscow Exchange | Tabula Rasa |
6.Define:
- 28.04.2026 as the start date of trading in the placement process,
- 29.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange interest-bearing non-convertible bearer bonds with centralized rights accounting, series B-1-332 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Security type | Stock exchange bond |
| Registration number from the date of registration | 4B02-332-01000-B-001P from 07.08.2023 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in issuance | 3,000,000 pieces |
| Maturity date | 27.10.2026 |
| Trade code | RU000A10EFQ5 |
| ISIN code | RU000A10EFQ5 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | The start and end dates of placing Exchange bonds coincide |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
7.Define:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the date of the beginning of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible discounted bearer bond series KS-4-1191 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-1191-01000-B-005P from 18.02.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subtle |
| Number of securities in issuance | 100,000,000 pieces |
| Maturity date | 29.04.2026 |
| Trade Code | RU000A10EYS2 |
| ISIN code | RU000A10EYS2 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled end date of placement | The start date and the end date of the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
8.Define:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded bonds with collateral, non-convertible interest-bearing, non-documentary series BO-P12 |
| Full name of the organization | Limited liability company “VIS FINANCE” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-12-00554-R-001P dated 20.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in the issue | 2,500,000 pieces |
| Maturity date | 09.10.2029 |
| Trade code | RU000A10EYJ1 |
| ISIN code | RU000A10EYJ1 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 30.04.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
9.Define:
- 28.04.2026 as the starting date of trading in the placement process,
- 28.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest bonds documentary series 001P-06 |
| Full name of the organization | Limited Liability Company “VUSH” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-06-00075-L-001P dated 23.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Tube |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity date | 12.04.2029 |
| Trade code | RU000A10EYU8 |
| ISIN code | RU000A10EYU8 |
| Listing level | Second level |
| Sector | Innovation and Investment Market Sector |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Planned completion date of placement | 22.05.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
10.Define:
- 28.04.2026 as the start date of trading during the placement process,
- 28.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds interest non-convertible undocumented series 002P-01 | ||||||||
| Full name of the organization | Public Joint Stock Company “Group LS” | ||||||||
| Type of security | Exchange bond | ||||||||
| Registration number from the date of registration | 4B02-01-55234-E-002P from 21.04.2026 | ||||||||
| Nominal value | 1,000 | ||||||||
| Currency of nominal value | Rubles | ||||||||
| Number of securities in the issue | 10,000,000 pieces | ||||||||
| Maturity date | 12.04.2029 | ||||||||
| Information on partial early repayment |
|
||||||||
| Trade Code | RU000A10EYH5 | ||||||||
| ISIN code | RU000A10EYH5 | ||||||||
| Listing level | First level | ||||||||
| Placement method | Open subscription | ||||||||
| Placement price | 100% of the nominal value | ||||||||
| Scheduled completion date of placement | 04.05.2026 | ||||||||
| Underwriter | |||||||||
| Name | PJSC “Sovcombank” | ||||||||
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 | ||||||||
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
11.Determine:
- 28.04.2026 as the date of the start of trading in the placement process,
- 28.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded interest non-convertible uncertificated bonds series BO-002P-12 |
| Full name of the organization | Public Joint-Stock Company “MegaFon” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-12-00822-J-002P from 21.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 30,000,000 pieces |
| Maturity date | 14.10.2028 |
| Trade code | RU000A10EYZ7 |
| ISIN code | RU000A10EYZ7 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 04.05.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
12.Define:
- 28.04.2026 as the start date of trading in the placement process,
- 28.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bond series BO-002R-11 |
| Full name of the organization | Public Joint-Stock Company “MegaFon” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-11-00822-J-002P dated April 21, 2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in issue | 25,000,000 pcs |
| Maturity Date | 02/11/2029 |
| Trade code | RU000A10EYX2 |
| ISIN code | RU000A10EYX2 |
| Listing level | Second level |
| Placement method | Open subscription |
| Price of placement | 100 % of the nominal value |
| Scheduled completion date of placement | 04.05.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
Please note; this information is raw content, obtained directly from the source of the information. It is an exact report of what the source claims, and does not necessarily reflect the position of MIL-OSI or its clients.