Published on: 2026-04-16
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
To the participants of the trades
We inform you that, in accordance with Part I. General Part, Part II. Stock Market Section of the Rules for Conducting Trades on the Stock Market, the Depository Market and the Credit Market of PJSC “Moscow Exchange MICEX-RTS”, approved by the decision of the Supervisory Board of PJSC Moscow Exchange on January 23, 2026 (Protocol No. 11), and based on the notification of the buyback received from PJSC “AGRI”, the following forms, times, terms, and procedures for conducting the acquisition of bonds of PJSC “AGRI” in the trading mode “Buyback: Addressed Applications” have been established:
| Issuing Entity Name | PAO “APRI” | ||
| Name of the security | Exchange-traded non-convertible interest-bearing uncertificated bonds with centralized recording of rights, series BO-002P-02 | ||
| Registration number of the issue | 4B02-02-12464-K-002P | ||
| Trading Code | RU000A106631 | ||
| ISIN | RU000A106631 | ||
| Information about the acquisition (Trading mode, acquisition form) | With the preliminary collection of targeted applications with an activation date in the “Buyback: Targeted Applications” trading mode. (Calculations: Rubles) |
||
| Calculation code | T0 | ||
| Purchase price | 100% of the nominal value of the Bond | ||
| Name of the Agent redeeming the bonds | LLC “Renaissance Broker” (Identifier in the trading system – MC0089500000) |
||
| Lot size | 1 Bond | ||
| Application start date | 17.04.2026 | ||
| Application deadline | 23.04.2026 | ||
| Activation date of applications and conclusion of deals | 08.05.2026 | ||
| Application submission time within the application submission period | Application collection date | Start time for application submission | Application deadline |
| 17.04.2026 | 10:00 | 18:00 | |
| 20.04.2026 | 10:00 | 18:00 | |
| 04/21/2026 | 10:00 | 18:00 | |
| 22.04.2026 | 10:00 | 18:00 | |
| 23.04.2026 | 10:00 | 18:00 | |
| Activation time of applications | 10:00 | ||
| Trading time in the satisfaction period of applications | Date of application satisfaction | Time to start satisfaction applications |
Time of completion of application satisfaction |
| 08.05.2026 | 10:15 | 18:00 | |
| Additional conditions | Application withdrawal is allowed during the application collection period. The procedure for ensuring control over an application submitted during the application collection period takes place at the moment of activation of such an application. Applications for the sale of Bonds are submitted with the following mandatory details: – activation date (this application detail is filled in automatically in the format “DDMMYYYY” by the trading system); – number of securities in the lot (maximum number of securities that the potential seller intends to sell); – calculation code; – price, as a percentage of the nominal value of the Bonds; – other mandatory details established by the Trading Rules. |
||
Please note; This information is raw content obtained directly from the source. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.