Published on: 2026-07-06
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 07/06/2026 made the following decisions:
1. To determine:
- 07.07.2026 as the date of the start of trading in the placement process,
- 08.07.2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | Exchange bonds, interest-bearing, non-convertible, uncertificated, series B-1-397 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-397-01000-B-001P dated 14.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 3,000,000 pieces |
| Maturity date | 07/06/2027 |
| Trade code | RU000A10EVW0 |
| ISIN code | RU000A10EVW0 |
| Listing level | Third level |
| Placement method | Open subscription |
| Listing price | 100% of the nominal value |
| Scheduled end date of placement | The start and end dates for the placement of Exchange Bonds coincide |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the trading system of PJSC Moscow Exchange | VTB RF |
2. Define:
- 07.07.2026 as the start date of trading during the placement process,
- 07.07.2026 as the date of commencement of trading during the circulation process after full payment of the following securities
| Name of the security | Discounted non-convertible dematerialized exchange-traded bonds of series KS-4-1238 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange-traded bond |
| Registration number from the registration date | 4B02-1238-01000-B-005P dated 30.04.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 08.07.2026 |
| Trade code | RU000A10FKR0 |
| ISIN code | RU000A10FKR0 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized management body of the issuer decides on the placement price before the start of the exchange bonds placement. The placement price is uniform for all purchasers of the exchange bonds. |
| Scheduled end date of placement | The start date and end date of the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the trading system of PJSC Moscow Exchange | VTB RF |
3. Determine:
- 07.07.2026 as the start date of trading during the placement process,
- 08.07.2026 as the date of commencement of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange bonds, interest-bearing, non-convertible, non-documentary, series B-1-403 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-403-01000-B-001P dated 11.06.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 3,000,000 pieces |
| Maturity date | 06.07.2027 |
| Trade Code | RU000A10FEM4 |
| ISIN code | RU000A10FEM4 |
| Listing level | Third level |
| Placement method | Open subscription |
| Listing price | 100% of the face value |
| Scheduled end date of the placement | The start and end dates of the placement of Exchange bonds coincide |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
4. Define:
- 07.07.2026 as the trading start date in the placement process,
- 07.07.2026 as the date of commencement of trading in the circulation process after full payment of the following securities
| Name of the security | Exchange bonds secured, interest-bearing, non-convertible, uncertificated, series 002P-01 | ||||||||||||||||||||||||||||||||||||||||||
| Full name of the organization | Limited Liability Company “LK AdvanceTrak” | ||||||||||||||||||||||||||||||||||||||||||
| Type of securities | Exchange bond | ||||||||||||||||||||||||||||||||||||||||||
| Registration number from the date of registration | 4B02-01-00250-L-002P dated 24.06.2026 | ||||||||||||||||||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||||||||||||||||||
| Currency of the nominal value | Ruble | ||||||||||||||||||||||||||||||||||||||||||
| Number of securities in the issue | 1,500,000 pieces | ||||||||||||||||||||||||||||||||||||||||||
| Maturity date | 11/06/2031 | ||||||||||||||||||||||||||||||||||||||||||
| Information about partial early repayment |
|
||||||||||||||||||||||||||||||||||||||||||
| Trade code | RU000A10FKU4 | ||||||||||||||||||||||||||||||||||||||||||
| ISIN code | RU000A10FKU4 | ||||||||||||||||||||||||||||||||||||||||||
| Listing level | Third level | ||||||||||||||||||||||||||||||||||||||||||
| Placement method | Open subscription | ||||||||||||||||||||||||||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||||||||||||||||||||||||||
| Scheduled end date of placement | 21.07.2026 | ||||||||||||||||||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||||||||||||||||||
| Name | LLC “Renaissance Broker” | ||||||||||||||||||||||||||||||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0089500000 | ||||||||||||||||||||||||||||||||||||||||||
| Short name in the trading system of PJSC Moscow Exchange | RenessBroker |
Please note; This information is raw content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.