Source: MIL-OSI Translation:
Source: Moscow Exchange – Московская Биржа –
An important refusal of responsibility lies in the lower part of this article.
To the participants of the trades
We inform you that in accordance with Part I. General Part, Part II. Stock Market Section of the Rules for Trading on the Stock Market, the Depository Market, and the Credit Market of PJSC “Moscow Exchange MICEX-RTS”, approved by the decision of the Supervisory Board of PJSC Moscow Exchange on January 23, 2026 (Protocol No. 11), and based on the notification of buyback received from LLC MFK “Fordevind”, the following form, time, term, and procedure for conducting the acquisition of bonds in the trading mode “Buyback: Targeted Applications” have been established:
| Name of the issuer | OOO MFK “Fordevind” | ||
| Name of the security | Exchange-traded bonds interest non-convertible unsecured series 001P-04 | ||
| Registration number of the issue | 4B02-04-00616-R-001P | ||
| Trade Code | RU000A108AK6 | ||
| ISIN | RU000A108AK6 | ||
| Information about acquisition (trading mode, acquisition form) | With the preliminary collection of targeted applications with the activation date in the “Buyout: Targeted Applications” trading mode. (Calculations: Rubles) |
||
| Calculation code | T0 | ||
| Purchase price | 100% of the nominal value of the Bond | ||
| Name of the Agent redeeming the bonds | LLC “Renaissance Broker” (Trade system identifier – MC0089500000) |
||
| Lot size | 1 Bond | ||
| Start date for application submission | 02.04.2026 | ||
| Application submission deadline | 08.04.2026 | ||
| Date of application activation and deal conclusion | 13.04.2026 | ||
| Application submission time during the application collection period | Application date | Application submission start time | Application submission deadline |
| 02.04.2026 | 10:00 | 18:00 | |
| 03.04.2026 | 10:00 | 18:00 | |
| 06.04.2026 | 10:00 | 18:00 | |
| 07.04.2026 | 10:00 | 18:00 | |
| 08.04.2026 | 10:00 | 18:00 | |
| Application activation time | 10:00 – 13.04.2026 | ||
| Trading time in the period for satisfying applications | Date of application satisfaction | Time to start satisfaction applications |
Application satisfaction deadline |
| 13.04.2026 | 10:15 | 18:00 | |
| Additional conditions | Withdrawal of applications is allowed during the application collection period. The procedure for ensuring control over the application submitted during the application collection period is carried out at the moment of activation of such an application. Applications for bond sales are submitted with the following mandatory details: – activation date (this application detail is filled automatically by the trading system in the format “DDMMYYYY”); – the number of securities in a lot (the maximum number of securities that the potential seller is willing to sell). – calculation code; – price, as a percentage of the nominal value of the Bonds; – other mandatory details established by the Trade Rules. |
||
Please note; this information is raw content received directly from the source of information. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.