Published on: 2026-06-25
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the listing rules of PJSC Moscow Exchange, the Chairman of the Management Board adopted the following decisions on 25.06.2026:
1.Determine:
- 26.06.2026 as the start date of trading during the placement process,
- 26.06.2026 as the trading start date in the process of circulation after full payment of the following securities
| Name of the security | Exchange bonds non-convertible interest-bearing documentary series BO-01 |
| Full name of the organization | Closed Joint-Stock Company “PROGRESS” |
| Securities type | Exchange bond |
| Intended for qualified investors | Yes |
| Registration number from the registration date | 4B02-01-63968-J dated 11.06.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 100,000 pieces |
| Maturity Date | 31.05.2031 |
| Trade code | RU000A10FJ08 |
| ISIN code | RU000A10FJ08 |
| Listing level | Third level |
| Sector | Sector Rost |
| Method of placement | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 03.07.2026 |
| Underwriter | |
| Name | LLC IC “Ivolga Capital” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0478600000 |
| Short name in the Trading System of PJSC Moscow Exchange | IVOLGAKAP |
2.Determine:
- 26.06.2026 as the start date of trading during the placement process,
- 26.06.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | structured bonds interest discount non-documentary non-convertible secured series CIB-SN-BND-001S-629 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Тип ценных бумаг | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the registration date | 6-629-01793-A-001P of 22.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subl |
| Number of securities in the issue | 2,000,000 pieces |
| Maturity Date | 05.07.2027 |
| Trading code | RU000A10EYD4 |
| ISIN code | RU000A10EYD4 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of posting | 29.06.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank KIB |
3.Determine:
- 26.06.2026 as the start date of trading in the placement process,
- 26.06.2026 as the start date of trading in the process of circulation after full payment for the following securities
| Name of the security | structural interest discount non-convertible bearer bonds series C-1-1739 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Security type | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-1739-01000-B-001P from 05.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in issue | 3,000,000 pieces |
| Maturity date | 21.07.2031 |
| Trade code | RU000A10EH35 |
| ISIN code | RU000A10EH35 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 57.4% of the nominal value |
| Scheduled completion date of posting | The bond placement end date is the earliest of the following dates: a) July 13, 2026 b) the placement date of the last bond issuance. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
4.Define:
- 26.06.2026 as the date of the start of trading in the placement process,
- 26.06.2026 as the date of the beginning of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded interest non-convertible bearer bond series 002P-08 |
| Full name of the organization | Joint-stock company “G-Group” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-08-10609-P-001P dated 17.06.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in issue | 2,000,000 pieces |
| Maturity date | 10.06.2029 |
| Trade code | RU000A10FGG1 |
| ISIN code | RU000A10FGG1 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of posting | 01.07.2026 |
| Underwriter | |
| Name | JSC Bank Sinara |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | EC0106000000 |
| Short name in the Trading System of PJSC Moscow Exchange | BankSinara |
5.Specify:
- 26.06.2026 as the start date of trading in the placement process,
- 26.06.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded interest non-convertible bearer bond series 002P-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name of the organization | Joint-stock company Leasing company “Rodelen” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of securities | Stock exchange bond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration number from the date of registration | 4B02-06-19014-J-002P from 22.06.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency of nominal value | Subpoena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of securities in the issue | 500,000 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity date | 31.05.2031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about partial early repayment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade code | RU000A10FJ65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code | RU000A10FJ65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing level | Third level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement method | Open subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheduled end date of placement | 10.07.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | GPB Bank (JSC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
6.Define:
- 26.06.2026 as the start date of trading in the placement process,
- 26.06.2026 as the date of the start of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange discount non-convertible bearer bonds series KS-4-1231 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-1231-01000-B-005P dated 30.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 100,000,000 pcs |
| Maturity date | 27.06.2026 |
| Trading Code | RU000A10FHX4 |
| ISIN code | RU000A10FHX4 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the stock exchange bond placement. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled completion date of placement | The start date and end date of the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader identifier in PJSC Moscow Exchange Trading System | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
7.Define:
- 26.06.2026 as the start date of trading in the placement process,
- 26.06.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds with secured interest, non-convertible, bearer series BO-P13 |
| Full name of the organization | Limited Liability Company “VIS FINANCE” |
| Security type | Exchange bond |
| Registration number from the date of registration | 4B02-13-00554-R-001P dated 19.06.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subl |
| The number of securities in the issue | 1,250,000 pieces |
| Maturity date | 10.06.2029 |
| Trade Code | RU000A10FJ16 |
| ISIN code | RU000A10FJ16 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled date of completion of placement | 30.06.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Trade Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Abbreviated name in the Trading System of PJSC Moscow Exchange | Sovcombank |
8.Define:
- 26.06.2026 as the start date of trading in the placement process,
- 26.06.2026 as the date of the beginning of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing, unsecured with mortgage coverage and collateral in the form of guarantees series BO-001P-66 |
| Full name of the organization | Limited Liability Company “DOM.RF Mortgage Agent” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-64-00307-R-001P dated 23.06.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 55,015,777 pieces |
| Maturity date | 28.12.2056 |
| Trade code | RU000A10FJ24 |
| ISIN code | RU000A10FJ24 |
| Listing level | First level |
| Placement method | Open subscription |
| Posting price | The placement price of the security is set equal to 1,000 (One thousand) rubles per bond, which corresponds to 100 (One hundred) percent of its nominal value. Starting from the second day of bond placement, the bondholder, in addition to the placement price, also pays the accrued coupon income. |
| Scheduled end date of placement | The date of completion of the Placement of Bonds shall be the earlier of the following dates: (i) the date of placement of the last Bond, or (ii) the third business day from the Placement Start Date, where a business day means a day on which organized trading is conducted on the Stock Exchange in the securities market. |
| Underwriter | |
| Name | JSC “ALFA-BANK” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0000500000 |
| Short name in the trading system: PJSC Moscow Exchange | Alpha |
9.Define:
- 26.06.2026 as the trading start date in the process of circulation of the following securities
| Name of the security | Investment units of the Exchange-traded mutual investment fund of market financial instruments “ATON – Dollar Currency Bonds” |
| Full name of the organization | Limited Liability Company “Managing Company “Aton-Management” |
| Type of security | Share of the exchange-traded mutual fund |
| Registration number from the date of registration | 7838 from 28.05.2026 |
| Trade Code | AMVD |
| ISIN code | RU000A10F9Y9 |
| Listing level | First level |
10.Define:
- 26.06.2026 as the start date of trading in the process of circulation of the following securities
| Name of the security | Investment units of the Exchange-traded unit investment fund of market financial instruments “ATON – Currency bonds in yuan” |
| Full name of the organization | Limited Liability Company “Management Company “Aton-Management” |
| Type of security | Share of the Exchange Mutual Fund (PIF) |
| Registration number from the date of registration | 7840 from 28.05.2026 |
| Trading code | AMVY |
| ISIN code | RU000A10F9X1 |
| Listing level | First level |
11.Define:
- 26.06.2026 as the start date of trading in the placement process,
- 26.06.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bonds series 001P-03 |
| Full name of the organization | Limited Liability Company “EkoNiva” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-03-00261-L-001P dated 15.06.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subtle |
| Number of securities in the issue | 3,000,000 pcs |
| Maturity date | 13.10.2028 |
| Trade code | RU000A10FHY2 |
| ISIN code | RU000A10FHY2 |
| Listing level | Second level |
| Placement method | Open subscription |
| Price of placement | 100 % of the nominal value |
| Scheduled completion date of placement | 29.06.2026 |
| Underwriter | |
| Name | JSC “Rosselkhozbank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0134700000 |
| Short name in the Trading System of PJSC Moscow Exchange | Rosselb B |
12.Define:
- 26.06.2026 as the trading start date in the listing process,
- 26.06.2026 as the start date of trading during the settlement process after full payment of the following securities
| Name of the security | Exchange-traded bonds, interest non-convertible, documentary-free series IOS_RMFS-PRT-CS-3Y1M-001А-798R |
| Full name of the organization | Public Joint Stock Company “Sberbank of Russia” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-828-01481-B-001P from 22.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity date | 26.07.2029 |
| Trading code | RU000A10F835 |
| ISIN code | RU000A10F835 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 26.06.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
13.Define:
- 26.06.2026 as the start date of trading in the placement process,
- 26.06.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing, uncertificated series IOS-NVTK-BNR-1Y-001Р-800R |
| Full name of the organization | Public joint-stock company “Sberbank of Russia” |
| Type of security | Stock bond |
| Registration number from the registration date | 4B02-831-01481-B-001P from 26.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in issuance | 100,000 pieces |
| Maturity date | 25.06.2027 |
| Trade code | RU000A10F8X3 |
| ISIN code | RU000A10F8X3 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 26.06.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
14.Determine:
- 26.06.2026 as the trading start date in the listing process,
- 26.06.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded bonds, non-convertible, interest-bearing, uncertificated series IOS-USDRUB-PRT-CS-1Y-001Р-807R |
| Full name of the organization | Public Joint Stock Company “Sberbank of Russia” |
| Тип ценных бумаг | Exchange bond |
| Registration number from the date of registration | 4B02-836-01481-B-001P from 22.06.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in issue | 1,200,000 pieces |
| Maturity date | 01.07.2027 |
| Trade code | RU000A10FHK1 |
| ISIN code | RU000A10FHK1 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled date of posting completion | 26.06.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
Please note; this information is raw content obtained directly from the source. It represents an accurate report of what the source asserts and does not necessarily reflect the position of MIL-OSI or its clients.