Published on: 2026-06-22
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board has adopted the following decisions on 22.06.2026:
1.Define:
- 23.06.2026 as the start date of trading in the placement process,
- 23.06.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Structured non-convertible interest-bearing unsecured bonds secured by cash claims of class “A” |
| Full name of the organization | Limited Liability Company “Specialized Financial Company Caspian” |
| Security type | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the registration date | 6-01-00983-R dated 08.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 237,000 pieces |
| Maturity Date | 13.06.2034 |
| Trade code | RU000A10F5H2 |
| ISIN code | RU000A10F5H2 |
| Listing level | Third level |
| Sector | High investment risk sector |
| Placement method | Closed subscription |
| Placement price | The placement price of the securities is set at 1,000 (One thousand) rubles per bond, which corresponds to 100 (One hundred) percent of its nominal value. Starting from the second day of bond placement, the bondholder, in addition to the placement price, also pays the accrued coupon income. |
| Planned completion date of placement | The date for the end of the Bond placement is the earlier of the following dates: the 3rd (Third) business day from the Date of the start of the Bond placement; the date of placement of the last Bond issuance. |
| Underwriter | |
| Name | JSC “TRINFICO” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005900000 |
| Short name in the Trading System of PJSC Moscow Exchange | Trinphiko |
2.Determine:
- 23.06.2026 as the start date of trading during the placement process,
- 23.06.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds interest non-convertible uncertificated series BO-001P-19 |
| Full name of the organization | Joint Stock Company “Auto Finance Bank” |
| Type of security | Stock bond |
| Registration number from the date of registration | 4B02-19-00170-B-001P dated 16.06.2026 |
| Nominal value | 1,000 |
| Currency of face value | Pube |
| Number of securities in the issue | 10,000,000 pieces |
| Redemption date | 07.06.2029 |
| Trade Code | RU000A10FGX6 |
| ISIN code | RU000A10FGX6 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of nominal value |
| Scheduled end date of placement | 26.06.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
3.Determine:
- 23.06.2026 as the trading start date during the listing process,
- 23.06.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange discount non-convertible bearer bond series KS-4-1228 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Security type | Exchange bond |
| Registration number from the date of registration | 4B02-1228-01000-B-005P from 30.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | July |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 24.06.2026 |
| Trade code | RU000A10FGT4 |
| ISIN code | RU000A10FGT4 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange bonds. The placement price is uniform for all purchasers of exchange bonds. |
| Scheduled end date of placement | The start date and the end date of posting exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
4.Define:
- 23.06.2026 as the start date of trading in the process of placement,
- 23.06.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Security name | Exchange-traded bonds, interest-bearing, non-convertible, uncertificated series 001P-07 |
| Full name of the organization | Limited Liability Company “VUSH” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-07-00075-L-001P dated 16.06.2026 |
| Nominal value | 1,000 |
| Currency at nominal value | Subtle |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity date | 05.10.2029 |
| Trade code | RU000A10FGU2 |
| ISIN code | RU000A10FGU2 |
| Listing level | Second level |
| Sector | Innovation and Investment Market Sector |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 30.06.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
5.Define:
- 23.06.2026 as the start date of trading in the placement process,
- 23.06.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange bonds secured by non-convertible interest-bearing documentary-free series 001P-06D |
| Full name of the organization | Limited Liability Company “GPB Finance” |
| Security type | Exchange bond |
| Registration number from the date of registration | 4B02-06-00158-L-001P from 13.08.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 35,000,000 pieces |
| Maturity date | 15.12.2027 |
| Trade code | RU000A10FGZ1 |
| ISIN code | RU000A10FGZ1 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 23.06.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Abbreviated name in the trading system of PJSC Moscow Exchange | GPB Bank |
6.Determine:
- 23.06.2026 as the start date of trading in the process of circulation of the following securities
| Name of the security | Investment units of the Exchange-traded unit investment fund of market financial instruments “NFK-Savings – Liquidity” |
| Full name of the organization | Limited Liability Company “Managing Company “Alpha-Capital” |
| Security type | Share of Exchange Mutual Fund (PIF) |
| Registration number from the registration date | 7852 from 04.06.2026 |
| Trading code | NFKL |
| ISIN code | RU000A10FCC9 |
| Listing level | First level |
7.Define:
- 23.06.2026 as the start date of trading in the placement process,
- 23.06.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing, bearer series PBO-11 |
| Full name of the organization | Public Joint Stock Company “Polyus” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-11-55192-E-001P dated 17.06.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Chinese yuan |
| Number of securities in the issue | 1,600,000 pieces |
| Maturity date | 17.05.2033 |
| Trade Code | RU000A10FGV0 |
| ISIN code | RU000A10FGV0 |
| Listing level | First level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 26.06.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Trade Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the trading system of PJSC Moscow Exchange | GPB Bank |
Please note; this information is raw content obtained directly from the information source. It represents an accurate report of what the source claims, and does not necessarily reflect the position of MIL-OSI or its clients.