Published on: 2026-06-19
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 19.06.2026 adopted the following decisions:
1.Define:
- 22.06.2026 as the start date of trading in the listing process,
- 22.06.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1227 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-1227-01000-B-005P from 30.04.2026 |
| Nominal value | 1,000 |
| Currency of the nominal value | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 06/23/2026 |
| Trade code | RU000A10FGK3 |
| ISIN code | RU000A10FGK3 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange bonds. The placement price is the same for all buyers of exchange bonds. |
| Scheduled end date of placement | The start date and end date of the placement of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
2.Define:
- 22.06.2026 as the date of the start of trading in the placement process,
- 22.06.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing uncertificated bonds series 001P-MB-06 | ||||||||||||||||||||||||||
| Full name of the organization | VTB Leasing (joint-stock company) | ||||||||||||||||||||||||||
| Type of securities | Exchange bond | ||||||||||||||||||||||||||
| Registration number from the registration date | 4B02-06-50040-A-001P from 04.03.2026 | ||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||
| Currency of nominal value | Rubles | ||||||||||||||||||||||||||
| Number of securities in the issue | 5,000,000 pieces | ||||||||||||||||||||||||||
| Repayment Date | 06.06.2029 | ||||||||||||||||||||||||||
| Information on partial early repayment |
|
||||||||||||||||||||||||||
| Trade code | RU000A10FGN7 | ||||||||||||||||||||||||||
| ISIN code | RU000A10FGN7 | ||||||||||||||||||||||||||
| Listing level | Second level | ||||||||||||||||||||||||||
| Placement method | Open subscription | ||||||||||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||||||||||
| Scheduled end date of placement | 23.06.2026 | ||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||
| Name | OOO VTB Capital Trading | ||||||||||||||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0569600000 | ||||||||||||||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | VTB Capital |
Please note; This information is raw content obtained directly from the source. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.