Published on: 2026-06-05
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
The Moscow Exchange, on the recommendation of the Index Committee, has formed calculation bases for stock indices that will come into effect on June 19, 2026, and has also established values for free-float coefficients and additional limiting weighting coefficients for securities of a number of issuers.
Calculation basisMoscow Exchange IndexиRTS Indexwill change due to the inclusion of ordinary shares of PJSC “Group “Rusagro” and the exclusion of ordinary shares of PJSC “PIK SZ”.
Calculation basesIndex of Blue FireworksиIndex of medium and small capitalizationwill remain unchanged.
Calculation baseBroad market stock indexwill change due to the inclusion of common shares of PJSC “GLOBALCS” and common shares of PJSC “DIASOFT”, as well as the exclusion of common shares of PJSC “Nizhnekamskneftekhim” and common shares of PJSC “LC “Europlan”.
In the calculation basisInformation Technology IndexOrdinary shares of PJSC “Diasoft” will be listed.
In the calculation baseReal Estate IndexOrdinary shares of PJSC “GLORAX” will be included.
Calculation baseFinancial indexabandoned ordinary shares of PJSC “LC “Europlan”.
Calculation baseIndex of the chemical sectorwill change due to the exclusion of ordinary shares of PJSC “Nizhnekamskneftekhim”.
In the calculation baseInnovation IndexCommon shares of PJSC “CIAN” will be included.
In the waiting list for inclusion in the databaseMoscow Exchange IndexиRTS IndexOrdinary shares of PJSC “GC “Samolyot” will be included.
CommonShares of PJSC “Renaissance Capital” and ordinary shares of PJSC “Mosenergo” will be included in the waiting list for exclusion from the calculation baseMoscow Exchange IndexиRTS Index.
Summary table of major changes in the list of indexes of the Moscow Exchange
| Index | Included | Excluded |
|---|---|---|
| Moscow Exchange and RTS Index | PJSC “Group “Rusagro”, JSC | PJSC “PIK SZ”, ao |
| Broad market index | PJSC “GLORAX”, ao PJSC “Diasoft”, JSC |
PJSC “Nizhnekamskneftekhim”, JSC PJSC “LK “Europlan”, JSC |
| Information Technology Index | PJSC “Diasoft”, JSC | – |
| Real estate index | PJSC “GLORAX”, JSC | – |
| Financial Index | – | PJSC “LC “Europlan”, JSC |
| Index of the chemical sector | – | PJSC “Nizhnekamskneftekhim”, ao |
| Innovation Index | JSC “CIAN” | – |
| Moscow Exchange Index 10 | JSC “YANDEX” PJSC “NK Rosneft”, JSC |
JSC “Corporate Center IKS 5”, ao PJSC “UGK”, ao |
Summary table of changes in the number of shares considered in the Moscow Exchange index and the waiting list, as well as free-float coefficients
| Code | Name | Number of shares outstanding | New number of shares | Effective free-float | New free-float |
|---|---|---|---|---|---|
| AFKS | PJSC AFK “Sistema”, JSC | 9,650,000,000 | 9,650,000,000 | 33% | 29% |
| APTK | PJSC “Pharmacy Chain 36.6”, JSC | 7,630,433,826 | 7,630,433,826 | 6% | 17% |
| ASTR | PJSC “Group Astra”, JSC | 210,000,000 | 210,000,000 | 15% | 17% |
| BTBR | PJSC “V2V-RTS”, JSC | – | 178,770,100 | – | 12% |
| DIAS | PJSC “Diasoft”, JSC | 10,500,000 | 10,500,000 | 7% | 15% |
| ENPG | JSC “EN+ GROUP”, ao | 638,848,896 | 638 848 896 | 14% | 19% |
| GLRX | PJSC “Glorax”, JSC | 282,812,500 | 282,812,500 | 12% | 16% |
| HEAD | MCPAО “Headner”, JSC | 47,184,918 | 47,184,918 | 42% | 53% |
| KMAZ | PJSC “KAMAZ”, ao | 707 229 559 | 707 229 559 | 4% | 5% |
| LEAS | PJSC “LC “Europlan”, JSC | 120,000,000 | 120,000,000 | 13% | 4% |
| LENT | MKPAO “Lenta”, AO | 115,985,197 | 115,985,197 | 21% | 19% |
| LSRG | PJSC “Group LSR”, JSC | 103,030,215 | 103,030,215 | 24% | 15% |
| MOEX | PJSC Moscow Exchange, JSC | 2,276,401,458 | 2,276,401,458 | 65% | 61% |
| MRKC | PJSC “Rosseti Centre”, JSC | 42,217,941,468 | 42,217,941,468 | 33% | 25% |
| MRKP | PJSC “Rosseti Center and Volga Region”, JSC | 112 697 817 043 | 112 697 817 043 | 27% | 24% |
| MSNG | PAO “Mosenergo”, ao | 39,749,359,700 | 39,749,359,700 | 20% | 15% |
| MTLR | PJSC “Mechel”, ao | 416 270 745 | 416 270 745 | 43% | 44% |
| MTLRP | PJSC “Mechel”, ap | 138,756,915 | 138,756,915 | 60% | 57% |
| MVID | PJSC “M.video”, ao | 179,768,227 | 179,768,227 | 21% | 20% |
| OZON | JSC “Ozone”, ao | 216 413 733 | 216 413 733 | 33% | 26% |
| PRMD | PJSC “PROMOMED”, JSC | 212,500,000 | 212,500,000 | 7% | 9% |
| SFIN | PJSC “ESFAY”, ao | 50,237,005 | 48,622,391 | 22% | 8% |
| SOFL | PJSC “Softline”, ao | 400,002,000 | 400,002,000 | 16% | 19% |
| SVAV | PJSC “SOLLERS”, JSC | 31,486,001 | 31,486,001 | 17% | 20% |
| T | PJSC “T-Technology”, JSC | 2,682,747,860 | 2,682,747,860 | 56% | 51% |
| TGKA | PJSC “TGK-1”, JSC | 3 854 341 416 571 | 3,854,341,416,571 | 19% | 17% |
| TGKN | PJSC “TGC-14”, JSC | 1 357 945 609 114 | 1,357,945,609,114 | 9% | 16% |
| TRMK | PJSC “TMK”, ao | 1,052,000,000 | 1,099,138,075 | 8% | 8% |
| UNAC | PJSC “UAC”, JSC | 1,009,366,990,290 | 1,032,889,454,151 | 3% | 3% |
| VSMO | PJSC “Corporation VSMPO-AVISMA”, JSC | 11,529,538 | 11,529,538 | 10% | 6% |
| VTBR | VTB Bank (PJSC), JSC | 6,620,418,282 | 12,927,766,416 | 44% | 20% |
| WUSH | PJSC “VUSH Holding”, AO | 111,382,432 | 111,382,432 | 32% | 40% |
| YDEX | JSC “YANDEX” | 393,959,444 | 394,967,916 | 26% | 26% |
From June 19, 2026, the following securities will be pending inclusion and exclusion from the Moscow Exchange indices:
Sheets waiting to be included in the Moscow Exchange indices
| Code | Name | Index |
|---|---|---|
| SMLT | PJSC “GC “Samolyet”, JSC | Moscow Exchange Index RTS Index |
| KAZT | PJSC “KuibyshevAzot”, JSC | Broad Market Stock Index |
| KMAZ | PJSC “KAMAZ”, JSC | |
| BTBR | PJSC “V2V-RTS”, AO | |
| PMSBP | PJSC “Permenergosbyt”, ap | |
| MRKZ | PJSC “Rosseti North-West”, JSC | |
| VJGZP | PJSC “NNK-Varyeganneftegaz”, ap | |
| LOAN | PJSC MKK “Zaimer”, JSC | |
| MVID | PJSC “M.video”, JSC | |
| IVAT | PAO “IVA”, JSC | |
| DELI | PJSC “Carsharing Russia”, ao |
Waiting lists for exclusion from the Moscow Exchange indexes
| Code | Name | Index |
|---|---|---|
| RENI | PJSC “Renaissance Group Insurance”, AO | Moscow Exchange Index and RTS Index |
| MSNG | PAO “Mosenergo”, JSC | |
| APTK | PJSC “Pharmacy Chain 36.6”, ao | Broad market stock index |
Note; This information is raw content obtained directly from the source. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.