Published on: 2026-05-20
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
To the participants of the trading
We inform you that, in accordance with Part I. General part of the Rules for conducting trading on the stock market, the deposit market and the credit market of PJSC “Moscow Exchange MICEX-RTS”, approved by the decision of the Supervisory Board on January 23, 2026 (Protocol No. 11), it is established that from May 21, 2026, Table 1-O (Only Repo Transactions) “Trading modes available for bonds and repos when concluding transactions in the Stock Market Section and the Repo Market Section” of the annex to the Additional terms for conducting trading on the stock market, approved by Order No. MBC-P-2026-954 dated 16.03.2026 (with amendments and additions) and Order No. MBC-P-2026-1010 dated 18.03.2026, will apply.(with changes and additions), will be supplemented with the following content lines:
| № | Trade code | Name | Registration number | Trading conducted | Features | ||
| “REV with CS – Targeted Applications” | “REPO with TS – Without address applications” |
“Interdealer REGISTRATION |
|||||
| Permissible calculation codes for individual trading modes | |||||||
| T0/Yn*,Y0/Yn*,Y1/Yn*,Y2/Yn* | Y0/Y1,Y0/Y1W | S0-S2, Rb, Z0 | |||||
| 1 | RU000A10CK73 | Corporate bond of JSC “ALFA-BANK” | 6-799-01326-B-001P from 20.08.2025 | RUB, CNY, KZT, BYN | RUB, CNY | – | 1; NKD is not calculated; Acceptable are calculation codes that provide for the REP transaction term up to 1 trading day |
| 2 | RU000A10EKU7 | Corporate bond of JSC “ALFA-BANK” | 6-923-01326-B-001P from 12.03.2026 | RUB, CNY, KZT, BYN | RUB, CNY | – | 1; NCD is not calculated; Permissible are codes of calculations providing for the term of the REPO transaction up to 1 trading day |
| 3 | RU000A10EKV5 | Corporate bond of JSC “ALFA-BANK” | 6-924-01326-B-001P from 12.03.2026 | RUB, CNY, KZT, BYN | RUB, CNY | – | 1; NCD is not calculated; acceptable are calculation codes that provide for the REPO transaction term up to 1 trading day |
| 4 | RU000A10AVV0 | Corporate bond of PJSC “Sberbank CIB” | 6-992-01793-A of 11.02.2025 | RUB, CNY, KZT, BYN | RUB, CNY | – | 1; Acceptable are calculation codes that provide for the REP deal term up to 1 trading day |
| 5 | RU000A10AVW8 | Corporate bond of JSC “Sberbank KIB” | 6-993-01793-A from 11.02.2025 | RUB, CNY, KZT, BYN | RUB, CNY | – | 1; Permissible are calculation codes providing for the REP-term up to 1 trading day |
*-The value of “n” is defined as follows: https://fs.moex.com/files/20211
1 – Trading is not conducted on the bond maturity date.
Please note; This information is raw content obtained directly from the source of information. It is an exact report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.