Published on: 2026-05-14
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
From May 15, 2026, a new composition of the calculation base for the yield curve of zero-coupon government bonds (federal loan bonds) will be introduced.
Calculation basis Zero-coupon government bond yield curve, effective from 15.05.2026
| № | Name | State registration number |
|---|---|---|
| 1 | OFZ 26245 | SU26245RMFS9 |
| 2 | OFZ 26219 | SU26219RMFS4 |
| 3 | OFZ 26226 | SU26226RMFS9 |
| 4 | OFZ 26207 | SU26207RMFS9 |
| 5 | OFZ 26232 | SU26232RMFS7 |
| 6 | OFZ 26212 | SU26212RMFS9 |
| 7 | OFZ 26242 | SU26242RMFS6 |
| 8 | OFZ 26228 | SU26228RMFS5 |
| 9 | OFZ 26218 | SU26218RMFS6 |
| 10 | OFZ 26241 | SU26241RMFS8 |
| 11 | OA 26221 | SU26221RMFS0 |
| 12 | OFZ 26244 | SU26244RMFS2 |
| 13 | OFZ 26225 | SU26225RMFS1 |
| 14 | OFZ 26233 | SU26233RMFS5 |
| 15 | OFZ 26240 | SU26240RMFS0 |
| 16 | OFZ 26243 | SU26243RMFS4 |
| 17 | OFZ 26230 | SU26230RMFS1 |
| 18 | OFZ 26238 | SU26238RMFS4 |
| 19 | OFZ 26239 | SU26239RMFS2 |
| 20 | OFZ 26247 | SU26247RMFS5 |
| 21 | OFZ 26236 | SU26236RMFS8 |
| 22 | OFZ 26237 | SU26237RMFS6 |
| 23 | OFZ 26248 | SU26248RMFS3 |
| 24 | OFZ 26235 | SU26235RMFS0 |
| 25 | OFZ 26224 | SU26224RMFS4 |
| 26 | OFZ 26246 | SU26246RMFS7 |
| 27 | OFZ 26249 | SU26249RMFS1 |
| 28 | OFZ 26250 | SU26250RMFS9 |
| 29 | OFZ 26252 | SU26252RMFS5 |
| 30 | OFZ 26251 | SU26251RMFS7 |
| 31 | OFZ 26253 | SU26253RMFS3 |
| 32 | OFZ 26254 | SU26254RMFS1 |
Detailed information about the yield curve of zero-coupon government bonds (federal loan bonds) is posted on the exchange website http://moex.com/a3642
Please note; This information is raw content received directly from the source. It is an exact report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.