Published on: 2026-05-14
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 14.05.2026 adopted the following decisions:
1.Define:
- 15.05.2026 as the start date of trading in the placement process,
- 15.05.2026 as the start date of trading during the circulation process after full payment for the following securities
| Name of the security | structured interest discount non-documentary non-convertible bonds with collateral series CIB-SN-IND-001S-295 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-295-01793-A-001P from 23.09.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,200,000 pieces |
| Maturity date | 27.08.2029 |
| Trade code | RU000A10D0Q6 |
| ISIN code | RU000A10D0Q6 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 18.05.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2.Define:
- 15.05.2026 as the start date of trading during the placement process,
- 15.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1202 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-1202-01000-B-005P dated 30.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| The number of securities in the issue | 100,000,000 pieces |
| Maturity Date | 16.05.2026 |
| Trading code | RU000A10F6C1 |
| ISIN code | RU000A10F6C1 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled posting end date | The start date and end date of the listing of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
3.Determine:
- 15.05.2026 as the date of the start of trading in the placement process,
- 15.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bond series BO-004R-08 | ||||||||
| Full name of the organization | State company “Russian Highways” | ||||||||
| Type of security | Exchange bond | ||||||||
| Registration number from the date of registration | 4B02-08-00011-T-004P dated 05.05.2026 | ||||||||
| Nominal value | 1,000 | ||||||||
| Currency of nominal value | Subway | ||||||||
| Number of securities in the issue | 10,200,000 pieces | ||||||||
| Maturity date | 30.12.2028 | ||||||||
| Information about partial early repayment |
|
||||||||
| Trade code | RU000A10F6F4 | ||||||||
| ISIN code | RU000A10F6F4 | ||||||||
| Listing level | Second level | ||||||||
| Placement method | Open subscription | ||||||||
| Placement price | 100% of the nominal value | ||||||||
| Scheduled end date of posting | 15.05.2026 | ||||||||
| Underwriter | |||||||||
| Name | GPB Bank (JSC) | ||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 | ||||||||
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
4.Determine:
- 15.05.2026 as the start date of trading during the placement process,
- 15.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded interest non-convertible bearer bond series 001P-11 | ||||||||||||||
| Full name of the organization | Private Joint-Stock Company Professional Collection Organization “First Client Bureau” | ||||||||||||||
| Type of security | Exchange bond | ||||||||||||||
| Registration number from the date of registration | 4B02-11-32831-F-001P dated 05.05.2026 | ||||||||||||||
| Nominal value | 1,000 | ||||||||||||||
| Currency of nominal value | Sub | ||||||||||||||
| Number of securities in issue | 1,800,000 pieces | ||||||||||||||
| Maturity date | 28.06.2029 | ||||||||||||||
| Information about partial early repayment |
|
||||||||||||||
| Trade Code | RU000A10F6G2 | ||||||||||||||
| ISIN code | RU000A10F6G2 | ||||||||||||||
| Listing level | Third level | ||||||||||||||
| Method of placement | Open subscription | ||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||
| Scheduled completion date of placement | 20.05.2026 | ||||||||||||||
| Underwriter | |||||||||||||||
| Name | PJSC “Sovcombank” | ||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 | ||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
5.Define:
- 15.05.2026 as the start date of trading in the placement process,
- 15.05.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bond series 001P-02 | ||||||||||
| Full name of the organization | Limited Liability Company “Kearli Group” | ||||||||||
| Тип ценных бумаг | Exchange bond | ||||||||||
| Registration number from the date of registration | 4B02-02-00151-L-001P dated 24.04.2026 | ||||||||||
| Nominal value | 1,000 | ||||||||||
| Currency of nominal value | Sub | ||||||||||
| Number of securities issued | 120,000 pieces | ||||||||||
| Maturity date | 29.04.2029 | ||||||||||
| Information about partial early repayment |
|
||||||||||
| Trade code | RU000A10F6J6 | ||||||||||
| ISIN code | RU000A10F6J6 | ||||||||||
| Listing level | Third level | ||||||||||
| Placement method | Open subscription | ||||||||||
| Placement price | 100% of the nominal value | ||||||||||
| Scheduled completion date of placement | 31.08.2026 | ||||||||||
| Underwriter | |||||||||||
| Name | LLC “IK Dialot” | ||||||||||
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0550500000 | ||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | DIALOTE |
6.Define:
- 15.05.2026 as the start date of trading during the placement process,
- 15.05.2026 as the date of the start of trading during the circulation process after full payment for the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bond series BO-06-001P | ||||||||||||||
| Full name of the organization | Limited Liability Company “Partnership, Investment, Development” | ||||||||||||||
| Security type | Exchange bond | ||||||||||||||
| Registration number from the date of registration | 4B02-06-00135-L-001P dated 29.04.2026 | ||||||||||||||
| Nominal value | 1,000 | ||||||||||||||
| Currency of nominal value | Sub | ||||||||||||||
| The number of securities in the issue | 400,000 pieces | ||||||||||||||
| Maturity date | 31.10.2028 | ||||||||||||||
| Information about partial early repayment |
|
||||||||||||||
| Trade code | RU000A10F6H0 | ||||||||||||||
| ISIN code | RU000A10F6H0 | ||||||||||||||
| Listing level | Third level | ||||||||||||||
| Placement method | Open subscription | ||||||||||||||
| Placement price | 100 % of the nominal value | ||||||||||||||
| Scheduled completion date of placement | 20.05.2026 | ||||||||||||||
| Underwriter | |||||||||||||||
| Name | JSC “IK “RIKOM-TRAST” | ||||||||||||||
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0088200000 | ||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | Rikom-Trust |
7.Determine:
- 15.05.2026 as the date of the start of trading in the placement process,
- 15.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bond series BO-P21 |
| Full name of the organization | Limited Liability Company “Sovkombank Leasing” |
| Security type | Exchange bond |
| Registration number from the registration date | 4B02-21-00303-R-001P from 07.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subl |
| Number of securities in issue | 5,000,000 pieces |
| Maturity date | 14.05.2027 |
| Trade code | RU000A10F6E7 |
| ISIN code | RU000A10F6E7 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Placement price | 100% of nominal value |
| Scheduled completion date | 10.07.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovkombank |
8.Define:
- 15.05.2026 as the start date of trading in the placement process,
- 15.05.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Non-convertible interest-bearing unsecured bonds secured by cash claims of class A3 |
| Full name of the organization | Limited Liability Company “Specialized Financial Company VTB RKS Olimp” |
| Securities type | Corporate bond |
| Registration number from the date of registration | 4-03-00968-R-001P dated 14.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 5,850,000 pieces |
| Maturity date | 01/03/2034 |
| Trading code | RU000A10EW93 |
| ISIN code | RU000A10EW93 |
| Listing level | Third level |
| Placement method | Open subscription |
| Price of placement | 100% of the nominal value |
| Scheduled date of placement completion | 19.06.2026 |
| Underwriter | |
| Name | OOO VTB Capital Trading |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0569600000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB Capital |
9.Define:
- 15.05.2026 as the start date of trading in the placement process,
- 15.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | exchange-traded bonds non-convertible interest-bearing bearer series PBO-002R-58 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-281-00004-T-002P dated 04.05.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in issue | 150,000,000 pieces |
| Maturity Date | 16.06.2029 |
| Trade Code | RU000A10F504 |
| ISIN code | RU000A10F504 |
| Listing level | First level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 15.05.2026 |
| Underwriter | |
| Name | WEB.RF |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | WEB RF |
10.Define:
- 15.05.2026 as the start date of trading in the process of placement,
- 15.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bond series PBO-002R-K712 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Тип ценной бумаги | Exchange bond |
| Registration number from the date of registration | 4B02-273-00004-T-002P dated 20.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Субль |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity Date | 05.06.2026 |
| Trade code | RU000A10EPD2 |
| ISIN code | RU000A10EPD2 |
| Listing Level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 19.05.2026 |
| Underwriter | |
| Name | WEB.RF |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | WEB RFP |
Please note; this information is raw content obtained directly from the source of the information. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.