Published on: 2026-05-07
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board made the following decisions on 07.05.2026:
1.Determine:
- 08.05.2026 as the date of the start of trading in the placement process,
- 08.05.2026 as the date of the start of trading during the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds with collateral, non-convertible interest-bearing, non-documentary series 003P-02 | ||||||||||||||||||||||||||
| Full name of the organization | The microfinance company “Bystrodengi” (Limited Liability Company) | ||||||||||||||||||||||||||
| Type of security | Exchange bond | ||||||||||||||||||||||||||
| Intended for qualified investors | Yes | ||||||||||||||||||||||||||
| Registration number from the date of registration | 4B02-02-00487-R-003P from 12.08.2025 | ||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||
| Currency of nominal value | Sub | ||||||||||||||||||||||||||
| The number of securities in the issue | 300,000 pieces | ||||||||||||||||||||||||||
| Maturity date | 17.04.2030 | ||||||||||||||||||||||||||
| Information on partial early repayment |
|
||||||||||||||||||||||||||
| Trade code | RU000A10F4Z7 | ||||||||||||||||||||||||||
| ISIN code | RU000A10F4Z7 | ||||||||||||||||||||||||||
| Listing Level | Third level | ||||||||||||||||||||||||||
| Sector | High Investment Risk Sector | ||||||||||||||||||||||||||
| Method of placement | Closed subscription | ||||||||||||||||||||||||||
| Price of placement | 100 % of the nominal value | ||||||||||||||||||||||||||
| Scheduled completion date | 22.05.2026 | ||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||
| Name | OOO “Renessans Broker” | ||||||||||||||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0089500000 | ||||||||||||||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | RenesBroker |
2.Define:
- 08.05.2026 as the start date of trading during the placement process,
- 08.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | structured bonds interest discount unsecured non-convertible with collateral series CIB-SN-EQ-001S-367 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-367-01793-A-001P from 25.09.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in the issue | 300,000 pieces |
| Maturity date | 17.05.2027 |
| Trade code | RU000A10CYG1 |
| ISIN code | RU000A10CYG1 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100 % of the nominal value |
| Scheduled end date of placement | 12.05.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank KIB |
3.Define:
- 08.05.2026 as the start date of trading in the placement process,
- 08.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1198 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Stock Exchange Bond |
| Registration number from the date of registration | 4B02-1198-01000-B-005P from 18.02.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Submarine |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 09.05.2026 |
| Trade code | RU000A10F4Y0 |
| ISIN code | RU000A10F4Y0 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the listing of exchange-traded bonds. The placement price is uniform for all buyers of exchange-traded bonds. |
| Scheduled completion date of placement | The start date and end date of the placement of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader identifier in the trading system of PJSC Moscow Exchange | MC0003300000 |
| Abbreviated name in the trading system of PJSC Moscow Exchange | VTB RF |
4.Determine:
- 08.05.2026 as the date of the start of trading in the placement process,
- 08.05.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Non-convertible undocumented mortgage-backed bonds of class “A” |
| Full name of the organization | Limited Liability Company “Sovkom Mortgage Agent-1” |
| Type of security | Corporate bond |
| Registration number from the date of registration | 4-01-00980-R from 22.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 8,360,000 pcs |
| Maturity date | 25.11.2057 |
| Trade code | RU000A10EYN3 |
| ISIN code | RU000A10EYN3 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 14.05.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the trading system of PJSC Moscow Exchange | Sovcombank |
5.Define:
- 08.05.2026 as the start date of trading in the placement process,
- 08.05.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded interest non-convertible bearer bond series 001P-08 | ||||||||||
| Full name of the organization | Public Joint Stock Company “Carsharing Russia” | ||||||||||
| Type of security | Exchange bond | ||||||||||
| Registration number from the registration date | 4B02-08-16750-A-001P dated 24.04.2026 | ||||||||||
| Nominal value | 1,000 | ||||||||||
| Currency of nominal value | Suburbs | ||||||||||
| Number of securities issued | 1,000,000 pieces | ||||||||||
| Maturity date | 22.04.2029 | ||||||||||
| Information about partial early repayment |
|
||||||||||
| Trade code | RU000A10F512 | ||||||||||
| ISIN code | RU000A10F512 | ||||||||||
| Listing level | Third level | ||||||||||
| Sector | Innovation and Investment Market Sector | ||||||||||
| Placement method | Open subscription | ||||||||||
| Placement price | 100% of the nominal value | ||||||||||
| Scheduled end date of placement | 29.05.2026 | ||||||||||
| Underwriter | |||||||||||
| Name | PJSC “Sovcombank” | ||||||||||
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 | ||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
Please note; this information is unprocessed content received directly from the information source. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.