Published on: 2026-04-28
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
In accordance with the listing rules of PJSC Moscow Exchange, on 28.04.2026 the Chairman of the Management Board adopted the following decisions:
1.Define:
- 29.04.2026 as the starting date of trading in the placement process,
- 29.04.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | structured interest discount non-documentary non-convertible bonds secured by collateral series CIB-SN-IND-001S-290 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-290-01793-A-001P dated 23.09.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Club |
| Number of securities in issuance | 1,200,000 pieces |
| Redemption date | 27.08.2029 |
| Trade code | RU000A10D0K9 |
| ISIN code | RU000A10D0K9 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 30.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2.Define:
- 29.04.2026 as the date of the start of trading in the placement process,
- 29.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | bonds structured interest discount non-documentary non-convertible with collateral security series CIB-SN-BND-001S-411 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Security type | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-411-01793-A-001P dated 21.10.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Subway |
| Number of securities in the issue | 500,000 pieces |
| Repayment Date | 07.05.2027 |
| Trade Code | RU000A10D8V9 |
| ISIN code | RU000A10D8V9 |
| Listing level | Third level |
| Method of placement | Closed subscription |
| Listing price | 100 % of the nominal value |
| Scheduled completion date of placement | 30.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
3.Define:
- 29.04.2026 as the start date of trading in the placement process,
- 29.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | bonds structured interest discount non-documentary non-convertible with collateral security series CIB-SN-INDFX-001S-490 |
| Full name of the organization | Joint-stock company “Sberbank KIB” |
| Type of securities | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-490-01793-A-001P from 21.11.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity date | 07.05.2029 |
| Trade Code | RU000A10DNA5 |
| ISIN code | RU000A10DNA5 |
| Listing level | Third level |
| Placement method | Paid subscription |
| Placement price | 100 % of the nominal value |
| Scheduled end date of placement | 30.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the trading system of PJSC Moscow Exchange | Sberbank CIB |
4.Define:
- 29.04.2026 as the start date of trading in the placement process,
- 29.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange bonds with secured interest non-convertible bearer series 002P-08 |
| Full name of the organization | Limited Liability Company “Trading House RKS” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-08-00006-L-002P dated 15.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 600,000 pieces |
| Maturity date | 13.04.2029 |
| Trade Code | RU000A10F0X0 |
| ISIN code | RU000A10F0X0 |
| Listing level | Third level |
| Sector | Sector Rost |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 29.05.2026 |
| Underwriter | |
| Name | JSC IFK “Solid” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0131900000 |
| Short name in the Trading System of PJSC Moscow Exchange | Solid IFC |
5.Define:
- 29.04.2026 as the start date of trading in the process of placement,
- 29.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1192 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Stock exchange bond |
| Registration number from the date of registration | 4B02-1192-01000-B-005P from 18.02.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | The subreddit |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 30.04.2026 |
| Trade code | RU000A10F0S0 |
| ISIN code | RU000A10F0S0 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange bonds. The placement price is uniform for all purchasers of exchange bonds. |
| Scheduled end date of placement | The start date and end date of the placement of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
6.Define:
- 29.04.2026 as the start date of trading in the placement process,
- 29.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Non-convertible interest-only mortgage-backed bonds class “A” |
| Full official name of the organization | Limited Liability Company “Mortgage Agent RTB-1” |
| Type of security | Corporate bond |
| Registration number from the date of registration | 4-01-00977-R from 17.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in issue | 8,499,200 pieces |
| Maturity date | 01/25/2062 |
| Trade code | RU000A10EXM7 |
| ISIN code | RU000A10EXM7 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100 % of the nominal value |
| Scheduled end date of placement | 29.04.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
7.Define:
- 29.04.2026 as the trading start date during the placement process,
- 29.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bonds series 002P-06 |
| Full name of the organization | Limited Liability Company “Sovcombank Factoring” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-06-00710-R-001P dated 10.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subtle |
| Number of securities in the issue | 3,000,000 pieces |
| Maturity date | 28.04.2027 |
| Trade code | RU000A10F0V4 |
| ISIN code | RU000A10F0V4 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 27.05.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
8.Define:
- 29.04.2026 as the start date of trading during the placement process,
- 29.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing uncertificated bonds series 001P-08 | ||||||||||
| Full name of the organization | Limited Liability Company Professional Collecting Organization “ID Collect” | ||||||||||
| Type of security | Exchange bond | ||||||||||
| Registration number from the registration date | 4B02-08-00597-R-001P dated 20.04.2026 | ||||||||||
| Nominal value | 1,000 | ||||||||||
| Currency of nominal value | Sub | ||||||||||
| Number of securities in the issue | 1,300,000 pieces | ||||||||||
| Maturity date | 04/08/2030 | ||||||||||
| Information about partial early repayment |
|
||||||||||
| Trade code | RU000A10F0W2 | ||||||||||
| ISIN code | RU000A10F0W2 | ||||||||||
| Listing level | Third level | ||||||||||
| Placement method | Open subscription | ||||||||||
| Placement price | 100% of the nominal value | ||||||||||
| Scheduled completion date of placement | 13.05.2026 | ||||||||||
| Underwriter | |||||||||||
| Name | LLC “Renaissance Broker” | ||||||||||
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0089500000 | ||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | RenessBroker |
9.Define:
- 29.04.2026 as the date of the start of trading during the placement process,
- 29.04.2026 as the trading start date in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible bearer bond series PBO-002R-K706 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-267-00004-T-002P dated 20.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| The number of securities in the issue | 50,000,000 pieces |
| Maturity Date | 13.05.2026 |
| Trade code | RU000A10EP76 |
| ISIN code | RU000A10EP76 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 04.05.2026 |
| Underwriter | |
| Name | WEB.RF |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | WEB RF |
10.Define:
- 29.04.2026 as the start date of trading during the placement process,
- 29.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds interest non-convertible documentary series 002P-04 |
| Full name of the organization | public joint-stock company “Samolyot Group of Companies” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-04-16493-A-002P from 27.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity date | 25.04.2029 |
| Trade code | RU000A10F0T8 |
| ISIN code | RU000A10F0T8 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Price of placement | 100 % of the nominal value |
| Scheduled completion date of placement | 05/04/2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
Please note; this information is raw content obtained directly from the information source. It represents an exact report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.