Published on: 2026-04-22
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
In accordance with the listing Rules of PJSC Moscow Exchange, the Chairman of the Board on 22.04.2026 adopted the following decisions:
1.Define:
- 23.04.2026 as the start date of trading in the placement process,
- 23.04.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | structured interest discount non-documentary non-convertible bonds secured by collateral series CIB-SN-IND-001S-292 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-292-01793-A-001P from 23.09.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Количество ценных бумаг в выпуске | 500,000 pieces |
| Maturity Date | 30.10.2026 |
| Trade code | RU000A10D0M5 |
| ISIN code | RU000A10D0M5 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Price of placement | 100% of the nominal value |
| Scheduled completion date of posting | 24.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2.Define:
- 23.04.2026 as the start date of trading in the placement process,
- 23.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | structured interest discount non-documentary non-convertible bonds with collateral series CIB-SN-IND-001S-294 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the registration date | 6-294-01793-A-001P from 23.09.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Subtle |
| Number of securities in the issue | 500,000 pieces |
| Maturity date | 01.02.2027 |
| Trade code | RU000A10D0P8 |
| ISIN code | RU000A10D0P8 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled date of completion of posting | 24.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
3.Define:
- 23.04.2026 as the start date of trading in the placement process,
- 23.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | structured bonds interest discount documentary non-convertible with collateral security series CIB-SN-CRO-001S-204 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-204-01793-A-001P from 18.06.2025 |
| Nominal value | 1,000 |
| Currency at nominal value | Sub |
| Number of securities in issuance | 500,000 pieces |
| Maturity date | 23.04.2031 |
| Trade code | RU000A10C9F1 |
| ISIN code | RU000A10C9F1 |
| Listing level | Third level |
| Method of placement | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of posting | 24.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
4.Define:
- 23.04.2026 as the start date of trading in the process of placement,
- 23.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | structured bonds, interest-bearing, discounted, non-documentary, non-convertible, secured series CIB-SN-CRO-001S-230 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-230-01793-A-001P from 30.07.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities issued | 2,000,000 pieces |
| Maturity date | 24.04.2028 |
| Trading code | RU000A10D1K7 |
| ISIN code | RU000A10D1K7 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100 % of the nominal value |
| Scheduled completion date of placement | 24.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
5.Define:
- 23.04.2026 as the start date of trading during the placement process,
- 23.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | structured bonds undocumented series CIB-SO-1010 non-convertible with collateral secured interest |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Security type | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-1010-01793-A dated 11.02.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities issued | 1,000,000 pieces |
| Maturity Date | 24.04.2028 |
| Trade code | RU000A10AWD6 |
| ISIN code | RU000A10AWD6 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 24.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Abbreviated name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
6.Determine:
- 23.04.2026 as the start date of trading in the placement process,
- 23.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | structured interest discount non-documentary non-convertible bonds secured series CIB-SN-IND-001S-293 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-293-01793-A-001P dated 23.09.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 500,000 pieces |
| Maturity date | 30.04.2027 |
| Trading code | RU000A10D0N3 |
| ISIN code | RU000A10D0N3 |
| Listing level | Third level |
| Method of placement | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 24.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the trading system of PJSC Moscow Exchange | Sberbank CIB |
7.Define:
- 23.04.2026 as the start date of trading in the process of placement,
- 23.04.2026 as the date of the start of trading during the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1188 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-1188-01000-B-005P dated 18.02.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subl |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 24.04.2026 |
| Trading code | RU000A10EXR6 |
| ISIN code | RU000A10EXR6 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled end date of placement | The start date and end date of the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
8.Define:
- 23.04.2026 as the start date of trading in the process of placement,
- 23.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | exchange-traded interest non-convertible bearer bond series BO-01 |
| Full name of the organization | Limited Liability Company “Agroclub” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-01-00271-L from 01.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Рубль |
| Number of securities in the issue | 200,000 pieces |
| Maturity date | 07.04.2029 |
| Trade Code | RU000A10EXS4 |
| ISIN code | RU000A10EXS4 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 31.08.2026 |
| Underwriter | |
| Name | LLC “IK Dialot” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0550500000 |
| Short name in the Trading System of PJSC Moscow Exchange | DIARY |
9.Define:
- 23.04.2026 as the date of the start of trading in the placement process,
- 23.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds secured by non-convertible interest, non-documentary series 001P-03 | ||||||||||||||||||||||||||||||||||||||||||
| Full name of the organization | Limited Liability Company “LK Advancstrak” | ||||||||||||||||||||||||||||||||||||||||||
| Type of security | Exchange bond | ||||||||||||||||||||||||||||||||||||||||||
| Registration number from the date of registration | 4B02-03-00250-L-001P from 21.04.2026 | ||||||||||||||||||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||||||||||||||||||
| Currency of nominal value | Rubles | ||||||||||||||||||||||||||||||||||||||||||
| Number of securities in the issue | 500,000 pieces | ||||||||||||||||||||||||||||||||||||||||||
| Maturity Date | 28.03.2031 | ||||||||||||||||||||||||||||||||||||||||||
| Information about partial early repayment |
|
||||||||||||||||||||||||||||||||||||||||||
| Trading code | RU000A10EXU0 | ||||||||||||||||||||||||||||||||||||||||||
| ISIN code | RU000A10EXU0 | ||||||||||||||||||||||||||||||||||||||||||
| Listing level | Third level | ||||||||||||||||||||||||||||||||||||||||||
| Method of placement | Open subscription | ||||||||||||||||||||||||||||||||||||||||||
| Posting price | 100 % of the nominal value | ||||||||||||||||||||||||||||||||||||||||||
| Scheduled completion date of placement | 07.05.2026 | ||||||||||||||||||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||||||||||||||||||
| Name | LLC “Renaissance Broker” | ||||||||||||||||||||||||||||||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0089500000 | ||||||||||||||||||||||||||||||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | RenesBroker |
10.Define:
- 23.04.2026 as the start date of trading in the placement process,
- 23.04.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing uncertificated series IOS-BSK_PRTACq_MEM-3Y-001Ð-793R |
| Full name of the organization | Public Joint Stock Company “Sberbank of Russia” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-821-01481-B-001P from 08.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in issue | 1,000,000 pieces |
| Maturity date | 27.04.2029 |
| Trade Code | RU000A10ET15 |
| ISIN code | RU000A10ET15 |
| Listing level | Third level |
| Placement method | Open subscription |
| Price of placement | 100 % of the nominal value |
| Scheduled completion date for posting | 23.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank KIB |
11.Define:
- 23.04.2026 as the start date of trading in the placement process,
- 23.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds interest non-convertible uncertificated series 001P-11 | ||||||||||
| Full name of the organization | Public Joint Stock Company “Seligdar” | ||||||||||
| Type of security | Exchange bond | ||||||||||
| Registration number from the date of registration | 4B02-11-32694-F-001P dated 16.04.2026 | ||||||||||
| Nominal value | 1,000 | ||||||||||
| Currency of nominal value | Ruble | ||||||||||
| Number of securities in the issue | 3,600,000 pieces | ||||||||||
| Maturity date | 07.04.2029 | ||||||||||
| Information on partial early repayment |
|
||||||||||
| Trade code | RU000A10EXW6 | ||||||||||
| ISIN code | RU000A10EXW6 | ||||||||||
| Listing level | Second level | ||||||||||
| Placement method | Open subscription | ||||||||||
| Placement price | 100% of the nominal value | ||||||||||
| Scheduled date of completion of placement | 28.04.2026 | ||||||||||
| Underwriter | |||||||||||
| Name | GPB Bank (JSC) | ||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 | ||||||||||
| Short name in the trading system of PJSC Moscow Exchange | GPB Bank |
12.Define:
- 23.04.2026 as the start date of trading in the placement process,
- 23.04.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bond series PBO-002R-K703 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-264-00004-T-002P dated 20.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in issue | 50,000,000 pieces |
| Repayment date | 14.05.2026 |
| Trade code | RU000A10EP43 |
| ISIN code | RU000A10EP43 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 27.04.2026 |
| Underwriter | |
| Name | WEB.RF |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the trading system of PJSC Moscow Exchange | WEB RFP |
Please note; This information is raw content received directly from the information source. It represents an exact report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.