Published on: 2026-04-21
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
To the participants of the trades
We inform you that based on a letter from the Bank of Russia and in accordance with Part I. General Part and Part II. Stock Market Section of the Rules for Trading on the Stock Market, the Depository Market, and the Credit Market of PJSC Moscow Exchange, the forms, timing, duration, and procedure for conducting auctions for the placement and trading of the following federal loan bonds have been established by order:
1.
| Name of the Issuer | Ministry of Finance of the Russian Federation |
| Name of the security | federal loan bonds with a fixed coupon yield |
| State registration number of issue | 26245RMFS from 08.05.2024 |
| Auction date | April 22, 2026 |
| Information about placement (Trading mode, placement form) | The placement of Bonds will be carried out in the trading mode “Placement: Auction” by conducting an Auction to determine the placement price. BoardId: PACT (Calculations: Ruble) |
| Trade code | SU26245RMFS9 |
| ISIN code | RU000A108EG6 |
| Calculation code | B01 |
| Additional placement conditions | The share of non-competitive bids relative to the total volume of bids submitted by the Participant may not exceed 90%. |
| Trading hours | Trading time:
|
2.
| Name of the Issuer | Ministry of Finance of the Russian Federation |
| Name of the security | federal loan bonds with a fixed coupon yield |
| State registration number of release | 26254RMFS from 17.10.2025 |
| Auction date | April 22, 2026 |
| Information about placement (Trading mode, placement form) | Placement of Bonds will be carried out in the trading mode “Placement: Auction” by conducting an Auction to determine the placement price. BoardId: PACT (Calculations: rubles) |
| Trade code | SU26254RMFS1 |
| ISIN code | RU000A10D533 |
| Calculation code | B01 |
| Additional placement conditions | The share of non-competitive bids relative to the total volume of bids submitted by a participant in the trades cannot exceed 90%. |
| Trading hours | Trading time:
|
Please note; This information is raw content directly obtained from the information source. It represents an accurate report of what the source states and does not necessarily reflect the position of MIL-OSI or its clients.