Published on: 2026-04-20
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board adopted the following resolutions on 20.04.2026:
1.Define:
- 21.04.2026 as the start date of trading in the placement process,
- 21.04.2026 as the date of the start of trading in the process of circulation after full payment for the following securities
| Name of the security | structured bonds interest discount unsecured non-convertible with collateral series CIB-SN-BND-001S-426 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-426-01793-A-001P from 21.10.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 500,000 pcs |
| Maturity Date | 28.10.2026 |
| Trade Code | RU000A10D9A1 |
| ISIN code | RU000A10D9A1 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement Price | 100% of the nominal value |
| Scheduled completion date of posting | 22.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank KIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank KIB |
2.Define:
- 21.04.2026 as the start date of trading in the placement process,
- 21.04.2026 as the date of the start of trading during the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1186 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-1186-01000-B-005P from 18.02.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 22.04.2026 |
| Trade code | RU000A10EX01 |
| ISIN code | RU000A10EX01 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled end date of placement | The start date and end date of the placement of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
3.Determine:
- 21.04.2026 as the trading start date in the placement process,
- 21.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds with collateral, non-convertible interest-bearing bearer series 003P-18 |
| Full name of the organization | Limited Liability Company “IKS 5 FINANS” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-18-36241-R-003P dated 05.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subl |
| Number of securities in the issue | 11,000,000 pieces |
| Maturity date | 29.03.2036 |
| Trade Code | RU000A10EL70 |
| ISIN code | RU000A10EL70 |
| Listing level | First level |
| Placement method | Open subscription |
| Placement price | 100 % of the nominal value |
| Scheduled completion date of placement | 22.04.2026 |
| Underwriter | |
| Name | JSC Bank Sinara |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | EC0106000000 |
| Short name in the Trading System of PJSC Moscow Exchange | BankSinara |
4.Determine:
- 21.04.2026 as the start date of trading in the placement process,
- 21.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds interest non-convertible bearer series BO-01 |
| Full name of the organization | Limited Liability Company “Interfudgroup” |
| Security Type | Stock Exchange Bond |
| Registration number from the date of registration | 4B02-01-00274-L from 10.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Subtle |
| Number of securities in issue | 50,000 pieces |
| Maturity date | 05.04.2029 |
| Trade Code | RU000A10EX35 |
| ISIN code | RU000A10EX35 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100 % of the nominal value |
| Scheduled completion date of posting | 31.08.2026 |
| Underwriter | |
| Name | LLC “IK Dialot” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0550500000 |
| Short name in the Trading System of PJSC Moscow Exchange | DIALOT |
5.Define:
- 21.04.2026 as the trading start date in the circulation process of the following securities
| Name of the security | Investment shares of the Exchange-traded investment fund of market financial instruments “Renkap – High-yield bonds” |
| Full name of the organization | Limited Liability Company “Managing Company RenCap” |
| Type of securities | Share of the exchange mutual fund |
| Registration number from the date of registration | 7681 from 26.03.2026 |
| Trade code | VDOR |
| ISIN code | RU000A10EQZ3 |
| Listing level | First level |
6.Define:
- 21.04.2026 as the start date of trading in the placement process,
- 21.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds interest non-convertible bearer series 001P-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name of the organization | Limited Liability Company “Element Leasing” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security type | Exchange bond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration number from the date of registration | 4B02-11-36193-R-001P dated 15.04.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency of nominal value | Suble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of securities in the issue | 2,000,000 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity Date | 31.03.2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about partial early repayment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading code | RU000A10EX68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code | RU000A10EX68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing level | Second level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method of placement | Open subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheduled completion date of placement | 24.04.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | JSC Bank Ingo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0076100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | INGOBANK |
Please note; this information is raw content received directly from the information source. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.