Published on: 2026-04-16
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
To the traders
We inform you that in accordance with Part I. General Part, Part II. Stock Market Section of the Rules for Conducting Trading on the Stock Market, Depository Market, and Credit Market of PJSC “Moscow Exchange MICEX-RTS”, approved by the decision of the Supervisory Board of PJSC Moscow Exchange on January 23, 2026 (Protocol No. 11), and based on the notification of repurchase received from PJSC “APRO”, the following form, time, term, and procedure for conducting the acquisition of bonds of PJSC “APRO” in the trading mode “Repurchase: Targeted Applications” have been established:
| Name of the Issuer | PJSC “APRI” | ||
| Name of the security | Exchange-traded bonds, non-convertible, interest-bearing, uncertificated with centralized rights registration, series BO-002R-02 | ||
| Registration number of the edition | 4B02-02-12464-K-002P | ||
| Trade code | RU000A106631 | ||
| ISIN | RU000A106631 | ||
| Information about acquisition (Trading mode, acquisition form) | With the preliminary collection of targeted applications with an activation date in the trading mode “Buyout: Targeted Applications”. (Calculations: Rubles) |
||
| Calculation code | T0 | ||
| Purchase price | 100% of the nominal value of the Bond | ||
| Name of the Agent redeeming the bonds | LLC “Renaissance Broker” (Identifier in the trading system – MC0089500000) |
||
| Lot size | 1 Bond | ||
| Start date for applications | 17.04.2026 | ||
| Application submission deadline | 23.04.2026 | ||
| Activation date of applications and conclusion of deals | 08.05.2026 | ||
| Application collection time during the application collection period | Application submission date | Application start time | Application deadline |
| 17.04.2026 | 10:00 | 18:00 | |
| 20.04.2026 | 10:00 | 18:00 | |
| 21.04.2026 | 10:00 | 18:00 | |
| 22.04.2026 | 10:00 | 18:00 | |
| 23.04.2026 | 10:00 | 18:00 | |
| Activation time of applications | 10:00 | ||
| Trading time in the period of order satisfaction | Date of application satisfaction | Time to start satisfaction applications |
Time of application fulfillment completion |
| 08.05.2026 | 10:15 | 18:00 | |
| Additional conditions | Application withdrawal is allowed during the application collection period. The procedure for control of provision for an application submitted within the application collection period is carried out at the moment of activation of such application. Applications for the sale of Bonds are submitted with the following mandatory details: – activation date (this application detail is automatically filled in the format “DDMMYYYY” by the trading system); – the number of securities in the lot (the maximum number of securities that the potential seller of the lot would be willing to sell); – calculation code; – price, in percent of the nominal value of the Bonds; – other mandatory details established by the Trading Rules. |
||
Please note; this information is unprocessed content obtained directly from the source of information. It represents an accurate report of what the source claims, and does not necessarily reflect the position of MIL-OSI or its clients.