Published on: 2026-04-16
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
In accordance with the Rules of Listing of PJSC Moscow Exchange, the Chairman of the Management Board on 16.04.2026 adopted the following decisions:
1.Define:
- 17.04.2026 as the start date of trading in the placement process,
- 17.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | bonds structured interest discount non-documentary non-convertible with collateral security series CIB-SN-BND-001S-419 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-419-01793-A-001P from 21.10.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity Date | 24.05.2027 |
| Trade code | RU000A10D939 |
| ISIN code | RU000A10D939 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 20.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2.Define:
- 17.04.2026 as the start date of trading in the listing process,
- 17.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | structured bonds interest discount non-documentary non-convertible secured series CIB-SN-IND-001S-287 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of security | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the registration date | 6-287-01793-A-001P from 23.09.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Subs |
| The number of securities in the issue | 1,200,000 pieces |
| Maturity date | 27.07.2029 |
| Trade Code | RU000A10D0G7 |
| ISIN code | RU000A10D0G7 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date | 20.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
3.Define:
- 17.04.2026 as the trading start date in the circulation process of the following securities
| Name of the security | Structured bonds undocumented non-convertible with collateral secured interest series CIB-CO-763 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Security type | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-763-01793-A from 04.03.2024 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 157,894 pieces |
| Maturity date | 03.06.2026 |
| Trade code | RU000A107Z86 |
| ISIN code | RU000A107Z86 |
| Listing level | Third level |
4.Determine:
- 17.04.2026 as the trading start date in the process of circulation of the following securities
| Name of the security | Structural, non-documentary, non-convertible bonds with collateral coverage, interest-bearing series CIB-СО-681 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Security type | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the registration date | 6-681-01793-A from 28.09.2023 |
| Nominal value | 1,000 |
| Currency of nominal value | Subl |
| Number of securities in issue | 100,000 pieces |
| Maturity Date | 05.11.2026 |
| Trading code | RU000A0NX4U5 |
| ISIN code | RU000A0NX4U5 |
| Listing level | Third level |
5.Determine:
- 17.04.2026 as the date of the start of trading in the process of circulation of the following securities
| Name of the security | structured non-documentary non-convertible bonds with collateral security interest CIB-CO-668 series interest |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-668-01793-A from 28.09.2023 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in the issue | 241,991 pieces |
| Maturity date | 16.12.2026 |
| Trade code | RU000A0NX4F6 |
| ISIN code | RU000A0NX4F6 |
| Listing level | Third level |
6.Define:
- 17.04.2026 as the start date of trading during the circulation of the following securities
| Name of the security | structured non-documentary non-convertible bond series with collateralized interest CIB-СО-642 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of security | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-642-01793-A of 21.08.2023 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 100,000 pieces |
| Maturity date | 05.11.2026 |
| Trade code | RU000A0NW1P2 |
| ISIN code | RU000A0NW1P2 |
| Listing level | Third level |
7.Define:
- 17.04.2026 as the date of the start of trading in the process of circulation of the following securities
| Name of the security | structured, non-documentary, non-convertible bond series with collateral support, interest series CIB-CО-645 |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Security type | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the registration date | 6-645-01793-A from 21.08.2023 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 498,158 pieces |
| Maturity date | 03.12.2026 |
| Trade code | RU000A0NW1S6 |
| ISIN code | RU000A0NW1S6 |
| Listing level | Third level |
8.Define:
- 17.04.2026 as the start date of trading in the process of circulation of the following securities
| Name of the security | structured non-documentary non-convertible callable bonds with collateral secured interest series CIB-СО-630 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Security type | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-630-01793-A from 21.08.2023 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 41,000 pieces |
| Maturity date | 13.11.2026 |
| Trade code | RU000A0NW1B2 |
| ISIN code | RU000A0NW1B2 |
| Listing level | Third level |
9.Define:
- 17.04.2026 as the date of the start of trading during the placement process,
- 17.04.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing bearer bonds series 002P-06 | ||||||||||||||
| Full name of the organization | Joint Stock Company “Asphalt Concrete Plant No.1” | ||||||||||||||
| Type of security | Exchange bond | ||||||||||||||
| Registration number from the registration date | 4B02-06-01671-D-002P from 01.04.2026 | ||||||||||||||
| Nominal value | 1,000 | ||||||||||||||
| Currency of nominal value | Sub | ||||||||||||||
| The number of securities in the issue | 4,000,000 pieces | ||||||||||||||
| Maturity date | 01.04.2029 | ||||||||||||||
| Information about partial early repayment |
|
||||||||||||||
| Trade code | RU000A10EW51 | ||||||||||||||
| ISIN code | RU000A10EW51 | ||||||||||||||
| Listing level | Third level | ||||||||||||||
| Method of placement | Open subscription | ||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||
| Scheduled end date of placement | 22.04.2026 | ||||||||||||||
| Underwriter | |||||||||||||||
| Name | PJSC “Sovcombank” | ||||||||||||||
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 | ||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
10.Define:
- 17.04.2026 as the start date of trading in the placement process,
- 17.04.2026 as the date of the start of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1184 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-1184-01000-B-005P from 18.02.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubles |
| Number of securities in issue | 100,000,000 pieces |
| Maturity date | 18.04.2026 |
| Trade code | RU000A10EW36 |
| ISIN code | RU000A10EW36 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement Price | The authorized body of the issuer’s management makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all buyers of exchange-traded bonds. |
| Scheduled completion date of placement | The start date and end date of placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trade Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the trading system of PJSC Moscow Exchange | VTB RF |
11.Define:
- 17.04.2026 as the start date of trading in the process of circulation of the following securities
| Name of the security | common shares |
| Full name of the organization | Public Joint Stock Company “B2B-RTS” |
| Security type | Regular promotion |
| Registration number from the date of registration | 1-01-00001-G dated 17.01.2020 |
| Nominal value | 0.01 |
| Currency of nominal value | Submarine |
| Number of securities in issuance | 177,000,100 pieces |
| Trade code | BTBR |
| ISIN code | RU000A104U43 |
| Listing level | Second level |
For ordinary shares of PJSC “B2B-RTS”, the following trading start time is set:
-
- In trading mode Trading mode main trading T+ – April 17, 2026 from 15:00 Moscow time with an opening auction held from 15:00 to 15:10 Moscow time;
- In the trading mode “RPS with CC”, negotiation deal regime (RPS), “Interdealer REPO”, “REPO with CC – Addressed orders”, “REPO with CC – Bearer orders” – on April 17, 2026, from 15:00 Moscow time;
- From April 20, 2026 – the standard trading start time in all trading modes.
12.To define:
- 17.04.2026 as the start date of trading during the placement process,
- 17.04.2026 as the date of the start of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange bonds interest non-convertible non-documentary series PBO-05 |
| Full name of the organization | Public Joint Stock Company “Polyus” |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-05-55192-E-001P from 07.05.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | US Dollar |
| Number of securities in issue | 150,000 pieces |
| Maturity date | 03/22/2031 |
| Trade code | RU000A10EW44 |
| ISIN code | RU000A10EW44 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100 % of the nominal value |
| Scheduled end date of placement | 22.04.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
13.Define:
- 17.04.2026 as the start date of trading in the placement process,
- 17.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing bearer series IOS-RMFS-BNR-2Y-001P-789R |
| Full name of the organization | Public Joint Stock Company “Sberbank of Russia” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-817-01481-B-001P dated 26.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in issue | 500,000 pieces |
| Maturity date | 17.04.2028 |
| Trade code | RU000A10EQA6 |
| ISIN code | RU000A10EQA6 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100 % of the nominal value |
| Scheduled end date of placement | 17.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
14.Define:
- 17.04.2026 as the start date of trading in the placement process,
- 17.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded interest non-convertible bearer bond series IOS-RMFS-BNR-2Y-001Р-790R |
| Full name of the organization | Public Joint Stock Company “Sberbank of Russia” |
| Security type | Exchange bond |
| Registration number from the date of registration | 4B02-818-01481-B-001P from 26.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Рубль |
| The number of securities in the issue | 500,000 pieces |
| Maturity date | 17.04.2028 |
| Trade code | RU000A10EQB4 |
| ISIN code | RU000A10EQB4 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 17.04.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Market Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
15.Define:
- 17.04.2026 as the date of the start of trading in the placement process,
- 17.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing undocumented series PBO-002R-K698 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-256-00004-T-002P dated 10.12.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Rubel |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 15.05.2026 |
| Trade code | RU000A10DUL7 |
| ISIN code | RU000A10DUL7 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of posting | 21.04.2026 |
| Underwriter | |
| Name | WEB.RF |
| Participant Trading Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | WEB RCF |
Please note; this information is raw content obtained directly from the information source. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.