Published on: 2026-04-14
Source: Moscow Exchange – Московская Биржа –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 14.04.2026 adopted the following decisions:
1.Define:
- 15.04.2026 as the date of the start of trading in the placement process,
- 15.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing bearer series BO-02 | ||||||||||||||||||
| Full name of the organization | Limited Liability Company Professional Collection Agency “Intel Collect” | ||||||||||||||||||
| Type of security | Exchange bond | ||||||||||||||||||
| Intended for qualified investors | Yes | ||||||||||||||||||
| Registration number from the date of registration | 4B02-02-00239-L from 27.03.2026 | ||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||
| Currency of nominal value | Sub | ||||||||||||||||||
| Number of securities in the issue | 1,000,000 pieces | ||||||||||||||||||
| Maturity Date | March 20, 2031 | ||||||||||||||||||
| Information about partial early repayment |
|
||||||||||||||||||
| Trade code | RU000A10EV60 | ||||||||||||||||||
| ISIN code | RU000A10EV60 | ||||||||||||||||||
| Listing level | Third level | ||||||||||||||||||
| Method of placement | Closed subscription | ||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||
| Scheduled completion date of placement | 29.04.2026 | ||||||||||||||||||
| Underwriter | |||||||||||||||||||
| Name | OOO “Renessans Broker” | ||||||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0089500000 | ||||||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | RenessBroker |
2.Define:
- 15.04.2026 as the start date of trading during the placement process,
- 15.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds interest non-convertible bearer series BO-07 |
| Full name of the organization | Limited Liability Company Professional Collection Organization “Asset Protection Service” |
| Type of security | Exchange bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 4B02-07-00203-L from 08.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in issue | 100,000 pieces |
| Maturity date | 30.03.2029 |
| Trade code | RU000A10EV52 |
| ISIN code | RU000A10EV52 |
| Listing level | Third level |
| Method of placement | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 22.04.2026 |
| Underwriter | |
| Name | LLC IC “Ivolga Capital” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0478600000 |
| Short name in the trading system of PJSC Moscow Exchange | IVOLGAKAP |
3.Define:
- 15.04.2026 as the date of the start of trading in the placement process,
- 16.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Stock exchange interest-bearing non-convertible uncertificated bonds with centralized rights accounting, series B-1-331 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-331-01000-B-001P dated 07.08.2023 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in issue | 3,000,000 pieces |
| Maturity date | 14.04.2027 |
| Trade code | RU000A10EFP7 |
| ISIN code | RU000A10EFP7 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | The start and end dates of the placement of Exchange bonds coincide |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trade Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
4.Define:
- 15.04.2026 as the start date of trading in the placement process,
- 15.04.2026 as the start date of trading in the process of circulation after full payment for the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bond series KS-4-1182 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of security | Exchange bond |
| Registration number from the registration date | 4B02-1182-01000-B-005P from 18.02.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 16.04.2026 |
| Trade code | RU000A10EV45 |
| ISIN code | RU000A10EV45 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Price of placement | The authorized body of the issuer’s management makes a decision on the placement price before the start of the exchange bond placement. The placement price is uniform for all buyers of the exchange bonds. |
| Scheduled placement end date | The start date and end date of the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
5.Define:
- 15.04.2026 as the start date of trading during the placement process,
- 15.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Non-convertible interest-bearing unsecured bonds with collateral secured by class “A” monetary claims |
| Full name of the organization | Limited Liability Company “Specialized Financial Company Alfa Fabrika PK-3” |
| Type of security | Corporate bond |
| Registration number from the registration date | 4-01-00974-R of 23.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Sub |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 01.10.2032 |
| Trade code | RU000A10ENP1 |
| ISIN code | RU000A10ENP1 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | The placement price of one Bond is set at 100 (One Hundred) percent of the unpaid nominal value of one Bond. |
| Scheduled end date of placement | The end date of the Bond placement coincides with the start date of the Bond placement. |
| Underwriter | |
| Name | JSC “ALFA-BANK” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0000500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Alpha |
6.Define:
- 15.04.2026 as the trading start date in the placement process,
- 15.04.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange bonds interest non-convertible non-documentary series PBO-002R-K702 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Type of security | Exchange bond |
| Registration number from the date of registration | 4B02-263-00004-T-002P from 20.03.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Public |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 29.04.2026 |
| Trade code | RU000A10EP35 |
| ISIN code | RU000A10EP35 |
| Listing level | Third level |
| Placement method | Open subscription |
| Price of placement | 100% of the nominal value |
| Scheduled end date of placement | 17.04.2026 |
| Underwriter | |
| Name | WEB.RF |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | WEB RF |
Please note; this information is unprocessed content received directly from the source. It represents an accurate report of what the source claims, and does not necessarily reflect the position of MIL-OSI or its clients.