Published on: 2026-09-09
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board made the following decisions on 09.09.2026:
1. Define:
- 09/10/2026 as the start date of trading during the placement process,
- 09/10/2026 as the start date of trading in the course of circulation after full payment of the following securities
| Name of the security | structured bonds, interest-bearing, discount, non-documentary, non-convertible, secured, series CIB-SN-EQ-001S-534 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number and registration date | 6-534-01793-A-001P dated 22.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 500,000 pieces |
| Maturity date | 17.03.2027 |
| Trade code | RU000A10EZ41 |
| ISIN code | RU000A10EZ41 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Listing price | 100% of the nominal value |
| Scheduled end date of placement | 09/11/2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2. Determine:
- 09/10/2026 as the start date of trading in the placement process,
- 09/10/2026 as the trading start date in the process of circulation after full payment of the following securities
| Name of the security | structured non-documentary bonds of series CIB-SO-950, non-convertible, with collateral security, interest-bearing |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number and date of registration | 6-950-01793-A dated 17.10.2024 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 5,000,000 pieces |
| Maturity date | 10.09.2030 |
| Trade code | RU000A109V96 |
| ISIN code | RU000A109V96 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Listing price | 100% of the nominal value |
| Scheduled completion date of placement | 11.09.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Abbreviated name in the trading system of PJSC Moscow Exchange | Sberbank CIB |
3. Define:
- 10.09.2026 as the start date of trading during the placement process,
- 10.09.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible bearer bonds of series KS-4-1285 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-1285-01000-B-005P dated 15.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity Date | 11.09.2026 |
| Trade Code | RU000A10G189 |
| ISIN code | RU000A10G189 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized management body of the issuer makes a decision on the placement price before the start of the exchange bond placement. The placement price is uniform for all purchasers of the exchange bonds. |
| Scheduled end date of placement | The start date and end date of the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
4. Define:
- 09/10/2026 as the trading start date during the placement process,
- 09/10/2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | Exchange-traded non-convertible documentless housing mortgage-backed bonds class B |
| Full name of the organization | Limited Liability Company “Mortgage Agent TB-9” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-02-00286-L dated 17.08.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 2,250,000 pieces |
| Maturity date | 25.02.2059 |
| Trade code | RU000A10FWS3 |
| ISIN code | RU000A10FWS3 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 10.09.2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the trading system of PJSC Moscow Exchange | Sovcombank |
5. Define:
- 10.09.2026 as the start date of trading in the placement process,
- 09/10/2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | Exchange-traded non-convertible non-documentary residential mortgage-backed bonds class A |
| Full name of the organization | Limited Liability Company “Mortgage Agent TB-9” |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-01-00286-L dated 17.08.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 12,750,000 pieces |
| Maturity date | 25.02.2059 |
| Trade code | RU000A10FWR5 |
| ISIN code | RU000A10FWR5 |
| Listing level | Third level |
| Placement method | Open subscription |
| Listing price | 100% of the face value |
| Scheduled expiration date of the placement | 10.09.2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
6. Define:
- 09/10/2026 as the start date of trading in the placement process,
- 10.09.2026 as the date of commencement of trading in the secondary market after full payment for the following securities
| Name of the security | exchange-traded bonds, interest-bearing, non-convertible, book-entry, series BO-002P-15 |
| Full name of the organization | Public Joint Stock Company “MegaFon” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-15-00822-J-002P dated 04.09.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 7,500,000 pieces |
| Maturity date | 27.04.2029 |
| Trade code | RU000A10G1A5 |
| ISIN code | RU000A10G1A5 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of the face value |
| Scheduled end date of placement | 15.09.2026 |
| Underwriter | |
| Title | GPB Bank (JSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Abbreviated name in the trading system of PJSC Moscow Exchange | GPB Bank |
7. Define:
- 10.09.2026 as the start date of trading during the placement process,
- 09/10/2026 as the date of the start of trading in the secondary market after full payment of the following securities
| Name of the security | Exchange-traded non-convertible interest-bearing non-documentary bonds of series PBO-002R-K750 |
| Full name of the organization | state development corporation “VEB.RF” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-314-00004-T-002P dated 24.07.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 01.10.2026 |
| Trade code | RU000A10FS23 |
| ISIN code | RU000A10FS23 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 14.09.2026 |
| Underwriter | |
| Name | VEB.RF |
| Trader Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Moscow Exchange PJSC Trading System | VEB RF |
Please be advised; This information is raw content obtained directly from the source of information. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.