Published on: 2026-09-09
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
To auction participants
We inform you that in accordance with Part II, Stock Market Section of the Rules for Trading on the Stock Market, Deposit Market, and Credit Market of the Public Joint Stock Company “Moscow Exchange MICEX-RTS”, approved by the Supervisory Board decision dated January 23, 2026 (Protocol No. 11), and in connection with the non-fulfillment of obligations by LLC “Center-Reserve” to the holders of its issued securities, it has been established that starting September 10, 2026, for the securities of LLC “Center-Reserve”:
| No. | Trade Code | Name |
| 1 | RU000A107P47 | Exchange bond BO-03 of LLC “Center-Reserve” |
| 2 | RU000A10B7D1 | Exchange-traded bond BO-04 of LLC “Center-Reserve” |
| 3 | RU000A10CRJ9 | Exchange-traded bond BO-05 of LLC “Center-Reserve” |
| 4 | RU000A10DQM3 | Exchange bond BO-06 of LLC “Center-Reserve” |
the following trading modes will be defined:
Settlements – Ruble:
- Trading mode “Bonds D – Main trading mode”;
- Trading mode “Bonds D – RPS”;
- Trading mode “Bonds D – RPS with CC”.
Starting from September 10, 2026, Table 1-O (D Bonds) “Trading Modes Available for Bonds and KSU when Concluding Transactions in the Stock Market Section and REPO Market Section” of the appendix to the Additional Conditions for Trading on the Stock Market, approved by Order No. MB-P-2026-2519 dated 19.06.2026 (with amendments and additions), will be supplemented with the following rows (at the same time, the corresponding rows will be excluded from Table 1 (T+ Bonds)):
| No. | Trade code | Name | Registration number | Holding of auctions | Features | ||
| D-RPS Bonds with Central Counterparty | D-Mode Main Trading Bonds | D-RPS Bonds | |||||
| Permissible Settlement Codes for Individual Trading Modes | |||||||
| Y0-Y7 | Y1 | T0, B0-B30, Z0 | |||||
| 1 | RU000A107P47 | Exchange bond BO-03 of LLC “Center-Reserve” | 4B02-03-00073-L dated 23.01.2024 | RUB | RUB | RUB | 1; 5; 7; 8; ACD is not calculated |
| 2 | RU000A10B7D1 | Exchange bond BO-04 of LLC “Center-Reserve” | 4B02-04-00073-L dated 24.03.2025 | RUB | RUB | RUB | 1; 5; 7; 8; Accrued interest is not calculated; Permissible settlement codes include those that provide for transaction execution no later than 20.03.2027; All settlement codes permitted for this type of securities are available from 21.03.2027 |
| 3 | RU000A10CRJ9 | Exchange bond BO-05 of LLC “Center-Reserve” | 4B02-05-00073-L dated 11.09.2025 | RUB | RUB | RUB | 1; 5; 7; 8; ACD is not calculated; Allowed settlement codes include those providing for transaction execution no later than 09/06/2027; All settlement codes permitted for this type of securities are available starting from 09/07/2027 |
| 4 | RU000A10DQM3 | Exchange bond BO-06 LLC “Center-Reserve” | 4B02-06-00073-L dated 02.12.2025 | RUB | RUB | RUB | 1; 5; 7; 8; The accrued coupon interest is not calculated; The permissible settlement codes provide for the execution of transactions no later than 27.11.2027, after 28.11.2027 – no later than 21.11.2028; All settlement codes allowed for this type of securities are available from 22.11.2028. |
1 – No trading takes place on the bond redemption date.
5 – Evening additional trading session.
7 – Morning additional trading session.
8 – Additional weekend trading session.
Please note; This information is raw content obtained directly from the source of information. It represents an accurate account of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.