Published on: 2026-09-02
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 02.09.2026 made the following decisions:
1. Define:
- September 3, 2026 as the start date of trading during the placement process,
- 09/03/2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing, uncertificated, series BO-02 |
| Full name of the organization | Limited Liability Company “InterFoodGroup” |
| Type of securities | Exchange-traded bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 4B02-02-00274-L dated 20.08.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 100,000 pieces |
| Maturity date | 18.08.2029 |
| Trade Code | RU000A10G023 |
| ISIN code | RU000A10G023 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 28.12.2026 |
| Underwriter | |
| Name | LLC “IK Dialot” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0550500000 |
| Short name in the Trading System of PJSC Moscow Exchange | DIALOT |
2. Define:
- 03.09.2026 as the start date of trading in the placement process,
- 03.09.2026 as the trading start date in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, discount, non-convertible, non-documentary, series KS-4-1280 |
| Full name of the organization | VTB Bank (Public Joint Stock Company) |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-1280-01000-B-005P dated 15.07.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 04.09.2026 |
| Trade code | RU000A10FZX6 |
| ISIN code | RU000A10FZX6 |
| Listing level | Third level |
| Placement method | Open subscription |
| Listing price | The authorized management body of the issuer makes a decision on the placement price before the placement of exchange bonds begins. The placement price is uniform for all purchasers of exchange bonds. |
| Scheduled end date of posting | The start date and end date of the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the PJSC Moscow Exchange Trading System | VTB RF |
3. Define:
- 03.09.2026 as the start date of trading in the placement process,
- 03.09.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange bonds, interest-bearing, non-convertible, uncertificated, series PBO-002R-K747 |
| Full name of the organization | state development corporation “VEB.RF” |
| Type of securities | Exchange bond |
| Registration number and date of registration | 4B02-311-00004-T-002P dated 24.07.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 24.09.2026 |
| Trade code | RU000A10FRZ8 |
| ISIN code | RU000A10FRZ8 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 07.09.2026 |
| Underwriter | |
| Name | VEB.RF |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | VEB.RF |
4. Define:
- 03.09.2026 as the trading start date in the placement process,
- 03.09.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | government bonds of the Rostov region 2026 in the form of registered documentary securities with variable coupon income and debt amortization | ||||||||
| Full name of the organization | Ministry of Finance of the Rostov Region | ||||||||
| Type of securities | Subfederal bond | ||||||||
| Registration number from the date of registration | RU34002RST0 dated 21.08.2026 | ||||||||
| Nominal value | 1,000 | ||||||||
| Nominal value currency | Ruble | ||||||||
| Number of securities in the issue | 7,500,000 pieces | ||||||||
| Maturity date | 18.08.2029 | ||||||||
| Information about partial early repayment |
|
||||||||
| Trade code | RU000A10FZZ1 | ||||||||
| ISIN code | RU000A10FZZ1 | ||||||||
| Listing level | First level | ||||||||
| Placement method | Open subscription | ||||||||
| Placement price | The securities placement price is set at 1,000 (One thousand) rubles per bond, which corresponds to 100 (One hundred) percent of its nominal value. Starting from the second day of the bond placement, the bond purchaser, in addition to the placement price, also pays the accrued coupon income. | ||||||||
| Scheduled end date of the placement | The end date for the placement of Bonds is the day the last Bond is sold to the first owners. | ||||||||
| Underwriter | |||||||||
| Name | JSC “Sberbank CIB” | ||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 | ||||||||
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
Please note; This information is raw content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.