Published on: 2026-08-31
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
To the participants of the auction
We inform you that in accordance with Part II. Stock Market Section of the Rules for Conducting Trading on the Stock Market, Deposits Market, and Loans Market of the Public Joint-Stock Company “Moscow Exchange MICEX-RTS,” approved by the Supervisory Board decision on January 23, 2026 (Protocol No. 11), and in connection with the failure to fulfill obligations by LLC “Group “Food” to the holders of its issued securities, it has been established that from August 31, 2026, for the securities of LLC “Group “Food”:
| No. | Trade code | Name |
| 1 | RU000A10DPJ1 | Exchange-traded bond BO-02 of LLC “Group “Food” |
| 2 | RU000A10EXF1 | Exchange bond BO-03 of LLC “Food Group” |
| 3 | RU000A106YN4 | Exchange bond 001P-03 LLC “Group “Food” |
the following trading modes will be defined:
Payments – Ruble:
- Trading mode “Bonds D – Main trading mode”;
- Trading mode “Bonds D – RPS”;
- Trading mode “Bonds D – RPS with CC”.
Starting from August 31, 2026, Table 1-O (Bonds D) “Trading Modes Available for Bonds and KSU when Concluding Transactions in the Stock Market Section and the REPO Market Section” of the appendix to the Additional Trading Conditions on the Stock Market, approved by Order No. MB-P-2026-2519 dated 19.06.2026 (with amendments and additions), will be supplemented with the following rows (while excluding the corresponding rows from Table 1 (Bonds T+)):
| No. | Trade code | Name | Registration number | Conducting auctions | Features | ||
| D-RPS bonds with CC | D-Mode Main Trading Bonds | D-RPS Bonds | |||||
| Permissible calculation codes for individual trading modes | |||||||
| Y0-Y7 | Y1 | T0, B0-B30, Z0 | |||||
| 1 | RU000A10DPJ1 | Exchange bond BO-02 LLC “Food Group” | 4B02-02-00013-L dated 21.11.2025 | RUB | RUB | RUB | 1; 5; 7; Dirty price is not calculated; Permissible settlement codes include those that provide for the execution of transactions no later than 25.06.2027; All settlement codes allowed for this type of securities are available from 26.06.2027. |
| 2 | RU000A10EXF1 | Exchange-traded bond BO-03 of LLC “Group “Food” | 4B02-03-00013-L dated 25.03.2026 | RUB | RUB | RUB | 1; 5; 7; Accrued Interest is not calculated; Permissible are settlement codes that provide for the execution of transactions no later than 12.12.2027; All settlement codes allowed for this type of securities are available from 13.12.2027 |
| 3 | RU000A106YN4 | Exchange-traded bond 001P-03 LLC “Group “Food” | 4B02-03-00013-L-001P dated 14.09.2023 | RUB | RUB | RUB | 1; 5; 7; 8 |
1 – Trading is not conducted on the bond maturity date.
5 – Evening additional trading session.
7 – Morning additional trading session.
8 – Additional weekend trading session.
Please note; This information is raw content obtained directly from the source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.