Published on: 2026-08-19
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board made the following decisions on 19.08.2026:
to define:
- 20.08.2026 as the start date of trading during the placement process,
- 20.08.2026 as the trading start date during circulation after full payment of the following securities
| Security name | Exchange bonds, interest-bearing, non-convertible, uncertificated, series BO-02 | ||||||||||
| Full name of the organization | Limited Liability Company “RussOil” | ||||||||||
| Type of securities | Exchange bond | ||||||||||
| Registration number from the date of registration | 4B02-02-00112-L dated 30.04.2026 | ||||||||||
| Nominal value | 1,000 | ||||||||||
| Nominal value currency | Ruble | ||||||||||
| Number of securities in the issue | 200,000 pieces | ||||||||||
| Maturity Date | 04.08.2029 | ||||||||||
| Information about partial early repayment |
|
||||||||||
| Trade code | RU000A10FWP9 | ||||||||||
| ISIN code | RU000A10FWP9 | ||||||||||
| Listing level | Third level | ||||||||||
| Sector | High-risk investment companies sector | ||||||||||
| Placement method | Open subscription | ||||||||||
| Listing price | 100% of the nominal value | ||||||||||
| Scheduled end date of placement | 28.12.2026 | ||||||||||
| Underwriter | |||||||||||
| Name | LLC “IK Dialot” | ||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0550500000 | ||||||||||
| Short name in the PJSC Moscow Exchange Trading System | DIALOT |
Please note; This information is raw content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.