Published on: 2026-08-10
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Board on 10.08.2026 has made the following decisions:
1. Define:
- August 11, 2026 as the date of the commencement of trading in the circulation process of the following securities
| Name of the security | Structured non-convertible interest discount bearer bonds of series GS-0006 with collateral security |
| Full name of the organization | Limited Liability Company “Specialized Financial Society “Garda-Structured Bonds” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-05-00891-R-001P dated 19.05.2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 5,000,000 pieces |
| Maturity date | 25.10.2029 |
| Trade code | RU000A10ESJ3 |
| ISIN code | RU000A10ESJ3 |
| Listing level | Third level |
2. Define:
- 08/11/2026 as the start date of trading during the circulation of the following securities
| Name of the security | Structured non-convertible interest-bearing discount dematerialized bonds of series GS-0036 with secured collateral |
| Full name of the organization | Limited Liability Company “Specialized Financial Society ‘Garda-Structured Bonds’” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-36-00891-R-001P dated 05/06/2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,500,000 pieces |
| Maturity date | 12/11/2029 |
| Trade code | RU000A10F6X7 |
| ISIN code | RU000A10F6X7 |
| Listing level | Third level |
3. Define:
- August 11, 2026 as the start date of trading in the placement process,
- 11.08.2026 as the start date of trading in the course of circulation after full payment of the following securities
| Name of the security | Exchange bonds interest non-convertible non-documentary series 001P-03 | ||||||||||||||||||||||||||||||||||||||
| Full name of the organization | Joint Stock Company “Yuzhnouralsky Leasing Center” | ||||||||||||||||||||||||||||||||||||||
| Type of securities | Exchange bond | ||||||||||||||||||||||||||||||||||||||
| Registration number from the date of registration | 4B02-03-06344-K-001P dated 18.06.2026 | ||||||||||||||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||||||||||||||
| Nominal value currency | Ruble | ||||||||||||||||||||||||||||||||||||||
| Number of securities in the issue | 250,000 pieces | ||||||||||||||||||||||||||||||||||||||
| Maturity date | 26.07.2029 | ||||||||||||||||||||||||||||||||||||||
| Information about partial early repayment |
|
||||||||||||||||||||||||||||||||||||||
| Trade code | RU000A10FUB3 | ||||||||||||||||||||||||||||||||||||||
| ISIN code | RU000A10FUB3 | ||||||||||||||||||||||||||||||||||||||
| Listing level | Third level | ||||||||||||||||||||||||||||||||||||||
| Placement method | Open subscription | ||||||||||||||||||||||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||||||||||||||||||||||
| Scheduled end date of placement | 25.08.2026 | ||||||||||||||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||||||||||||||
| Name | LLC “Renaissance Broker” | ||||||||||||||||||||||||||||||||||||||
| Participant ID in the Trading System of PJSC Moscow Exchange | MC0089500000 | ||||||||||||||||||||||||||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | RenessBroker |
4. Define:
- 11.08.2026 as the start date of trading during the placement process,
- 12.08.2026 as the date of the start of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded interest-bearing non-convertible uncertificated bonds Series B-1-410 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-410-01000-B-001P dated 11.06.2026 |
| Nominal Value | 1,000 |
| Currency of the nominal value | Ruble |
| Number of securities in the issue | 3,000,000 pieces |
| Maturity Date | 10.08.2027 |
| Trade code | RU000A10FEJ0 |
| ISIN code | RU000A10FEJ0 |
| Listing Level | Third level |
| Method of placement | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | The start and end dates for the placement of Exchange bonds coincide |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB of the Russian Federation |
5. Define:
- 11.08.2026 as the start date of trading in the placement process,
- 12.08.2026 as the date for the start of trading during the circulation process after full payment for the following securities
| Name of the security | Exchange bonds interest non-convertible uncertificated series B-1-411 |
| Full name of the organization | VTB Bank (Public Joint Stock Company) |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-411-01000-B-001P dated 11.06.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 3,000,000 pieces |
| Maturity Date | 10.08.2027 |
| Trade code | RU000A10FEK8 |
| ISIN code | RU000A10FEK8 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled placement end date | The start and end dates for the placement of Exchange Bonds coincide |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trading Participant Identifier in the Public Joint Stock Company Moscow Exchange Trading System | MC0003300000 |
| Short name in the trading system of PJSC Moscow Exchange | VTB RF |
6. Define:
- 11.08.2026 as the trading start date in the placement process,
- 11.08.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, discount, non-convertible, uncertificated, series KS-4-1263 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-1263-01000-B-005P dated 15.07.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 12.08.2026 |
| Trade Code | RU000A10FUC1 |
| ISIN code | RU000A10FUC1 |
| Listing Level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized management body of the issuer makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of the exchange-traded bonds. |
| Scheduled end date of placement | The start date and end date for placing exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trading Participant Identifier in the PJSC Moscow Exchange Trading System | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB of the Russian Federation |
7. Define:
- 11.08.2026 as the trading start date in the circulation process of the following securities
| Name of the security | investment units of the Open-end Mutual Fund of Market Financial Instruments “RSKH – SmartAgro” |
| Full name of the organization | Limited Liability Company “RSKH Asset Management” |
| Type of securities | Open mutual fund share |
| Registration number from the date of registration | 7837 dated 27.05.2026 |
| Trade code | RU000A10FDU9 |
| ISIN code | RU000A10FDU9 |
| Listing Level | Third level |
8. Define:
- 11.08.2026 as the start date of trading in the placement process,
- 11.08.2026 as the trading start date in the trading process after full payment of the following securities
| Name of the security | Exchange-traded bonds secured, interest-bearing, non-convertible, non-documentary series 001P-01 |
| Full name of the organization | Limited Liability Company “Rusbond-Fertilizers” |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-01-00220-L-001P dated 04.08.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Chinese yuan |
| Number of securities in the issue | 700,000 pieces |
| Maturity Date | 16.07.2031 |
| Trade code | RU000A10FUM0 |
| ISIN code | RU000A10FUM0 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 13.08.2026 |
| Underwriter | |
| Name | LLC VTB Capital Trading |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0569600000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTBCapTrade |
Please note; This information is raw content obtained directly from the source. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.