Published on: 2026-07-23
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
On July 27, 2026, the Moscow Exchange will begin calculating and publishing 23 fixings of foreign securities.
Data on transaction prices of foreign securities traded on international exchanges are used to calculate fixings.
The fixing value is calculated as the arithmetic mean of deal prices determined taking into account the frequency of the fixing calculation and falling within the averaging period lasting 60 seconds immediately preceding the calculation moment.
Fixings are calculated once every 15 seconds during the main trading session, as well as during additional trading sessions if they are held.
Fixings are planned to be used for creating derivative financial instruments.
The Methodology for calculating fixings can be found on the Moscow Exchange website.
List of calculated fixings:
| Fixing code | The name of the fixing in Russian | Name of the foreign security | Foreign security code |
|---|---|---|---|
| FIXSPY | Moscow Exchange SPY ETF Fixing | Investment shares of SPDR S&P 500 ETF Trust | SPY |
| FIXQQQ | Moscow Exchange QQQ ETF Fixing | Invesco QQQ Trust, Series 1 Investment Units | QQQ |
| FIXAMD | Moscow Exchange AMD Fixing | Shares of Advanced Micro Devices, Inc. | AMD |
| FIXAMZN | Moscow Exchange AMZN Fixing | Shares of Amazon.com, Inc. | AMZN |
| FIXNFLX | Moscow Exchange fixing NFLX | Netflix, Inc. shares | NFLX |
| FIXTSLA | Moscow Exchange fixing TSLA | Tesla, Inc. shares | TSLA |
| FIXSPCX | Moscow Exchange SPCX Fixing | Shares of Space Exploration Technologies Corp. | SPCX |
| FIXCOIN | Moscow Exchange COIN Fixing | Shares of Coinbase Global, Inc. | COIN |
| FIXSNDK | MOEX SNDK Fixing | Shares of SanDisk Corporation | SNDK |
| FIXUBER | Moscow Exchange Fixing UBER | Uber Technologies, Inc. shares | UBER |
| FIXAPP | Moscow Exchange APP Fixing | AppLovin Corporation Shares | APP |
| FIXBSX | Moscow Exchange BSX Fixing | Boston Scientific Corporation shares | BSX |
| FIXCVNA | Moscow Exchange Fixing CVNA | Shares of Carvana Co. | CVNA |
| FIXCMG | Moscow Exchange CMG fixing | Shares of Chipotle Mexican Grill, Inc. | CMG |
| FIXCOHR | Moscow Exchange COHR Fixing | Shares of Coherent Corp. | COHR |
| FIXCRWD | Moscow Exchange CRWD Fixing | Shares of CrowdStrike Holdings, Inc. | CRWD |
| FIXDASH | Moscow Exchange DASH Fixing | DoorDash, Inc. shares | DASH |
| FIXLULU | Moscow Exchange fixing LULU | Shares of Lululemon athletica Inc. | LULU |
| FIXLITE | Moscow Exchange LITE Fixing | Shares of Lumentum Holdings, Inc. | LITE |
| FIXNBIS | Moscow Exchange NBIS Fixing | Shares of Nebius Group N.V. | NBIS |
| FIXPANW | Moscow Exchange fixing PANW | Shares of Palo Alto Networks, Inc. | PANW |
| FIXHOOD | Moscow Exchange Fixing HOOD | Shares of Robinhood Markets, Inc. | HOOD |
| FIXSMCI | Moscow Exchange fixing SMCI | Super Micro Computer, Inc. shares | SMCI |
Moscow Exchange is the largest Russian exchange and the only multifunctional trading platform in Russia for stocks, bonds, derivatives, currencies, money market instruments, and commodities. The exchange calculates over 400 different financial market indicators: a family of stock indices, a family of bond indices, government sector indices, pension savings market indices, an innovation index, a volatility index, commodity indices, a real estate index, currency fixings, and money market indicators.
Please note; This information is raw content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.