Published on: 2026-09-18
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
Futures contract settlement prices for precious metals:
| GOLD-9.26 | 4307.25 |
| PLD-9.26 | 1291.35 |
| PLT-9.26 | 1768.65 |
| SILV-9.26 | 64.13 |
| SILVM-9.26 | 64.13 |
| GOLDM-9.26 | 4307.25 |
| PLDM-9.26 | 1291.35 |
| PLTM-9.26 | 1768.65 |
Please note; This information is raw content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.