Published on: 2026-09-11
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board made the following decisions on 10.09.2026:
1. Define:
- 11.09.2026 as the start date of trading in the placement process,
- 09/11/2026 as the trading start date in the secondary market after full payment of the following securities
| Name of the security | structured interest-bearing discounted non-documentary non-convertible secured bonds series CIB-SN-IND-001S-266 |
| Full name of the organization | Sberbank CIB Joint Stock Company |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-266-01793-A-001P dated 23.09.2025 |
| Nominal value | 1,000 |
| Nominal currency value | Ruble |
| Number of securities in the issue | 1,200,000 pieces |
| Maturity Date | 27.12.2029 |
| Trade code | RU000A10CZV7 |
| ISIN code | RU000A10CZV7 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled placement end date | 14.09.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2. Define:
- 09/11/2026 as the trading start date during the placement process,
- 09/11/2026 as the trading start date in the process of circulation after full payment of the following securities
| Name of the security | structured bonds, interest-bearing, discount, non-documentary, non-convertible, secured, series CIB-SN-BND-001S-638 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-638-01793-A-001P dated 22.04.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity date | 18.03.2027 |
| Trade code | RU000A10F2A4 |
| ISIN code | RU000A10F2A4 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 14.09.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the trading system of PJSC Moscow Exchange | Sberbank CIB |
3. Define:
- 11.09.2026 as the trading start date during the placement process,
- September 11, 2026 as the trading start date in the circulation process after full payment of the following securities
| Name of the security | exchange-traded green bonds interest non-convertible non-documentary series 002R-08 |
| Full name of the organization | Limited Liability Company “Setl Group” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-08-36160-R-002P dated 09/07/2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 5,000,000 pieces |
| Maturity date | 24.12.2029 |
| Trade code | RU000A10G1G2 |
| ISIN code | RU000A10G1G2 |
| Listing level | Second level |
| Sector | Sustainable development bond segment, Sustainable development sector |
| Placement method | Open subscription |
| Listing price | 100% of the face value |
| Scheduled end date of placement | 16.09.2026 |
| Underwriter | |
| Name | LLC “BK REGION” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0164300000 |
| Short name in the Trading System of PJSC Moscow Exchange | REGION |
4. Define:
- 11.09.2026 as the start date of trading during the placement process,
- 09/11/2026 as the date of commencement of trading in the secondary market after full payment of the following securities
| Name of the security | Exchange-traded bonds with security, interest-bearing, non-convertible, uncertificated, series 002P-09 |
| Full name of the organization | Limited Liability Company “Trading House RKS” |
| Type of securities | Exchange bond |
| Registration number and date of registration | 4B02-09-00006-L-002P dated 09.09.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 500,000 pieces |
| Maturity date | 26.08.2029 |
| Trade code | RU000A10G1Q1 |
| ISIN code | RU000A10G1Q1 |
| Listing level | Third level |
| Sector | Growth Sector |
| Placement method | Open subscription |
| Listing price | 100% of the nominal value |
| Scheduled end date of placement | 12.10.2026 |
| Underwriter | |
| Name | JSC IFC “Solid” |
| Participant ID in the Trading System of PJSC Moscow Exchange | MC0131900000 |
| Short name in the Trading System of PJSC Moscow Exchange | Solid IFC |
5. Define:
- 09/11/2026 as the start date of trading in the placement process,
- 11.09.2026 as the date of commencement of trading during circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds interest non-convertible non-documentary series 002R-03 |
| Full name of the organization | Joint-stock company “ALROSA” (public joint-stock company) |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-03-40046-N-002P dated 07.09.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 20,000,000 pieces |
| Maturity date | 03/04/2028 |
| Trade code | RU000A10G1M0 |
| ISIN code | RU000A10G1M0 |
| Listing level | First level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 16.09.2026 |
| Underwriter | |
| Name | VTB Capital Trading LLC |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0569600000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTBCapTrade |
6. To define:
- 11.09.2026 as the trading start date in the placement process,
- 14.09.2026 as the date of commencement of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded bonds non-convertible interest-bearing uncertificated series B-1-392 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-392-01000-B-001P dated 14.04.2026 |
| Nominal value | 1,000 |
| Nominal currency value | Ruble |
| Number of securities in the issue | 3,000,000 pieces |
| Maturity date | 10.09.2027 |
| Trade code | RU000A10EVR0 |
| ISIN code | RU000A10EVR0 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | The start and end dates of the exchange bonds placement coincide |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Abbreviation in the trading system of PJSC Moscow Exchange | VTB Russia |
7. Define:
- September 11, 2026 as the trading start date during the placement process,
- 14.09.2026 as the start date of trading in the secondary market after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing, uncertificated, series B-1-395 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange bond |
| Registration number and date of registration | 4B02-395-01000-B-001P dated 14.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 3,000,000 pieces |
| Maturity date | 10.09.2027 |
| Trade code | RU000A10EVU4 |
| ISIN code | RU000A10EVU4 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | The start and end dates for the placement of Exchange Bonds coincide |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
8. Define:
- 11.09.2026 as the trading start date in the placement process,
- 14.09.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange bonds interest non-convertible non-documentary series B-1-404 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange bond |
| Registration number and date of registration | 4B02-404-01000-B-001P dated 11.06.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 3,000,000 units |
| Maturity date | 12.03.2030 |
| Trade code | RU000A10FEC5 |
| ISIN code | RU000A10FEC5 |
| Listing Level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | The start and end dates of the placement of Exchange bonds coincide |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
9. Define:
- 11.09.2026 as the start date of trading during the placement process,
- 11.09.2026 as the date of commencement of trading during circulation after full payment for the following securities
| Name of the security | Exchange-traded bonds, discounted, non-convertible, non-documentary, series KS-4-1286 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange bond |
| Registration number from the registration date | 4B02-1286-01000-B-005P dated 15.07.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 12.09.2026 |
| Trade code | RU000A10G1F4 |
| ISIN code | RU000A10G1F4 |
| Listing level | Third level |
| Placement method | Open subscription |
| Listing price | The authorized management body of the issuer decides on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled end date of placement | The start date and end date of the listing of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Identifier of the Trading Participant in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Abbreviated name in the Trading System of PJSC Moscow Exchange | VTB Russia |
Please note; This information is raw content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.