Published on: 2026-09-11
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
We inform that from September 14, 2026, for investment units of mutual investment funds:
| No. | Management company | Type, kind | Trust Management Rules Number | ISIN | Securities code |
| 1 | LLC MC “Alpha-Capital” | SP | 6996 | RU000A10BJF6 | AKGP |
| 2 | LLC MC “Alfa-Capital” | Individual Entrepreneur | 4039 | RU000A101PN3 | AKMB |
| 3 | LLC MC “Alfa-Capital” | SP | 6848 | RU000A10AU81 | AKMP |
| 4 | LLC “UK Aton-Management” | IE | 5936 | RU000A107H96 | AMNR |
| 5 | JSC Management Company “BCS” | Individual Entrepreneur | 4301 | RU000A102ST2 | BCSB |
| 6 | JSC MC “BCS” | IE | 6330 | RU000A108ZJ5 | BCSD |
| 7 | LLC “UC “Finam Management” | Sole Proprietorship | 7306 | RU000A10CTD8 | FMBR |
| 8 | LLC “Finam Management” | Individual Entrepreneur | 6459 | RU000A109LD6 | FMMM |
| 9 | LLC “UMC “Finam Management” | Individual Entrepreneur | 7802 | RU000A10F6R9 | FMSA |
| 10 | VIM Investments JSC | Individual Entrepreneur | 4038 | RU000A101NZ2 | GOLD |
| 11 | JSC VIM Investments | SP | 3915 | RU000A1014L8 | LQDT |
| 12 | LLC “UK PROMSVYAZ” | Individual Entrepreneur | 6919 | RU000A10B5N4 | PSGM |
| 13 | LLC “Management Company PROMSVYAZ” | IE | 6170 | RU000A108G96 | PSMM |
| 14 | LLC “UK PROMSVYAZ” | Sole Proprietor | 6626 | RU000A10A0X5 | PSRB |
| 15 | LLC “UK PROMSVYAZ” | SP | 7155 | RU000A10C0W5 | PSRE |
| 16 | JSC Management Company “First” | Sole Proprietorship | 4431 | RU000A1035N9 | SAFE |
| 17 | JSC MC “First” | IE | 6938 | RU000A10B7P5 | SBBC |
| 18 | JSC Management Company “First” | IE | 5472 | RU000A106J53 | SBBY |
| 19 | JSC Management Company “First” | Individual Entrepreneur | 5230 | RU000A105PU9 | SBCN |
| 20 | JSC MC “First” | Individual Entrepreneur (IE) | 4428 | RU000A1035L3 | SBDS |
| 21 | JSC Management Company “Pervaya” | Sole Proprietorship | 5972 | RU000A107KW2 | SBFR |
| 22 | JSC Management Company “Pervaya” | Individual Entrepreneur | 3629 | RU000A1000F9 | SBGB |
| 23 | JSC MC “Pervaya” | Individual Entrepreneur | 5061 | RU000A105385 | SBGD |
| 24 | JSC Management Company “Pervaya” | SP | 4678 | RU000A103ZQ1 | SBHI |
| 25 | JSC MC “First” | Individual Entrepreneur | 6079 | RU000A108355 | SBLB |
| 26 | JSC Management Company “Pervaya” | Individual Entrepreneur | 4607 | RU000A103RF1 | SBMM |
| 27 | JSC Management Company “Pervaya” | SP | 3555 | RU000A0ZZH92 | SBMX |
| 28 | JSC MC “First” | IE | 4427 | RU000A1035R0 | SBPS |
| 29 | JSC MC “First” | SP | 3785 | RU000A100P44 | SBRB |
| 30 | JSC Management Company “First” | IE | 4162 | RU000A1024P8 | SBRI |
| 31 | JSC Management Company “Pervaya” | Sole Proprietor | 4426 | RU000A1035Q2 | SBRS |
| 32 | JSC Management Company “First” | Individual Entrepreneur | 5649 | RU000A106XY3 | SBSC |
| 33 | LLC MC “Sistema Kapital” | SP | 4654 | RU000A104FE7 | SCFT |
| 34 | LLC MC “Sistema Capital” | IE | 6268 | RU000A108VV9 | SCLI |
| 35 | JSC Management Company “First” | IE | 6312 | RU000A108X20 | SIPO |
| 36 | JSC MC “Pervaya” | SP | 7610 | RU000A10ECQ2 | SPRN |
| 37 | JSC Management Company “First” | IE | 4429 | RU000A1035S8 | STME |
In the trading mode “Main Trading Mode T+” with settlements in rubles, the following rule for rounding the deal volume is established:
- The transaction amount S is determined with rounding to six decimal places.
- The transaction amount Z is determined by truncating S to two decimal places.
- The fractional part of the transaction amount is defined as p = S – Z.
- A number r is determined in the range from 0 to 0.009999 inclusive, representing the inverse value of the last four digits of the sum of microseconds in the timestamp of the registration of two opposing orders on the basis of which the deal was made.
- If r ≥ p, then the rounded transaction volume is the value Z.
- If r < p, then the rounded transaction amount is the value of Z + 0.01 rubles.
Please note; This information is raw content obtained directly from the source of the information. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.