Published on: 2026-09-01
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board made the following decisions on 31.08.2026:
1. Define:
- 01.09.2026 as the start date of trading during the placement process,
- 02.09.2026 as the date of commencement of trading during circulation after full payment of the following securities
| Name of the security | Exchange bonds interest non-convertible uncertificated series B-1-415 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange-traded bond |
| Registration number dated registration | 4B02-415-01000-B-001P dated 15.07.2026 |
| Nominal value | 1,000 |
| Face value currency | Ruble |
| Number of securities in the issue | 3,000,000 pieces |
| Maturity date | 01.04.2030 |
| Trade code | RU000A10FPE7 |
| ISIN code | RU000A10FPE7 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the face value |
| Scheduled end date of placement | The start and end dates of the placement of Exchange Bonds coincide |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trading Participant Identifier in the PJSC Moscow Exchange Trading System | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB Russia |
2. Define:
- 01.09.2026 as the trading start date in the placement process,
- 01.09.2026 as the trading start date during circulation after full payment of the following securities
| Name of the security | Exchange bonds, discounted, non-convertible, non-documentary, series KS-4-1278 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-1278-01000-B-005P dated 15.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 02.09.2026 |
| Trade Code | RU000A10FZJ5 |
| ISIN code | RU000A10FZJ5 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | The authorized management body of the issuer decides on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled end date of placement | The start date and end date of the placement of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB of the Russian Federation |
3. Define:
- 01.09.2026 as the trading start date during the placement process,
- 02.09.2026 as the trading start date in the post-trading process after full payment of the following securities
| Name of the security | Exchange bonds interest non-convertible non-documentary series B-1-417 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-417-01000-B-001P dated 15.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 3,000,000 pieces |
| Maturity Date | 31.08.2027 |
| Trade Code | RU000A10FPG2 |
| ISIN code | RU000A10FPG2 |
| Listing level | Third level |
| Placement method | Open subscription |
| Listing price | 100% of the nominal value |
| Scheduled end date of placement | The start and end dates for placing Exchange Bonds coincide |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the trading system of PJSC Moscow Exchange | VTB of the Russian Federation |
Please note; This information is raw content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.