Published on: 2026-08-28
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board made the following decisions on 27.08.2026:
1. Define:
- 28.08.2026 as the trading start date in the placement process,
- 28.08.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | structured bonds, interest-bearing, discount, non-documentary, non-convertible, secured, series CIB-SN-EQ-001S-531 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-531-01793-A-001P dated 22.04.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 300,000 pieces |
| Maturity date | 06.09.2027 |
| Trade code | RU000A10EZ17 |
| ISIN code | RU000A10EZ17 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 31.08.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Identifier of the Participant in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2. Define:
- 28.08.2026 as the trading start date during the placement process,
- 28.08.2026 as the start date of trading in the process of circulation after full payment for the following securities
| Name of the security | structured bearer bonds series CIB-CO-325 non-convertible secured interest-bearing |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-325-01793-A dated 25.07.2022 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 500,000 pieces |
| Maturity date | 28.08.2030 |
| Trade code | RU000A0NNGY7 |
| ISIN code | RU000A0NNGY7 |
| Listing level | Third level |
| Type of placement | Closed subscription |
| Placement price | 100% of the face value |
| Scheduled placement end date | 31.08.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
3. To define:
- 28.08.2026 as the start date of trading in the placement process,
- 28.08.2026 as the trading start date during the circulation process after full payment of the following securities
| Name of the security | bonds structured interest discount non-documentary non-convertible secured series CIB-SN-BND-001S-639 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number and date of registration | 6-639-01793-A-001P dated 22.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,500,000 pieces |
| Maturity date | 09/06/2027 |
| Trade code | RU000A10F2C0 |
| ISIN code | RU000A10F2C0 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the face value |
| Scheduled end date of placement | 31.08.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trading Participant Identifier in the PJSC Moscow Exchange Trading System | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
4. Determine:
- 28.08.2026 as the start date of trading in the placement process,
- 28.08.2026 as the starting date of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded discounted non-convertible non-documentary bonds series KS-4-1276 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-1276-01000-B-005P dated 15.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 29.08.2026 |
| Trade Code | RU000A10FYV3 |
| ISIN code | RU000A10FYV3 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized management body of the issuer makes a decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled posting end date | The start date and end date for the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the trading System of PJSC Moscow Exchange | VTB RF |
5. Define:
- 28.08.2026 as the start date of trading during the placement process,
- 28.08.2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | Exchange bonds with collateral, interest-bearing, non-convertible, non-documentary, series BO-003R-29 |
| Full name of the organization | Limited Liability Company “Gazprom Capital” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-29-36400-R-003P dated 17.06.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 60,000,000 pieces |
| Maturity date | 08.02.2030 |
| Trade code | RU000A10FZ32 |
| ISIN code | RU000A10FZ32 |
| Listing level | Second level |
| Placement method | Open subscription |
| Listing price | 100% of the face value |
| Scheduled end date of placement | 02.09.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
6. Define:
- 28.08.2026 as the start date of trading in the placement process,
- 28.08.2026 as the start date of trading in the course of circulation after full payment of the following securities
| Name of the security | exchange-traded bonds interest-bearing non-convertible uncertificated series BO-001P-02 |
| Full name of the organization | Limited Liability Company “Agroeco Group of Companies” |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-02-00115-L-001P dated 20.08.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 3,800,000 pieces |
| Maturity Date | 12.08.2029 |
| Trade code | RU000A10FYY7 |
| ISIN code | RU000A10FYY7 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 01.09.2026 |
| Underwriter | |
| Name | JSC “Rosselkhozbank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0134700000 |
| Short name in the Trading System of PJSC Moscow Exchange | Rosselkhoz B |
7. Define:
- 28.08.2026 as the trading start date during the placement process,
- 28.08.2026 as the date of the commencement of trading in the redemption process after full payment of the following securities
| Name of the security | Exchange-traded bonds, non-convertible interest-bearing, non-documentary, series 001R-05 |
| Full name of the organization | Limited Liability Company “DeloPorts” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-05-36485-R-001P dated 14.08.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 5,500,000 pieces |
| Maturity Date | 12.08.2029 |
| Trade Code | RU000A10FZ16 |
| ISIN code | RU000A10FZ16 |
| Listing level | Second level |
| Hosting method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled placement end date | 02.09.2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
8. Define:
- August 28, 2026, as the start date of trading in the placement process,
- 28.08.2026 as the start date of trading during circulation after full payment of the following securities
| Name of the security | Exchange bonds, non-convertible interest-bearing, uncertificated, series 001R-06 |
| Full name of the organization | Limited Liability Company “DeloPorts” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-06-36485-R-001P dated 14.08.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 3,000,000 pieces |
| Maturity date | 17.08.2028 |
| Trade code | RU000A10FYZ4 |
| ISIN code | RU000A10FYZ4 |
| Listing level | Second level |
| Method of placement | Open subscription |
| Listing price | 100% of the face value |
| Scheduled end date of placement | 02.09.2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the PJSC Moscow Exchange Trading System | Sovcombank |
9. Define:
- 28.08.2026 as the start date of trading in the placement process,
- 28.08.2026 as the trading start date in the circulation process after full payment of the following securities
| Name of the security | exchange bonds interest non-convertible non-documentary series 002R-01 |
| Full name of the organization | Limited Liability Company “Sovcombank Leasing” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-01-00303-R-002P dated 17.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 5,000,000 pieces |
| Redemption Date | 27.08.2027 |
| Trade code | RU000A10FYW1 |
| ISIN code | RU000A10FYW1 |
| Listing level | Second level |
| Placement method | Open subscription |
| Listing price | 100% of the nominal value |
| Scheduled end date of placement | 12.10.2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Participant Identifier in the trading system of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
10. Define:
- 28.08.2026 as the start date of trading in the placement process,
- 28.08.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | Non-convertible bearer bonds with interest, secured by cash claims, class A2 series 02 |
| Full name of the organization | Limited Liability Company “Specialized Financial Society VTB RKS Olymp” |
| Type of securities | Corporate bond |
| Registration number from the date of registration | 4-06-00968-R-001P dated 23.07.2026 |
| Nominal value | 1,000 |
| Face value currency | Ruble |
| Number of securities in the issue | 10,000,000 pieces |
| Maturity date | 07/04/2033 |
| Trade code | RU000A10FU03 |
| ISIN code | RU000A10FU03 |
| Listing Level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 30.09.2026 |
| Underwriter | |
| Name | LLC VTB Capital Trading |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0569600000 |
| Abbreviated name in the Trading System of PJSC Moscow Exchange | VTBCapTrade |
11. Define:
- 28.08.2026 as the trading start date in the placement process,
- 28.08.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | exchange-traded bonds interest non-convertible uncertificated series 001P-06 |
| Full name of the organization | Public Joint Stock Company “IEK HOLDING” |
| Type of securities | Exchange-traded bond |
| Registration number from date of registration | 4B02-06-16970-A-001P dated 18.08.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity date | 17.08.2028 |
| Trade code | RU000A10FZ24 |
| ISIN code | RU000A10FZ24 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of face value |
| Scheduled end date of posting | 09/02/2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
12. Define:
- 28.08.2026 as the trading start date during the placement process,
- 28.08.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of security | Exchange-traded bonds, interest-bearing, non-convertible, uncertificated, series IOS_RMFS-PRT-CS-1Y-001P-813R |
| Full name of the organization | Public Joint Stock Company “Sberbank of Russia” |
| Type of securities | Exchange-traded bond |
| Registration number and date of registration | 4B02-842-01481-B-001P dated 24.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 1,000,000 pieces |
| Maturity Date | 03/09/2027 |
| Trade code | RU000A10FRG8 |
| ISIN code | RU000A10FRG8 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of placement | 28.08.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the trading system of PJSC Moscow Exchange | Sberbank CIB |
13. Define:
- 28.08.2026 as the trading start date during the placement process,
- 28.08.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | exchange-traded bonds interest non-convertible non-documentary series PBO-002R-K739 |
| Full name of the organization | state development corporation “VEB.RF” |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-302-00004-T-002P dated 28.05.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 25.09.2026 |
| Trade code | RU000A10FB97 |
| ISIN code | RU000A10FB97 |
| Listing level | First level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled end date of posting | 01.09.2026 |
| Underwriter | |
| Name | VEB.RF |
| Trading Participant Identifier in the PJSC Moscow Exchange Trading System | MC0046000000 |
| Short name in the trading system of PJSC Moscow Exchange | VEB.RF |
Please note; This information is raw content obtained directly from the information source. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.