Published on: 2026-08-13
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board made the following decisions on 13.08.2026:
1. Define:
- 14.08.2026 as the start date of trading during the placement process,
- 14.08.2026 as the date of the start of trading in the course of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, interest-bearing, non-convertible, non-documentary, series 001P-01 | ||||||
| Full name of the organization | Joint-stock company for the construction, repair, and maintenance of roads and engineering structures “Novosibirsksavtodor” | ||||||
| Type of securities | Exchange-traded bond | ||||||
| Registration number from the date of registration | 4B02-01-10744-F-001P dated 06.08.2026 | ||||||
| Nominal value | 1,000 | ||||||
| Nominal value currency | Ruble | ||||||
| Number of securities in the issue | 3,000,000 pieces | ||||||
| Maturity date | 03.08.2028 | ||||||
| Information about partial early repayment |
|
||||||
| Trade code | RU000A10FVF2 | ||||||
| ISIN code | RU000A10FVF2 | ||||||
| Listing level | Third level | ||||||
| Method of placement | Open subscription | ||||||
| Listing price | 100% of the face value | ||||||
| Scheduled end date of posting | 31.08.2026 | ||||||
| Underwriter | |||||||
| Name | GPB Bank (JSC) | ||||||
| Trading Participant Identifier in the Moscow Exchange PJSC Trading System | MC0009800000 | ||||||
| Abbreviated name in the Trading System of PJSC Moscow Exchange | GPB Bank |
Please note; This information is raw content obtained directly from the information source. It represents an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.