Published on: 2026-08-12
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board made the following decisions on 12.08.2026:
1. Define:
- 13.08.2026 as the start date of trading in the placement process,
- 13.08.2026 as the start date of trading in the secondary market after full payment for the following securities
| Name of the security | exchange-traded bonds, interest-bearing, non-convertible, uncertificated, with centralized rights registration, series BO-08-002P |
| Full name of the organization | Joint Stock Company “Russian Agricultural Bank” |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-15-03349-B-002P dated 14.12.2020 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 3,000,000 pieces |
| Maturity Date | 26.08.2028 |
| Trade code | RU000A10FV44 |
| ISIN code | RU000A10FV44 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the face value |
| Scheduled end date of placement | 13.08.2026 |
| Underwriter | |
| Name | JSC “Rosselkhozbank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0134700000 |
| Short name in the trading System of PJSC Moscow Exchange | Rosselkhoz B |
2. Define:
- August 13, 2026 as the start date of trading in the placement process,
- 13.08.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded bonds, discount non-convertible non-documentary series KS-4-1265 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange bond |
| Registration number and date of registration | 4B02-1265-01000-B-005P dated 15.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 14.08.2026 |
| Trading code | RU000A10FV36 |
| ISIN code | RU000A10FV36 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized management body of the issuer makes the decision on the placement price before the start of the exchange bond placement. The placement price is uniform for all purchasers of the exchange bonds. |
| Scheduled end date of placement | The start date and end date of the listing of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB Russia |
3. Define:
- 13.08.2026 as the date of the start of trading in the placement process,
- 13.08.2026 as the trading start date in the process of circulation after full payment of the following securities
| Name of the security | exchange-traded secured bonds, interest-bearing, non-convertible, non-documentary, series BO-P15 | ||||||||||||||||||
| Full official name of the organization | Limited Liability Company “VIS FINANCE” | ||||||||||||||||||
| Type of securities | Exchange-traded bond | ||||||||||||||||||
| Registration number from the date of registration | 4B02-15-00554-R-001P dated 11.08.2026 | ||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||
| Currency of nominal value | Ruble | ||||||||||||||||||
| Number of securities in the issue | 1,000,000 pieces | ||||||||||||||||||
| Maturity date | 07/08/2031 | ||||||||||||||||||
| Information about partial early repayment |
|
||||||||||||||||||
| Trade code | RU000A10FV77 | ||||||||||||||||||
| ISIN code | RU000A10FV77 | ||||||||||||||||||
| Listing level | Second level | ||||||||||||||||||
| Placement method | Open subscription | ||||||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||||||
| Scheduled placement completion date | 14.08.2026 | ||||||||||||||||||
| Underwriter | |||||||||||||||||||
| Name | JSC Sinara Bank | ||||||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | EC0106000000 | ||||||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | BankSinara |
4. Define:
- 13.08.2026 as the trading start date during the placement process,
- 13.08.2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | Exchange bonds interest non-convertible non-documentary series BO-07-001P | ||||||||||||||
| Full name of the organization | Limited Liability Company “Partnership, Investment, Development” | ||||||||||||||
| Type of securities | Exchange bond | ||||||||||||||
| Registration number and date of registration | 4B02-07-00135-L-001P dated 21.07.2026 | ||||||||||||||
| Nominal value | 1,000 | ||||||||||||||
| Currency of nominal value | Ruble | ||||||||||||||
| Number of securities in the issue | 300,000 pieces | ||||||||||||||
| Maturity date | 28.07.2029 | ||||||||||||||
| Information on partial early repayment |
|
||||||||||||||
| Trade code | RU000A10FV85 | ||||||||||||||
| ISIN code | RU000A10FV85 | ||||||||||||||
| Listing level | Third level | ||||||||||||||
| Placement method | Open subscription | ||||||||||||||
| Placement price | 100% of the nominal value | ||||||||||||||
| Scheduled completion date of placement | 20.08.2026 | ||||||||||||||
| Underwriter | |||||||||||||||
| Name | JSC “IC “RIKOM-TRUST” | ||||||||||||||
| Participant ID in the Trading System of PJSC Moscow Exchange | MC0088200000 | ||||||||||||||
| Short name in the trading system of PJSC Moscow Exchange | Rikom-Trust |
5. Define:
- 13.08.2026 as the start date of trading during the placement process,
- 13.08.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | non-convertible uncertificated interest-bearing bonds secured by cash claims of class “A1” |
| Full name of the organization | Limited Liability Company “Specialized Financial Society TB-10” |
| Type of securities | Corporate bond |
| Registration number from the date of registration | 4-01-01001-R dated 20.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 30,000,000 pieces |
| Maturity date | 21.12.2033 |
| Trade code | RU000A10FQV9 |
| ISIN code | RU000A10FQV9 |
| Listing Level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of face value |
| Scheduled end date of placement | 13.08.2026 |
| Underwriter | |
| Name | PJSC “Sovcombank” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the trading system of PJSC Moscow Exchange | Sovcombank |
6. Define:
- 13.08.2026 as the start date of trading during the placement process,
- 13.08.2026 as the starting date of trading during circulation after full payment of the following securities
| Name of the security | non-convertible bearer interest bonds secured by monetary claims of class “A2” |
| Full name of the organization | Limited Liability Company “Specialized Financial Society TB-10” |
| Type of securities | Corporate bond |
| Registration number and registration date | 4-02-01001-R dated 20.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 10,000,000 pieces |
| Maturity date | 21.12.2033 |
| Trade Code | RU000A10FQW7 |
| ISIN code | RU000A10FQW7 |
| Listing level | Third level |
| Type of placement | Open subscription |
| Placement price | 100% of face value |
| Scheduled placement end date | 13.08.2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
7. Define:
- 13.08.2026 as the start date of trading in the placement process,
- 13.08.2026 as the date of the start of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded coupon non-convertible uncertificated bonds of series PBO-002R-K741 |
| Full name of the organization | State Development Corporation “VEB.RF” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-305-00004-T-002P dated 24.07.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 03/09/2026 |
| Trade code | RU000A10FRT1 |
| ISIN code | RU000A10FRT1 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | 100% of the nominal value |
| Scheduled completion date of placement | 17.08.2026 |
| Underwriter | |
| Name | VEB.RF |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Moscow Exchange PJSC Trading System | VEB RF |
8. Define:
- 13.08.2026 as the trading start date during the placement process,
- 08/13/2026 as the trading start date in the course of circulation after full payment of the following securities
| Name of the security | Exchange bonds, interest-bearing, non-convertible, uncertificated, series 001R-54R |
| Full name of the organization | Open Joint Stock Company “Russian Railways” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-54-65045-D-001P dated 10.08.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 30,000,000 pieces |
| Maturity date | 18.08.2036 |
| Trade code | RU000A10FV69 |
| ISIN code | RU000A10FV69 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement Price | 100% of the nominal value |
| Scheduled end date of placement | 18.08.2026 |
| Underwriter | |
| Name | GPB Bank (JSC) |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0009800000 |
| Short name in the Trading System of PJSC Moscow Exchange | GPB Bank |
Please note; This information is raw content obtained directly from the information source. It is an accurate account of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.