Published on: 2026-07-17
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board made the following decisions on 17.07.2026:
1. Determine:
- 20.07.2026 as the start date of trading in the placement process,
- 20.07.2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | bonds structured interest discount non-documentary non-convertible secured of the series CIB-SN-EQ-001S-371 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number and registration date | 6-371-01793-A-001P dated 25.09.2025 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 500,000 pieces |
| Maturity date | 26.07.2027 |
| Trade code | RU000A10CYL1 |
| ISIN code | RU000A10CYL1 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100% of the face value |
| Scheduled end date of placement | 20.07.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sberbank CIB |
2. Define:
- 20.07.2026 as the starting date of trading during the placement process,
- 20.07.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded bonds interest non-convertible uncertificated series 003P-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name of the organization | Tyumen Agro-Industrial Leasing Company Joint Stock Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of securities | Exchange bond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration number and date of registration | 4B02-01-00489-F-003P dated 13.07.2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal value | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal value currency | Ruble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of securities in the issue | 300,000 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maturity date | 29.06.2030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information on partial early repayment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade code | RU000A10FPN8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN code | RU000A10FPN8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listing level | Third level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement method | Open subscription | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement price | 100% of the face value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheduled end date of placement | 18.01.2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underwriter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | GrottBjorn (JSC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participant Identifier in the Trading System of PJSC Moscow Exchange | EC0276600000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short name in the Trading System of PJSC Moscow Exchange | GrottBjørn |
3. Define:
- 20.07.2026 as the starting date of trading in the placement process,
- 20.07.2026 as the date of commencement of trading in the process of circulation after full payment of the following securities
| Name of the security | Exchange-traded bonds, discount, non-convertible, uncertificated, series KS-4-1247 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange bond |
| Registration number and date of registration | 4B02-1247-01000-B-005P dated 30.04.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity date | 21.07.2026 |
| Trade code | RU000A10FPZ2 |
| ISIN code | RU000A10FPZ2 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The authorized management body of the issuer makes the decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled placement end date | The start date and end date of the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
4. Define:
- 20.07.2026 as the start date of trading in the placement process,
- 20.07.2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | exchange-traded bonds interest non-convertible non-documentary series BO-002P-03 |
| Full name of the organization | Public Joint Stock Company “Cherkizovo Group” |
| Type of securities | Exchange-traded bond |
| Registration number of the registration date | 4B02-03-10797-A-002P dated 10.07.2026 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in the issue | 10,000,000 units |
| Maturity date | 24.06.2031 |
| Trade code | RU000A10FQ09 |
| ISIN code | RU000A10FQ09 |
| Listing level | First level |
| Placement method | Open Subscription |
| Listing price | 100% of face value |
| Scheduled completion date of the placement | 23.07.2026 |
| Underwriter | |
| Name | LLC “BK REGION” |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0164300000 |
| Short name in the trading system of PJSC Moscow Exchange | REGION |
Please note; This information is raw content obtained directly from the source of the information. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.