Published on: 2026-07-15
Source: Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of PJSC Moscow Exchange, the Chairman of the Management Board on 07/15/2026 made the following decisions:
1. Define:
- 16.07.2026 as the start date of trading in the placement process,
- 16.07.2026 as the start date of trading in the circulation process after full payment of the following securities
| Name of the security | structured non-documentary bonds series CIB-SO-321 non-convertible with collateral security interest |
| Full name of the organization | Joint-stock company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Intended for qualified investors | Yes |
| Registration number from the date of registration | 6-321-01793-A dated 25.07.2022 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 500,000 units |
| Maturity Date | 16.07.2032 |
| Trade code | RU000A0NNGU5 |
| ISIN code | RU000A0NNGU5 |
| Listing level | Third level |
| Placement method | Closed subscription |
| Placement price | 100 % of the nominal value |
| Scheduled posting end date | 17.07.2026 |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0005500000 |
| Short name in the Moscow Exchange PJSC Trading System | Sberbank CIB |
2. Define:
- 16.07.2026 as the start date of trading in the placement process,
- 16.07.2026 as the start date of trading during the circulation process after full payment of the following securities
| Name of the security | Exchange-traded discount non-convertible non-documentary bonds of series KS-4-1245 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-1245-01000-B-005P dated 30.04.2026 |
| Nominal value | 1,000 |
| Nominal currency value | Ruble |
| Number of securities in the issue | 100,000,000 pieces |
| Maturity Date | 17.07.2026 |
| Trade Code | RU000A10FNV6 |
| ISIN code | RU000A10FNV6 |
| Listing level | Third level |
| Placement method | Open subscription |
| Placement price | The issuer’s authorized management body makes the decision on the placement price before the start of the placement of exchange-traded bonds. The placement price is uniform for all purchasers of exchange-traded bonds. |
| Scheduled end date of the placement | The start date and end date of the placement of exchange-traded bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0003300000 |
| Short name in the Trading System of PJSC Moscow Exchange | VTB RF |
3. Define:
- 16.07.2026 as the start date of trading during the placement process,
- 16.07.2026 as the start date of trading during circulation after full payment of the following securities
| Name of the security | exchange-traded bonds, interest-bearing, non-convertible, uncertificated, series BO-P22 |
| Full name of the organization | Limited Liability Company “Sovcombank Leasing” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-22-00303-R-001P dated 07.04.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 4,250,000 units |
| Maturity date | 15.07.2027 |
| Trade code | RU000A10FNX2 |
| ISIN code | RU000A10FNX2 |
| Listing level | Second level |
| Placement method | Open subscription |
| Placement price | 100% of face value |
| Scheduled placement end date | 31.08.2026 |
| Underwriter | |
| Name | PJSC Sovcombank |
| Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0253800000 |
| Short name in the Trading System of PJSC Moscow Exchange | Sovcombank |
4. Define:
- 16.07.2026 as the trading start date in the circulation process of the following securities
| Name of the security | investment shares of the Exchange-traded Mutual Fund of Market Financial Instruments “Corporate Ruble Bonds of the Russian Federation” |
| Full name of the organization | Limited Liability Company Management Company “OZON Asset Management” |
| Type of securities | Unit of the exchange-traded mutual fund |
| Registration number from the date of registration | 7799 dated 14.05.2026 |
| Trade code | CORP |
| ISIN code | RU000A10FA49 |
| Listing level | First level |
5. Define:
- 16.07.2026 as the start date of trading during the placement process,
- 16.07.2026 as the start date of trading in the process of circulation after full payment of the following securities
| Name of the security | exchange-traded bonds interest non-convertible uncertificated series PBO-002R-K732 |
| Full name of the organization | state development corporation “VEB.RF” |
| Type of securities | Exchange-traded bond |
| Registration number from the date of registration | 4B02-295-00004-T-002P dated 28.05.2026 |
| Nominal value | 1,000 |
| Nominal value currency | Ruble |
| Number of securities in the issue | 50,000,000 pieces |
| Maturity date | 06.08.2026 |
| Trade Code | RU000A10FB22 |
| ISIN code | RU000A10FB22 |
| Listing Level | First level |
| Placement method | Open subscription |
| Listing price | 100% of the nominal value |
| Scheduled end date of placement | 20.07.2026 |
| Underwriter | |
| Name | VEB.RF |
| Trading Participant Identifier in the Trading System of PJSC Moscow Exchange | MC0046000000 |
| Short name in the Trading System of PJSC Moscow Exchange | VEB RF |
Please note; This information is raw content obtained directly from the information source. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.